| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | SHOCKEY, Karly | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | YOUNG, Alissa | 3 | 5 | 10 | 31 | -.161 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | RIGGS, Allison | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | MESA, Alisa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | KRIDEL, Natalie | 3 | 2 | 7 | 24 | -.208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | OVSENEK, Johanna | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | MERCADO, Dianis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DIRENZO, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PULONE, Megan | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 18 | 27 | 99 | -.091 | 17 | 0 | 4 | 3 | 46 | 1 | 2 | 1 | 3 | 20.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jarka, Margaux | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Vaccaro, Mary | 3 | 8 | 0 | 11 | .727 | 18 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 10.5 |
| 17 | Kreitenberg, Zoe | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 18 | Vasquez, Francine | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Wilton, Megan | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Edwards, Vanessa | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Horan, Kerry | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Perri, Nicole | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smeland, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 13 | 103 | .223 | 33 | 3 | 7 | 0 | 48 | 4 | 14 | 2 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Sep 16, 2012 Attend: 104 Time: 1:15 Referees: Tim Countryman, Sally Wise West Point Challenge Match #6 |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||