| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Herc, Hailee | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rigo, Melissa | 5 | 22 | 7 | 51 | .294 | 4 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 1 | 25.0 |
| 5 | McFadden, Stephanie | 5 | 6 | 3 | 13 | .231 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Strenger, Greta | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Slaughter, Evann | 5 | 9 | 13 | 39 | -.103 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Vogel, Nicole | 5 | 6 | 0 | 10 | .600 | 48 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Tietjen, Shelby | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Costello, Kaitlin | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Parkas, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hathaway, Laura | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 59 | 31 | 165 | .170 | 57 | 5 | 10 | 5 | 84 | 3 | 0 | 2 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 5 | 18 | 3 | 52 | .288 | 0 | 0 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Jarka, Margaux | 5 | 14 | 5 | 45 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Vaccaro, Mary | 5 | 2 | 0 | 5 | .400 | 47 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 3.5 |
| 14 | McDonald, Molly | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Vasquez, Francine | 5 | 3 | 4 | 19 | -.053 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Wilton, Megan | 5 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 16.5 |
| 3 | Horan, Kerry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Perri, Nicole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dalton, Deanna | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Phee, D.J. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Wood, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smeland, Kristen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Forbes, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 24 | 177 | .192 | 54 | 5 | 11 | 5 | 62 | 1 | 12 | 1 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Aug 25, 2012 Attend: 406 Time: 2:17 Referees: Sally Wise, Bruce Hanelt Black Knights Invitational Match #5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||