| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Brittanie Robinson | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ashley Kopacki | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Payne | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Grattan | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Tanner Celestin | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Bonnie Conklin | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Chandler Thorton | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Melissa Dal Pozzo | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 18 | 16 | 89 | .022 | 18 | 1 | 9 | 9 | 42 | 0 | 4 | 2 | 0 | 21.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 3 | 11 | 3 | 19 | .421 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jarka, Margaux | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Vaccaro, Mary | 3 | 0 | 2 | 4 | -.500 | 31 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | 1.0 |
| 14 | McDonald, Molly | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Vasquez, Francine | 3 | 5 | 2 | 18 | .167 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Wilton, Megan | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Horan, Kerry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Perri, Nicole | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dalton, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Phee, D.J. | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Wood, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smeland, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 10 | 96 | .302 | 38 | 9 | 9 | 1 | 52 | 1 | 6 | 0 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Aug 24, 2012 Attend: Time: 1:22 Referees: Bruce Hanelt, Paul DeCurtis Black Knights Invitational Match #1 |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||