| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Kreitenberg, Zoe | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 4 | Mankus, Ariana | 4 | 18 | 11 | 52 | .135 | 2 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 20.5 | |
| 6 | Jarka, Margaux | 4 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 | |
| 8 | Vaccaro, Mary | 4 | 6 | 2 | 11 | .364 | 36 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 | |
| 14 | McDonald, Molly | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | |
| 18 | Vasquez, Francine | 4 | 5 | 6 | 24 | -.042 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Edwards, Vanessa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Perri, Nicole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Phee, D.J. | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Wood, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 49 | 35 | 163 | .086 | 47 | 5 | 8 | 5 | 61 | 1 | 8 | 0 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rishell, Sara | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19.0 | |
| 5 | Crum, Juliana | 4 | 14 | 2 | 40 | .300 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 | |
| 12 | Hendrix, Morgan | 4 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8.5 | |
| 13 | Scheidt, Kylann | 4 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 2.5 | |
| 14 | Lindovska, Kristyna | 4 | 5 | 5 | 20 | .000 | 2 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 | |
| 21 | McCaddin, Kelly | 4 | 11 | 3 | 24 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 16.0 | |
| 7 | Rosburg, Megan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Cappellino, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Warner, Jessica | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 49 | 19 | 135 | .222 | 44 | 5 | 3 | 5 | 62 | 2 | 32 | 0 | 0 | 72.0 | ||
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||||
|
Site: Hamilton, N.Y. (Cotterell Court)
Date: Nov 17, 2012 Attend: 111 Time: 1:53 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||