| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kreitenberg, Zoe | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jarka, Margaux | 4 | 11 | 4 | 47 | .149 | 1 | 3 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Vaccaro, Mary | 4 | 7 | 3 | 17 | .235 | 41 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Dalton, Deanna | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | McDonald, Molly | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 18 | Vasquez, Francine | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Edwards, Vanessa | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mankus, Ariana | 4 | 20 | 5 | 44 | .341 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Perri, Nicole | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Phee, D.J. | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wood, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Forbes, Megan | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 4 | 63 | 25 | 188 | .202 | 62 | 4 | 6 | 1 | 102 | 1 | 14 | 2 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Towslee, Danielle | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 8 | Ciliento, Karissa | 4 | 12 | 6 | 45 | .133 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Rooney, Katy | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Pisauro, Lauren | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoller, Kaitlynn | 4 | 13 | 3 | 45 | .222 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Frohnapfel, Sarah | 4 | 1 | 2 | 14 | -.071 | 43 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Woodworth, Michelle | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giangiobbe, Brianne | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Russo, Alexandra | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Weiss, Melanie | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Moult, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 25 | 188 | .112 | 46 | 1 | 2 | 4 | 86 | 1 | 10 | 2 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Easton, Pa. (Kirby Sports Center)
Date: Nov 09, 2012 Attend: 127 Time: 1:57 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||