| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kreitenberg, Zoe | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 5.5 |
| 4 | Mankus, Ariana | 3 | 12 | 4 | 24 | .333 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jarka, Margaux | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Vaccaro, Mary | 3 | 2 | 1 | 7 | .143 | 26 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 14 | McDonald, Molly | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11.0 |
| 18 | Vasquez, Francine | 3 | 7 | 4 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Edwards, Vanessa | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Perri, Nicole | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 19 | 96 | .271 | 42 | 8 | 5 | 0 | 50 | 4 | 10 | 3 | 3 | 62.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Blakeslee,Christiana | 3 | 0 | 2 | 4 | -.500 | 21 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashton, Liz | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Roberts, Heather | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Black, Callie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Lynch, Megan | 3 | 6 | 6 | 31 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Watters, Elizabeth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oliver, Emily | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Shizuru, Kamele | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 24 | 16 | 95 | .084 | 22 | 0 | 6 | 8 | 25 | 1 | 4 | 3 | 0 | 27.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 27, 2012 Attend: 119 Time: 1:23 Referees: Steve Webster, Ian Young |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||