| Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Lampasona, Alexa | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | Collareta, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Volovski, Sydney | 3 | 1 | 2 | 12 | -.083 | 18 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 | |
| 13 | Heck, Maddie | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| 14 | Behrens, Juliana | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 | |
| 15 | Wiekamp, Ellie | 3 | 9 | 2 | 35 | .200 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 | |
| 2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Anderson, Deandra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Furquim, Mariana | 3 | 7 | 5 | 38 | .053 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 | |
| 12 | Huntoon, Kelsey | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 25 | 16 | 128 | .070 | 24 | 5 | 3 | 6 | 70 | 1 | 4 | 1 | 1 | 33.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Kreitenberg, Zoe | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | |
| 4 | Mankus, Ariana | 3 | 12 | 1 | 36 | .306 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 12.0 | |
| 5 | Perri, Nicole | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | |
| 6 | Jarka, Margaux | 3 | 10 | 5 | 27 | .185 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 10.5 | |
| 8 | Vaccaro, Mary | 3 | 7 | 2 | 19 | .263 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 8.0 | |
| 14 | McDonald, Molly | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | |
| 1 | Edwards, Vanessa | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Crow, Kaili | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 49 | 14 | 148 | .236 | 45 | 6 | 4 | 5 | 70 | 1 | 4 | 2 | 5 | 58.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 24, 2012 Attend: 104 Time: 1:25 Referees: Bruce Hanelt, Sally Wise |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||