| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rishell, Sara | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Crum, Juliana | 3 | 11 | 5 | 39 | .154 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Katz, Sarah | 3 | 6 | 3 | 28 | .107 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Hendrix, Morgan | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Lindovska, Kristyna | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | McCaddin, Kelly | 3 | 1 | 0 | 8 | .125 | 20 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 7 | Rosburg, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cappellino, Allison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Warner, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Peric, Teodora | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 15 | 137 | .161 | 36 | 7 | 6 | 0 | 70 | 6 | 6 | 0 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kreitenberg, Zoe | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.0 |
| 4 | Mankus, Ariana | 3 | 9 | 4 | 38 | .132 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jarka, Margaux | 3 | 9 | 8 | 27 | .037 | 1 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Vaccaro, Mary | 3 | 3 | 1 | 10 | .200 | 21 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 4.0 |
| 18 | Vasquez, Francine | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 5.5 |
| 19 | Forbes, Megan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edwards, Vanessa | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McDonald, Molly | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 25 | 136 | .037 | 29 | 0 | 2 | 7 | 71 | 2 | 10 | 3 | 3 | 37.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 20, 2012 Attend: 324 Time: 1:32 Referees: Dave Lockwood, Bruce Hanelt |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||