| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Towslee, Danielle | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| 8 | Ciliento, Karissa | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rooney, Katy | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 11 | Weiss, Melanie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoller, Kaitlynn | 3 | 7 | 5 | 29 | .069 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Frohnapfel, Sarah | 3 | 1 | 1 | 9 | .000 | 17 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 2.5 |
| 1 | Woodworth, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giangiobbe, Brianne | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Russo, Alexandra | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Pisauro, Lauren | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bellini, Fiorella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 24 | 115 | -.026 | 20 | 1 | 3 | 2 | 44 | 7 | 6 | 0 | 3 | 32.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kreitenberg, Zoe | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 4 | Mankus, Ariana | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Jarka, Margaux | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Crow, Kaili | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Vaccaro, Mary | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | McDonald, Molly | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Edwards, Vanessa | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Horan, Kerry | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Perri, Nicole | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vasquez, Francine | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 3 | 42 | 20 | 110 | .200 | 39 | 2 | 5 | 1 | 56 | 3 | 2 | 1 | 3 | 48.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 13, 2012 Attend: 297 Time: Referees: Darrell Pakele, George Fetz |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||