| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kreitenberg, Zoe | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Mankus, Ariana | 5 | 20 | 7 | 65 | .200 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Jarka, Margaux | 5 | 15 | 9 | 51 | .118 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Vaccaro, Mary | 5 | 3 | 2 | 9 | .111 | 47 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 4.0 |
| 14 | McDonald, Molly | 5 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Vasquez, Francine | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 4 | 0 | 9 | 0 | 5 | 0 | 0 | 12.5 |
| 1 | Edwards, Vanessa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Phee, D.J. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smeland, Kristen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Forbes, Megan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 60 | 35 | 198 | .126 | 53 | 1 | 15 | 0 | 84 | 1 | 14 | 0 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rishell, Sara | 5 | 10 | 10 | 42 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Crum, Juliana | 5 | 8 | 4 | 33 | .121 | 4 | 0 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Giberti, Valeria | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hendrix, Morgan | 5 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 15.5 |
| 13 | Scheidt, Kylann | 5 | 3 | 0 | 10 | .300 | 35 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 4.0 |
| 18 | Scarbrough, Bree | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 7 | Rosburg, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katz, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Heath, Rebecca | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Cappellino, Allison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindovska, Kristyna | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 21 | McCaddin, Kelly | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 48 | 21 | 163 | .166 | 43 | 0 | 12 | 1 | 85 | 4 | 32 | 2 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 20.0 | ||||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Sep 21, 2012 Attend: 376 Time: 2:10 Referees: Bryan Strong, Charles Ezigbo, Richard Welch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||