| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 4 | 14 | 7 | 50 | .140 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 17.0 |
| 6 | Jarka, Margaux | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Vaccaro, Mary | 4 | 0 | 0 | 2 | .000 | 42 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | McDonald, Molly | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 18 | Vasquez, Francine | 4 | 13 | 6 | 44 | .159 | 0 | 6 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 21.0 |
| 20 | Wilton, Megan | 4 | 9 | 5 | 28 | .143 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 13.5 |
| 1 | Edwards, Vanessa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Horan, Kerry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dalton, Deanna | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Phee, D.J. | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Smeland, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 28 | 182 | .126 | 46 | 14 | 9 | 2 | 86 | 5 | 12 | 2 | 2 | 76.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | RICHAN, Cami | 4 | 19 | 9 | 60 | .167 | 2 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 20.5 |
| 4 | BRADLEY POWERS, Rach | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | KELTNER, Hillary | 4 | 8 | 2 | 21 | .286 | 44 | 0 | 0 | 1 | 20 | 1 | 1 | 2 | 0 | 9.5 |
| 10 | HEIN, Ayesha | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | CARPENTER, Lizzy | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 6.0 |
| 20 | PARKER, Taylor | 4 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 3 | 10.0 |
| 3 | DRIDGE, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | FOSTER, Victoria | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | WISE, Josalynn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BATES, Rebecca | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | SHERRILL, Maggie | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | BRIGHT, Meg | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | PERICH, Maiya | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 26 | 181 | .166 | 54 | 2 | 6 | 14 | 93 | 4 | 16 | 4 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Arlington, Va. (The Pentagon)
Date: Sep 08, 2012 Attend: 100 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||