| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Jarka, Margaux | 3 | 3 | 6 | 29 | -.103 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Vaccaro, Mary | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | McDonald, Molly | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Vasquez, Francine | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
| 20 | Wilton, Megan | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 11.0 |
| 1 | Edwards, Vanessa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Perri, Nicole | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dalton, Deanna | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Smeland, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 20 | 127 | .142 | 36 | 3 | 3 | 7 | 55 | 2 | 6 | 2 | 3 | 46.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Frances Carroll | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Colleen King | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Michele Swope | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Brea Muhle | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Cassie Ronda | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Faimie Kingsley | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Bailey Karst | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kate Oakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Acker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tara Curtiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lyndi Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Turgeon | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brogan Prior-Newburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Hannah Safari | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 13 | 115 | .270 | 42 | 7 | 1 | 3 | 58 | 0 | 12 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Arlington, Va. (The Pentagon)
Date: Sep 08, 2012 Attend: 100 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||