| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Mankus, Ariana | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 | |
| 5 | Castro, Fabiola | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 7.0 | |
| 8 | Vaccaro, Mary | 3 | 0 | 1 | 3 | -.333 | 38 | 2 | 1 | 0 | 10 | 0 | 3 | 1 | 1 | 3.5 | |
| 13 | Willis, Rachel | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 | |
| 18 | Vasquez, Francine | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 21 | Wilton, Megan | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 | |
| 3 | Horan, Kerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Jarka, Margaux | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| 7 | McKearn, Allison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Phee, D.J. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Glunt, Maggie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | McDonald, Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Dotson, Alicia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 13 | 111 | .270 | 42 | 4 | 10 | 3 | 59 | 3 | 8 | 2 | 1 | 54.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rapp, Christy | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 7 | Mass, Shelby | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 | |
| 11 | Bray, Katie | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | Fortner, Erin | 3 | 8 | 5 | 40 | .075 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
| 14 | Cassel, Alex | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 15 | Kalic', Maida | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | Berger, Holly | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Ewert, Carolyn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Owen, Kelsey | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Baugh, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Jacobs, Caroline | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 25 | 17 | 108 | .074 | 25 | 3 | 7 | 4 | 46 | 0 | 4 | 0 | 2 | 30.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Nov 04, 2011 Attend: 732 Time: 1:45 Referees: Steve Burinsky, Terri Looney |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||