Army
Cumulative Season Statistics
Overall Team Statistics
2008 Army Volleyball
Army Overall Team Statistics (as of Nov 22, 2008)
All matches
Overall record: 26-4 Conf: 13-1 Home: 13-1 Away: 10-1 Neutral: 3-2
TEAM STATISTICS ARMY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1346 999
Errors...................... 446 553
Total Attacks............... 3237 3108
Attack Pct.................. .278 .144
Kills/Set................... 13.7 10.2
SET...........................
Assists..................... 1223 920
Attempts.................... 3012 2924
Assist Pct.................. .406 .315
Assists/Set................. 12.5 9.4
SERVE.........................
Aces........................ 177 84
Errors...................... 236 186
Attempts.................... 2313 1868
Serve Pct................... .898 .900
Aces/Set.................... 1.8 0.9
SERVE RECEPTIONS..............
Errors...................... 83 176
Errors/Set.................. 0.8 1.8
Attempts.................... 1664 2004
Reception Pct............... .950 .912
DEFENSE.......................
Digs........................ 1279 1208
Digs/Set.................... 13.1 12.3
BLOCKING......................
Block Solo.................. 55 50
Block Assist................ 263 162
Total Blocks................ 186.5 131.0
Blocks Per Game............. 1.9 1.3
Block Errors................ 38 32
Ball handling errors.......... 39 52
ATTENDANCE....................
Total....................... 5260 3281
Dates/Avg Per Date.......... 14/376 11/298
Neutral site #/Avg.......... 5/111
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Army................ 0 0 20 6 0 - 26
Opponents........... 0 0 3 0 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Army................ 23 26 25 6 0 - 80
Opponents........... 7 4 5 1 1 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Army................ 699 739 722 172 7 - 2339
Opponents........... 572 578 541 132 15 - 1838
Overall Individual Statistics
2008 Army Volleyball
Army Overall Individual Statistics (as of Nov 22, 2008)
All matches
Overall record: 26-4 Conf: 13-1 Home: 13-1 Away: 10-1 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Stremick, Briana 97 30-30 294 3.03 94 711 .281 8 0.08 49 .163 30 0.31 54 303 .822
4 Clark, Jamie 96 30-30 287 2.99 66 546 .405 14 0.15 61 .230 16 0.17 29 359 .919
18 Lazzari, Elizabeth 93 30-29 256 2.75 65 666 .287 18 0.19 106 .170 16 0.17 15 426 .965
7 Breinling, Rachael 97 30-30 264 2.72 79 521 .355 5 0.05 33 .152 25 0.26 49 268 .817
5 Cooper, Courtney 1 1-0 2 2.00 2 9 .000 0 0.00 0 .000 0 0.00 0 0 .000
19 Castro, Fabiola 31 18-2 57 1.84 39 166 .108 0 0.00 9 .000 7 0.23 13 89 .854
10 Dunn, Rachel 76 28-8 126 1.66 73 417 .127 2 0.03 31 .065 17 0.22 18 228 .921
8 Rowell, Amanda 6 5-0 8 1.33 1 11 .636 0 0.00 0 .000 0 0.00 0 0 .000
13 Willis, Rachel 5 5-0 6 1.20 3 15 .200 0 0.00 1 .000 0 0.00 0 4 1.000
12 Krehel, Samantha 5 5-0 4 0.80 2 11 .182 1 0.20 2 .500 1 0.20 2 7 .714
21 Giraud, Ali 7 6-0 4 0.57 7 24 -.125 1 0.14 2 .500 3 0.43 2 16 .875
2 Bannon, Maureen 89 30-29 27 0.30 5 71 .310 960 10.79 2046 .469 46 0.52 34 443 .923
3 Gallini, Malissa 18 12-1 5 0.28 3 19 .105 116 6.44 274 .423 7 0.39 6 54 .889
14 Powell, Karyn 8 7-0 2 0.25 0 5 .400 32 4.00 64 .500 1 0.12 1 11 .909
6 Hoffman, Shara 96 30-0 3 0.03 3 23 .000 48 0.50 221 .217 3 0.03 0 32 1.000
20 McEntee, Liberty 94 30-18 1 0.01 1 5 .000 12 0.13 66 .182 3 0.03 4 31 .871
15 Yanker, Rachal 2 2-0 0 0.00 2 13 -.154 0 0.00 1 .000 0 0.00 0 3 1.000
9 Jensen, Brittany 64 25-4 0 0.00 1 4 -.250 6 0.09 44 .136 2 0.03 9 39 .769
16 Keltner, Kristina 4 3-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
ARMY................ 98 30-30 1346 13.73 446 3237 .278 1223 12.48 3012 .406 177 1.81 236 2313 .898
Opponents........... 98 30-30 999 10.19 553 3108 .144 920 9.39 2924 .315 84 0.86 186 1868 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
11 Stremick, Briana 97 0 34 1.000 101 1.04 10 62 72 0.74 5 3 365.0 3.76
4 Clark, Jamie 96 2 28 .929 56 0.58 18 74 92 0.96 8 1 358.0 3.73
18 Lazzari, Elizabeth 93 13 436 .970 249 2.68 7 23 30 0.32 6 3 290.5 3.12
7 Breinling, Rachael 97 4 28 .857 39 0.40 10 46 56 0.58 6 0 322.0 3.32
5 Cooper, Courtney 1 0 1 1.000 1 1.00 0 0 0 0.00 1 0 2.0 2.00
19 Castro, Fabiola 31 3 36 .917 32 1.03 1 8 9 0.29 4 0 69.0 2.23
10 Dunn, Rachel 76 12 178 .933 80 1.05 3 14 17 0.22 3 1 153.0 2.01
8 Rowell, Amanda 6 0 0 .000 0 0.00 1 5 6 1.00 2 0 11.5 1.92
13 Willis, Rachel 5 0 4 1.000 1 0.20 1 3 4 0.80 0 0 8.5 1.70
12 Krehel, Samantha 5 0 0 .000 3 0.60 0 1 1 0.20 0 0 5.5 1.10
21 Giraud, Ali 7 1 14 .929 4 0.57 0 0 0 0.00 0 0 7.0 1.00
2 Bannon, Maureen 89 0 1 1.000 199 2.24 4 23 27 0.30 2 19 88.5 0.99
3 Gallini, Malissa 18 0 0 .000 33 1.83 0 3 3 0.17 0 5 13.5 0.75
14 Powell, Karyn 8 0 0 .000 4 0.50 0 1 1 0.12 1 1 3.5 0.44
6 Hoffman, Shara 96 13 365 .964 292 3.04 0 0 0 0.00 0 6 6.0 0.06
20 McEntee, Liberty 94 15 258 .942 114 1.21 0 0 0 0.00 0 0 4.0 0.04
15 Yanker, Rachal 2 1 5 .800 2 1.00 0 0 0 0.00 0 0 0.0 0.00
9 Jensen, Brittany 64 6 93 .935 65 1.02 0 0 0 0.00 0 0 2.0 0.03
16 Keltner, Kristina 4 1 6 .833 4 1.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 12
ARMY................ 98 83 1664 .950 1279 13.05 55 263 186.5 1.90 38 39 1709.5 17.44
Opponents........... 98 176 2004 .912 1208 12.33 50 162 131.0 1.34 32 52 1214.0 12.39