
| 2011 Roster |
| Coaches  |

|
| No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Year | Hometown/High School |
| 3 | horan kerry | Kerry Horan | 70 | 5-10 | Right Side Hitter | 3 | SO | Croton on Hudson, N.Y./Croton-Harmon |
| 4 | mankus ariana | Ariana Mankus | 68 | 5-8 | Outside Hitter | 5 | JR | Lisle, Ill./Benet Academy |
| 5 | castro fabiola | Fabiola Castro | 70 | 5-10 | Outside Hitter | 7 | SR | Salinas, Calif./Salinas |
| 6 | jarka margaux | Margaux Jarka | 71 | 5-11 | Outside Hitter | 3 | SO | Rolling Prairie, Ind./New Prairie |
| 7 | mckearn allison | Allison McKearn | 74 | 6-2 | Middle Blocker | 5 | JR | Beloit, Wisc./Wuerzburg American High School (Germany) |
| 8 | vaccaro mary | Mary Vaccaro | 70 | 5-10 | Setter | 1 | FR | Orinda, Calif./Campolindo |
| 9 | dalton deanna | Deanna Dalton | 70 | 5-10 | Outside Hitter/Libero | 1 | FR | Upland, Calif./St. Lucy's Priory |
| 10 | phee d.j. | D.J. Phee | 70 | 5-10 | Outside Hitter/Libero | 3 | SO | Allen, Texas/Allen |
| 11 | glunt maggie | Maggie Glunt | 73 | 6-1 | Right Side Hitter | 5 | JR | Windsor, Calif./Windsor |
| 12 | fairfield christiana | Christiana Fairfield | 68 | 5-8 | Setter | 3 | SO | Iowa City, Iowa/Iowa City West |
| 13 | willis rachel | Rachel Willis | 72 | 6-0 | Middle Blocker | 7 | SR | Branford, Conn./Branford |
| 14 | mcdonald molly | Molly McDonald | 75 | 6-3 | Middle Blocker | 1 | FR | Scottsdale, Ariz./Desert Mountain |
| 15 | wood lauren | Lauren Wood | 67 | 5-7 | Setter | 3 | SO | Honolulu, Hawaii/Punahou School |
| 16 | smeland kristen | Kristen Smeland | 67 | 5-7 | Defensive Specialist | 1 | FR | West Point, N.Y./James I. O'Neill |
| 17 | dotson alicia | Alicia Dotson | 69 | 5-9 | Setter | 5 | JR | Littleton, Colo./Columbine |
| 18 | vasquez francine | Francine Vasquez | 71 | 5-11 | Right Side Hitter | 5 | JR | Rancho Cucamonga, Calif./Los Osos |
| 19 | forbes megan | Megan Forbes | 71 | 5-11 | Middle Blocker | 3 | SO | East Petersburg, Pa./Hempfield |
| 20 | wilton megan | Megan Wilton | 74 | 6-2 | Middle Blocker | 3 | SO | Roseville, Calif./Woodcreek |
|

|

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|