| Date | Opponent | Score | Nation | Region | |||||
| Sep 14-16, 2012 | Stony Brook Classic -- Stony Brook, N.Y. -- | ||||||||
| Sep 21-23, 2012 | West Point Invitational -- West Point, N.Y. -- | ||||||||
| Oct 5-7, 2012 | Hampton Roads Invitational -- Newport News, Va. -- All Day | ||||||||
| Oct 6-8, 2012 | National Tennis Center Invitational -- Flushing Meadows, N.Y. -- All Day | ||||||||
| Oct 19-23, 2012 | USTA/ITA Northeast Regional -- West Point, N.Y. -- | ||||||||
| Oct 19-21, 2012 | Middlebury Panther Team Cup -- Middlebury, Vt. -- | ||||||||
| Jan 25-27, 2013 | Cornell Winter Invitational -- Ithaca, N.Y. -- All Day | ||||||||
| Feb 01, 2013 | BINGHAMTON | W | |||||||
| Feb 01, 2013 | SACRED HEART | W | |||||||
| Feb 02, 2013 | SETON HALL | W | |||||||
| Feb 15, 2013 | MASSACHUSETTS | L | |||||||
| Feb 15, 2013 | ST. BONAVENTURE | W | |||||||
| Feb 16, 2013 | FAIRLEIGH DICKINSON | W | |||||||
| Feb 22, 2013 | RUTGERS | L | |||||||
| Feb 23, 2013 | CORNELL | L | |||||||
| Feb 24, 2013 | CONNECTICUT | W | |||||||
| Mar 02, 2013 | QUINNIPIAC UNIVERSITY | W | |||||||
| Mar 02, 2013 | MARIST | W | |||||||
| Mar 03, 2013 | SIENA | W | |||||||
| Mar 22, 2013 | RHODE ISLAND | W | |||||||
| * | Mar 23, 2013 | HOLY CROSS | W | ||||||
| * | Mar 23, 2013 | LAFAYETTE | W | ||||||
| * | Mar 24, 2013 | LEHIGH | W | ||||||
| Mar 27, 2013 | at | Syracuse | L | ||||||
| March 29, 2013 | MANHATTAN | W | |||||||
| * | March 29, 2013 | at | Colgate | W | |||||
| Apr 05, 2013 | LONG ISLAND | W | |||||||
| Apr 05, 2013 | at | Bryant | W | ||||||
| * | Apr 07, 2013 | NAVY | W | ||||||
| Apr 10, 2013 | FORDHAM | L | |||||||
| * | Apr 13, 2013 | at | Bucknell | W | |||||
| Apr 17, 2013 | NJIT | L | |||||||
| Apr 20, 2013 | ALBANY | W | |||||||
| ^ | Apr 26, 2013 | COLGATE | W | ||||||
| ^ | Apr 28, 2013 | NAVY | W | ||||||
| + | May 11, 2013 | at | #7 UCLA | L | |||||
| Schedule legend |
|
^ - Patriot League Tournament Match + - NCAA Tournament Match |