| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nguyen, Amanda | .381 | 61-61 | 223 | 48 | 85 | 3 | 1 | 0 | 9 | 90 | .404 | 11 | 1 | 21 | 0 | .413 | 0 | 8 | 40-44 | 130 | 3 | 2 | .985 |
| Reynolds, Alex | .360 | 60-59 | 203 | 29 | 73 | 15 | 0 | 4 | 45 | 100 | .493 | 15 | 0 | 17 | 1 | .402 | 1 | 1 | 4-5 | 128 | 74 | 2 | .990 |
| McKone, Christian | .326 | 61-61 | 184 | 36 | 60 | 1 | 2 | 0 | 11 | 65 | .353 | 21 | 0 | 30 | 0 | .395 | 0 | 2 | 16-18 | 70 | 7 | 2 | .975 |
| McCravey, Kasey | .324 | 61-61 | 207 | 44 | 67 | 12 | 0 | 5 | 36 | 94 | .454 | 17 | 2 | 21 | 0 | .374 | 4 | 2 | 9-13 | 125 | 164 | 18 | .941 |
| Northup, Marina | .265 | 61-61 | 200 | 19 | 53 | 7 | 1 | 0 | 26 | 62 | .310 | 15 | 0 | 30 | 0 | .316 | 0 | 0 | 1-2 | 36 | 7 | 1 | .977 |
| Ortenzo, April | .238 | 61-61 | 202 | 20 | 48 | 7 | 0 | 3 | 28 | 64 | .317 | 15 | 2 | 20 | 0 | .295 | 1 | 3 | 7-8 | 109 | 95 | 11 | .949 |
| Steurer, Jewels | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Gaff, Alex | .216 | 31-31 | 88 | 8 | 19 | 3 | 0 | 1 | 5 | 25 | .284 | 8 | 1 | 11 | 1 | .289 | 0 | 0 | 1-1 | 120 | 5 | 2 | .984 |
| Payleitner, Rae Anne | .213 | 42-40 | 122 | 7 | 26 | 5 | 0 | 3 | 16 | 40 | .328 | 12 | 0 | 11 | 0 | .284 | 0 | 0 | 0-0 | 177 | 25 | 3 | .985 |
| Cleinmark, Ali | .208 | 45-44 | 120 | 11 | 25 | 2 | 0 | 1 | 4 | 30 | .250 | 10 | 6 | 22 | 0 | .301 | 0 | 1 | 0-0 | 250 | 5 | 1 | .996 |
| Cardon, Bernadette | .208 | 45-33 | 96 | 5 | 20 | 3 | 0 | 1 | 20 | 26 | .271 | 14 | 0 | 19 | 0 | .306 | 1 | 2 | 1-1 | 10 | 2 | 0 | 1.000 |
| Vallejos, Paige | .207 | 33-27 | 87 | 5 | 18 | 3 | 0 | 1 | 6 | 24 | .276 | 4 | 1 | 21 | 2 | .250 | 0 | 1 | 0-0 | 91 | 8 | 0 | 1.000 |
| West, Callie | .083 | 10-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Strobehn, Alyssa | .067 | 23-3 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 11 | 7 | 0 | 1.000 |
| Roy, Braetana | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 23 | 3 | .906 |
| Aversa, Savanna | .000 | 30-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Totals | .281 | 61-61 | 1774 | 243 | 498 | 61 | 4 | 19 | 206 | 624 | .352 | 146 | 13 | 234 | 4 | .339 | 7 | 20 | 81-95 | 1294 | 479 | 49 | .973 |
| Opponents | .232 | 61-61 | 1594 | 200 | 370 | 76 | 12 | 31 | 181 | 563 | .353 | 177 | 39 | 263 | 7 | .322 | 10 | 41 | 51-69 | 1286 | 603 | 90 | .955 |
| LOB - Team (434), Opp (370). DPs turned - Team (26), Opp (27). TPs turned - Team (1). Picked off - Reynolds 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lashley, Morgan | 2.40 | 29-14 | 45-42 | 29 | 6/1 | 0 | 294.2 | 229 | 115 | 101 | 120 | 196 | 53 | 6 | 22 | 1056 | .217 | 13 | 26 | 0 | 9 | 31 |
| Steurer, Jewels | 3.28 | 1-2 | 11-2 | 1 | 1/1 | 0 | 21.1 | 23 | 12 | 10 | 14 | 9 | 5 | 3 | 0 | 83 | .277 | 8 | 1 | 0 | 0 | 2 |
| Roy, Braetana | 3.46 | 4-10 | 23-17 | 14 | 2/0 | 0 | 115.1 | 118 | 73 | 57 | 43 | 58 | 18 | 3 | 9 | 455 | .259 | 2 | 12 | 2 | 1 | 8 |
| Totals | 2.73 | 34-26 | 61-61 | 44 | 10/1 | 0 | 431.1 | 370 | 200 | 168 | 177 | 263 | 76 | 12 | 31 | 1594 | .232 | 23 | 39 | 2 | 10 | 41 |
| Opponents | 2.81 | 26-35 | 61-61 | 29 | 9/2 | 4 | 428.2 | 497 | 243 | 172 | 146 | 234 | 61 | 4 | 19 | 1773 | .280 | 21 | 13 | 1 | 7 | 20 |
| PB - Team (8), Payleitner 5, Vallejos 3, Opp (4). Pickoffs - Team (2), Payleitner 1, Roy 1, Opp (1). SBA/ATT - Lashley (30-41), Payleitner (28-40), Roy (18-24), Vallejos (17-20), Strobehn (5-8), Steurer (3-4), Cardon (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vallejos, Paige | 99 | 91 | 8 | 0 | 1.000 | 1 | 17 | 3 | .850 | 3 | 0 |
| West, Callie | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Strobehn, Alyssa | 18 | 11 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Cardon, Bernadette | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steurer, Jewels | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cleinmark, Ali | 256 | 250 | 5 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
| Reynolds, Alex | 204 | 128 | 74 | 2 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Payleitner, Rae Anne | 205 | 177 | 25 | 3 | .985 | 1 | 28 | 12 | .700 | 5 | 0 |
| Nguyen, Amanda | 135 | 130 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaff, Alex | 127 | 120 | 5 | 2 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| Northup, Marina | 44 | 36 | 7 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| McKone, Christian | 79 | 70 | 7 | 2 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Ortenzo, April | 215 | 109 | 95 | 11 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
| McCravey, Kasey | 307 | 125 | 164 | 18 | .941 | 14 | 0 | 0 | --- | 0 | 0 |
| Lashley, Morgan | 66 | 14 | 48 | 4 | .939 | 1 | 30 | 11 | .732 | 0 | 0 |
| Roy, Braetana | 32 | 6 | 23 | 3 | .906 | 0 | 18 | 6 | .750 | 0 | 0 |
| Aversa, Savanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1822 | 1294 | 479 | 49 | .973 | 26 | 51 | 18 | .739 | 8 | 0 |
| Opponents | 1979 | 1286 | 603 | 90 | .955 | 27 | 81 | 14 | .853 | 4 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Army Black Knights | 51 | 18 | 28 | 28 | 46 | 40 | 25 | 0 | 1 | 6 | 243 | Opponents | 30 | 22 | 38 | 33 | 21 | 28 | 23 | 2 | 1 | 2 | 200 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 2-5 | 1-6 | 5-3 | 7-0 | 7-2 | 0-1 | 2-0 | 4-0 | 0-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 6-2 | 6-3 | 9-3 | 2-5 | 1-2 | 1-1 | 0-4 | 0-3 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-2 | 22-2 | 23-4 | 23-3 | 25-2 | 24-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-10 | 6-15 | 7-17 | 7-17 | 4-16 | 3-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-14 | 7-9 | 5-5 | 5-6 | 5-6 | 4-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 567 | 9 | 63 |
| AWAY | 5666 | 40 | 141 |
| TOTAL | 6233 | 49 | 127 |