Box Score |
2013 Army Softball
Butler vs Army Black Knights
Mar 14, 2013 at Kissimmee, FL (Osceola County)
Butler 2 (7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| OGDEN, K. cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DEARING, D. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RUPEL, C. lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SULLIVAN, M. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| EAST, A. dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BRIERLY, D. pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BOROS, K. 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| LEICHTY, M. c | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | |
| GRONOWSKI, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAKOLA, K. 1b | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| DENNISON, C. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CARTER, R. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ESPARZA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 2 | 3 | 2 | 6 | 3 | 21 | 4 | 5 | |
Army Black Knights 0 (6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nguyen, Amanda lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Ortenzo, April ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | |
| McCravey, Kasey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Reynolds, Alex 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Vallejos, Paige c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Northup, Marina rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aversa, Savanna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleinmark, Ali 1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Cardon, Bernadette dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McKone, Christian cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 2 | 11 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Butler.............. 010 000 1 - 2 3 0 Army Black Knights.. 000 000 0 - 0 1 0 ----------------------------------------- |
| LOB - BU 5; ARMY 4. 2B - LEICHTY, M.. HBP - Cleinmark. SH - BOROS, K.; DENNISON, C.; Cardon. CS - RUPEL, C.. |
| Butler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ESPARZA, J. W,3-2 | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 4 |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan L,5-7 | 7.0 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 28 | 8 | 8 |
|
Win - ESPARZA, J. (3-2). Loss - Lashley (5-7). Save - None.
HBP - by ESPARZA, J. (Cleinmark).
Umpires - HP: Dennis Price 1B: Paul Offenbacher
|