Box Score |
2012 Army Softball
Marist vs Army Black Knights
Mar 03, 2013 at Norfolk, Va. (NSU Softball Field)
Marist 10 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Van Natta, K ss/2b | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | |
| Duddy, M. cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Koltz, D. 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cheek, N. dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Klemmer, A. rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Birnbaum, H. 2b | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Hraniotis, A ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zahka, A. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carmody, S. c | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Kuzma, T. lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| McWilliams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Lausch, C. ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lalli, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 10 | 8 | 8 | 7 | 5 | 18 | 9 | 7 | |
Army Black Knights 1 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nguyen, Amanda lf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Ortenzo, April ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McCravey, Kasey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Reynolds, Alex 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Northup, Marina rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Vallejos, Paige c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Cardon, Bernadette dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cleinmark, Ali 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| McKone, Christian cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Roy, Braetana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steurer, Jewels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 6 | 0 | 2 | 1 | 18 | 4 | 6 | |
Score by Innings R H E --------------------------------------- Marist.............. 000 334 - 10 8 1 Army Black Knights.. 001 000 - 1 6 1 --------------------------------------- |
| E - Van Natta, K; McCravey. DP - MARIST 2. LOB - MARIST 7; ARMY 6. 2B - Klemmer, A.; Carmody, S. 2; Lausch, C.. 3B - Koltz, D.. HBP - Cheek, N.. SH - McCravey. SF - Van Natta, K. SB - Van Natta, K; Nguyen. |
| Marist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lalli, J. W,1-0 | 6.0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 9 |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan L,1-5 | 3.1 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 |
| Roy, Braetana | 1.2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 |
| Steurer, Jewels | 1.0 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
|
Win - Lalli, J. (1-0). Loss - Lashley (1-5). Save - None.
WP - Steurer. HBP - by Roy (Cheek, N.). PB - Vallejos.
Umpires - HP: Sergio Jimenez 1B: William Torain 3B: Tucker Beneville
|