Box Score |
2012 Army Softball
Army Black Knights vs Furman
Feb 08, 2013 at Auburn, Ala. (Jane B. Moore Field)
Army Black Knights 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nguyen, Amanda lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| McCravey, Kasey 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Ortenzo, April ss | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Reynolds, Alex 2b | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 5 | |
| Vallejos, Paige dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strobehn, Alyssa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payleitner, Rae Anne c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
| Northup, Marina rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cleinmark, Ali 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| McKone, Christian cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Roy, Braetana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 10 | 2 | 3 | 4 | 18 | 7 | 10 | |
Furman 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Field rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Legg cf | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Collier p/dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Collins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace c | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Galinski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bishop ss | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Muller lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Clemmons 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Jenkins 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Spain 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Houston dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 4 | 4 | 5 | 2 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Army Black Knights.. 000 000 2 - 2 10 0 Furman.............. 103 000 X - 4 4 1 ----------------------------------------- |
| E - Collier. DP - FUR 1. LOB - ARMY 10; FUR 4. 2B - Vallejos; Field; Collier; Bishop. SF - Muller. SB - McCravey; Legg. CS - Clemmons. |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan L,0-1 | 5.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 8 | 5 |
| Roy, Braetana | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Furman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Collier W,1-0 | 6.0 | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 7 |
| Houston S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Collier (1-0). Loss - Lashley (0-1). Save - Houston (1).
Umpires - HP: Mike Lett 1B: Michael Parker 3B: Donny Finlayson
|