| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AuBuchon, Alexis | .382 | 58-58 | 170 | 25 | 65 | 11 | 1 | 5 | 39 | 93 | .547 | 15 | 4 | 27 | 1 | .442 | 1 | 2 | 1-2 | 307 | 13 | 3 | .991 |
| Payleitner, Rae Anne | .380 | 29-19 | 50 | 9 | 19 | 5 | 0 | 4 | 18 | 36 | .720 | 12 | 3 | 11 | 1 | .523 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nguyen, Amanda | .365 | 58-58 | 192 | 36 | 70 | 0 | 1 | 0 | 7 | 72 | .375 | 6 | 0 | 21 | 0 | .384 | 0 | 17 | 19-22 | 103 | 4 | 6 | .947 |
| Ortenzo, April | .315 | 58-58 | 197 | 37 | 62 | 16 | 0 | 0 | 16 | 78 | .396 | 10 | 1 | 13 | 0 | .348 | 2 | 6 | 11-11 | 127 | 102 | 15 | .939 |
| Steurer, Jules | .286 | 23-9 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 0-1 | 1 | 25 | 3 | .897 |
| Reynolds, Alex | .271 | 58-58 | 188 | 33 | 51 | 7 | 1 | 4 | 30 | 72 | .383 | 15 | 2 | 23 | 0 | .329 | 2 | 1 | 0-0 | 129 | 73 | 10 | .953 |
| Northup, Marina | .269 | 52-49 | 145 | 18 | 39 | 6 | 0 | 0 | 21 | 45 | .310 | 17 | 4 | 16 | 0 | .359 | 1 | 1 | 0-0 | 33 | 6 | 1 | .975 |
| Cleinmark, Ali | .241 | 37-27 | 79 | 9 | 19 | 4 | 0 | 0 | 12 | 23 | .291 | 9 | 3 | 10 | 0 | .341 | 0 | 2 | 2-2 | 0 | 0 | 1 | .000 |
| Johnson, Reanna | .229 | 58-58 | 170 | 25 | 39 | 8 | 1 | 1 | 19 | 52 | .306 | 10 | 1 | 24 | 0 | .276 | 0 | 1 | 16-16 | 99 | 4 | 3 | .972 |
| Navarro, Clara | .218 | 43-41 | 78 | 11 | 17 | 3 | 0 | 1 | 6 | 23 | .295 | 18 | 3 | 20 | 0 | .384 | 0 | 1 | 0-1 | 43 | 66 | 7 | .940 |
| Duval, Rachael | .201 | 58-58 | 154 | 19 | 31 | 4 | 1 | 1 | 21 | 40 | .260 | 12 | 0 | 15 | 1 | .257 | 1 | 4 | 2-2 | 275 | 45 | 5 | .985 |
| Gaff, Alex | .200 | 29-23 | 60 | 6 | 12 | 0 | 0 | 0 | 7 | 12 | .200 | 7 | 2 | 11 | 0 | .304 | 0 | 0 | 1-1 | 22 | 29 | 5 | .911 |
| McGowan, Meghan | .100 | 22-13 | 40 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .100 | 3 | 1 | 7 | 0 | .182 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| Lashley, Morgan | .000 | 56-51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 11 | 63 | 1 | .987 |
| Wolf, Ashton | .000 | 29-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-9 | 0 | 0 | 0 | .000 |
| Totals | .280 | 58-58 | 1541 | 238 | 432 | 65 | 5 | 16 | 197 | 555 | .360 | 135 | 25 | 205 | 3 | .347 | 7 | 35 | 57-67 | 1158 | 431 | 61 | .963 |
| Opponents | .263 | 58-58 | 1497 | 201 | 393 | 63 | 3 | 27 | 181 | 543 | .363 | 164 | 25 | 259 | 2 | .344 | 8 | 47 | 30-52 | 1133 | 504 | 81 | .953 |
| LOB - Team (376), Opp (386). DPs turned - Team (13), Opp (17). IBB - Team (2), AuBuchon 2, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lashley, Morgan | 2.25 | 33-16 | 56-51 | 37 | 11/1 | 1 | 327.0 | 293 | 132 | 105 | 134 | 237 | 44 | 3 | 22 | 1225 | .239 | 15 | 22 | 1 | 8 | 40 |
| Steurer, Jules | 6.41 | 4-5 | 20-7 | 1 | 0/1 | 0 | 55.2 | 91 | 60 | 51 | 28 | 21 | 15 | 0 | 4 | 252 | .361 | 13 | 3 | 0 | 0 | 7 |
| Northup, Marina | 16.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 9 | 8 | 2 | 1 | 4 | 0 | 1 | 20 | .450 | 4 | 0 | 0 | 0 | 0 |
| Totals | 2.97 | 37-21 | 58-58 | 38 | 12/1 | 1 | 386.0 | 393 | 201 | 164 | 164 | 259 | 63 | 3 | 27 | 1497 | .263 | 32 | 25 | 1 | 8 | 47 |
| Opponents | 3.23 | 21-37 | 58-58 | 37 | 10/1 | 2 | 377.2 | 432 | 238 | 174 | 135 | 205 | 65 | 5 | 16 | 1541 | .280 | 34 | 25 | 3 | 7 | 35 |
| PB - Team (7), Duval 7, Opp (11). SBA/ATT - Duval (30-52), Lashley (21-40), Steurer (8-11), Northup (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AuBuchon, Alexis | 323 | 307 | 13 | 3 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
| Lashley, Morgan | 75 | 11 | 63 | 1 | .987 | 3 | 21 | 19 | .525 | 0 | 0 |
| Duval, Rachael | 325 | 275 | 45 | 5 | .985 | 1 | 30 | 22 | .577 | 7 | 0 |
| Northup, Marina | 40 | 33 | 6 | 1 | .975 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Johnson, Reanna | 106 | 99 | 4 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynolds, Alex | 212 | 129 | 73 | 10 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| Nguyen, Amanda | 113 | 103 | 4 | 6 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Navarro, Clara | 116 | 43 | 66 | 7 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Ortenzo, April | 244 | 127 | 102 | 15 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Gaff, Alex | 56 | 22 | 29 | 5 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| McGowan, Meghan | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Steurer, Jules | 29 | 1 | 25 | 3 | .897 | 0 | 8 | 3 | .727 | 0 | 0 |
| Cleinmark, Ali | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolf, Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payleitner, Rae Anne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1650 | 1158 | 431 | 61 | .963 | 13 | 30 | 22 | .577 | 7 | 0 |
| Opponents | 1718 | 1133 | 504 | 81 | .953 | 17 | 57 | 10 | .851 | 11 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Army Black Knights | 33 | 31 | 36 | 33 | 36 | 36 | 28 | 5 | 0 | 0 | 238 | Opponents | 37 | 31 | 15 | 26 | 36 | 36 | 18 | 1 | 0 | 1 | 201 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 4-4 | 4-3 | 2-2 | 3-2 | 9-0 | 3-0 | 2-0 | 4-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 4-1 | 6-2 | 6-3 | 7-2 | 0-3 | 1-2 | 0-2 | 1-2 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 17-3 | 17-4 | 23-6 | 25-4 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-9 | 7-11 | 9-11 | 3-11 | 4-9 | 4-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-8 | 13-7 | 11-6 | 11-4 | 5-4 | 2-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 744 | 10 | 74 |
| AWAY | 3432 | 35 | 98 |
| TOTAL | 4176 | 45 | 92 |