Box Score |
2012 Army Softball
Army Black Knights at Lehigh Mountain Hawk
May 12, 2012 at Bethlehem, Pa. (Kaufman Field)
Army Black Knights 0 (37-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ortenzo, April ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Johnson, Reanna cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Northup, Marina rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AuBuchon, Alexis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Reynolds, Alex 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Duval, Rachael c | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Navarro, Clara 3b | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | |
| Cleinmark, Ali dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nguyen, Amanda lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 1 | 5 | 18 | 3 | 4 | |
Lehigh Mountain Hawk 2 (40-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roessel, Rosie cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wood, Audra lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Colquhoun, Jennifer ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Taft, Kristin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fernandez, Julie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Odren, Lizzy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas, Liz c | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Long, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waggy, Cassie dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Capetz, Emma 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Halaquist, Tenley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Mitchell, Kristen rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bliss, Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 2 | 5 | 2 | 2 | 1 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Army Black Knights.. 000 000 0 - 0 2 1 Lehigh Mountain Hawk 000 011 X - 2 5 1 ----------------------------------------- |
| E - Johnson; Halaquist, T. DP - Army 1. LOB - Army 4; LEHIGH 5. 2B - Lucas, Liz; Mitchell, K.. SH - Nguyen; Halaquist, T. SF - Waggy, C.. |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan L,33-16 | 6.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 5 |
| Lehigh Mountain Hawk | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bliss, Rebecca W,19-6 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 11 |
|
Win - Bliss, R. (19-6). Loss - Lashley (33-16). Save - None.
Umpires - HP: Ed Sadowski 1B: Kerry Joseph 3B: Sonny Pompilii
|