Box Score |
2012 Army Softball
Rider vs Army Black Knights
Mar 25, 2012 at Philadelphia, Pa. (Penn Park)
Rider 5 (8-17-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kehli Washington cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Alyssa Paul 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Gina McCool ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Pugh c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Kelsey Krisch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allysen Breeden dp | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Heather Muscara pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Mayer lf | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Amanda Irving 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Ally Coryell ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lucy Higgins 1b | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | |
| Lisa Blanton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rachael Matreale p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 29 | 5 | 9 | 4 | 4 | 2 | 21 | 12 | 8 | |
Army Black Knights 3 (13-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nguyen, Amanda lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ortenzo, April ss | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | |
| Reynolds, Alex 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Northup, Marina dp | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| AuBuchon, Alexis 1b | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Wolf, Ashton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Reanna cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Duval, Rachael c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Cleinmark, Ali ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navarro, Clara 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| McGowan, Meghan rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steurer, Jules p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 3 | 8 | 2 | 2 | 2 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Rider............... 200 002 1 - 5 9 1 Army Black Knights.. 012 000 0 - 3 8 1 ----------------------------------------- |
| E - Pugh; Johnson. DP - RID 1. LOB - RID 8; Army 7. 2B - Pugh. SH - Mayer. SB - AuBuchon. |
| Rider | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachael Matreale W,6-8 | 7.0 | 8 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 29 | 31 | 6 | 12 |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 |
| Steurer, Jules L,3-3 | 5.0 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 1 | 13 |
|
Win - Matreale (6-8). Loss - Steurer (3-3). Save - None.
WP - Matreale; Steurer. BK - Matreale.
Umpires -
|