Box Score |
2012 Army Softball
Army Black Knights at Pennsylvania
Mar 24, 2012 at Philadelphia, Pa. (Penn Park)
Army Black Knights 3 (13-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nguyen, Amanda lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ortenzo, April ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Reynolds, Alex 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Northup, Marina rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| AuBuchon, Alexis 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Johnson, Reanna cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Gaff, Alex 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | |
| Duval, Rachael c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| McGowan, Meghan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleinmark, Ali dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lashley, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steurer, Jules p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 0 | 2 | 18 | 6 | 9 | |
Pennsylvania 6 (13-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Turchin, Sydney lf | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Erosa, Samantha 2b | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Dahlerbruch, Kayla 3b | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| Coloma, Brooke rf | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Guttadauro, Georgia 1b | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | |
| Melendez, Jessica cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Johnson, Kristen dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Arneson, Jessica c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Placentra, Laura pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rios, Karina ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Borden, Alexis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 6 | 2 | 4 | 10 | 2 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Army Black Knights.. 300 000 0 - 3 10 3 Pennsylvania........ 210 210 X - 6 2 3 ----------------------------------------- |
| E - Ortenzo; Reynolds 2; Erosa; Dahlerbruch; Arneson. LOB - Army 9; PENN 8. 2B - Northup. SF - Coloma. SB - Nguyen; Turchin; Placentra. CS - Turchin. |
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lashley, Morgan L,10-9 | 4.0 | 0 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 14 | 25 | 7 | 3 |
| Steurer, Jules | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
| Pennsylvania | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Borden, Alexis W,8-2 | 7.0 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 10 |
|
Win - Borden (8-2). Loss - Lashley (10-9). Save - None.
Umpires -
|