Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AuBuchon, Alexis | .367 | 53-53 | 158 | 16 | 58 | 17 | 0 | 3 | 25 | 84 | .532 | 16 | 1 | 23 | 1 | .421 | 3 | 3 | 0-0 | 384 | 30 | 4 | .990 |
| McClain, Erin | .361 | 50-48 | 147 | 21 | 53 | 13 | 0 | 3 | 32 | 75 | .510 | 16 | 0 | 13 | 0 | .416 | 3 | 1 | 1-1 | 139 | 22 | 2 | .988 |
| Duval, Rachael | .331 | 53-53 | 166 | 35 | 55 | 10 | 2 | 5 | 23 | 84 | .506 | 20 | 0 | 25 | 0 | .399 | 2 | 3 | 4-6 | 75 | 110 | 9 | .954 |
| Held, Tiffany | .331 | 51-51 | 154 | 25 | 51 | 9 | 3 | 2 | 32 | 72 | .468 | 18 | 3 | 13 | 0 | .411 | 0 | 0 | 0-0 | 62 | 6 | 4 | .944 |
| Johnson, Reanna | .292 | 51-49 | 144 | 27 | 42 | 6 | 1 | 3 | 23 | 59 | .410 | 12 | 3 | 25 | 0 | .354 | 2 | 2 | 6-7 | 63 | 5 | 2 | .971 |
| Reynolds, Alex | .279 | 50-50 | 154 | 21 | 43 | 9 | 0 | 1 | 17 | 55 | .357 | 15 | 2 | 19 | 0 | .351 | 0 | 1 | 5-5 | 95 | 105 | 13 | .939 |
| Ellington, Cassie | .263 | 11-4 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 0 | 0 | 9 | 0 | .263 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Tomlinson, Jennae | .254 | 53-53 | 173 | 34 | 44 | 8 | 1 | 2 | 18 | 60 | .347 | 23 | 1 | 34 | 0 | .345 | 0 | 5 | 6-8 | 62 | 5 | 0 | 1.000 |
| Deger, Angela | .232 | 51-48 | 138 | 16 | 32 | 4 | 0 | 3 | 16 | 45 | .326 | 17 | 2 | 19 | 1 | .325 | 0 | 1 | 3-4 | 0 | 0 | 0 | .000 |
| Garcia, Jessica | .228 | 27-22 | 57 | 9 | 13 | 0 | 0 | 0 | 3 | 13 | .228 | 1 | 1 | 14 | 0 | .254 | 0 | 3 | 1-1 | 72 | 55 | 5 | .962 |
| Navarro, Clara | .191 | 44-37 | 89 | 12 | 17 | 2 | 0 | 0 | 9 | 19 | .213 | 13 | 1 | 28 | 0 | .301 | 0 | 3 | 9-11 | 83 | 82 | 13 | .927 |
| Gruenbaum, Natalia | .176 | 24-2 | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Handy, Jennifer | .167 | 8-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bleyl, Shawna | .158 | 7-7 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 8 | 0 | .158 | 0 | 0 | 0-0 | 11 | 50 | 3 | .953 |
| Houdeshell, Bethany | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Parsons, Jen | .000 | 26-0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Muckelroy, Jessi | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 22 | 4 | .862 |
| DeAntona, Bonie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Boehrer, Britney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .291 | 53-53 | 1445 | 239 | 420 | 78 | 7 | 22 | 200 | 578 | .400 | 155 | 14 | 237 | 2 | .363 | 10 | 22 | 36-45 | 1068 | 527 | 61 | .963 |
| Opponents | .285 | 53-53 | 1419 | 188 | 405 | 71 | 6 | 32 | 166 | 584 | .412 | 121 | 13 | 143 | 0 | .346 | 6 | 55 | 44-55 | 1043 | 445 | 71 | .954 |
| LOB - Team (364), Opp (358). DPs turned - Team (16), Opp (13). IBB - Team (5), Duval 2, AuBuchon 1, McClain 1, Deger 1, Opp (1). Picked off - Held 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bleyl, Shawna | 2.53 | 14-4 | 30-9 | 8 | 1/0 | 4 | 116.1 | 112 | 48 | 42 | 51 | 45 | 17 | 5 | 8 | 449 | .249 | 0 | 4 | 1 | 2 | 12 |
| Nordin, Beverly | 3.07 | 7-9 | 23-20 | 8 | 0/0 | 1 | 116.1 | 137 | 60 | 51 | 28 | 66 | 28 | 1 | 12 | 466 | .294 | 5 | 4 | 3 | 3 | 20 |
| Muckelroy, Jessi | 3.95 | 10-7 | 23-23 | 10 | 2/0 | 0 | 110.0 | 138 | 72 | 62 | 37 | 28 | 24 | 0 | 12 | 448 | .308 | 7 | 5 | 6 | 1 | 22 |
| DeAntona, Bonie | 4.20 | 1-0 | 7-1 | 1 | 1/0 | 1 | 13.1 | 18 | 8 | 8 | 5 | 4 | 2 | 0 | 0 | 56 | .321 | 2 | 0 | 1 | 0 | 1 |
| Totals | 3.21 | 32-20 | 53-53 | 27 | 4/0 | 6 | 356.0 | 405 | 188 | 163 | 121 | 143 | 71 | 6 | 32 | 1419 | .285 | 14 | 13 | 11 | 6 | 55 |
| Opponents | 3.74 | 20-33 | 53-53 | 35 | 6/0 | 1 | 347.2 | 420 | 239 | 186 | 155 | 237 | 78 | 7 | 22 | 1445 | .291 | 38 | 14 | 6 | 10 | 22 |
| PB - Team (5), McClain 5, Opp (8). Pickoffs - Team (2), Duval 1, McClain 1, Opp (1). SBA/ATT - McClain (38-47), Nordin (16-20), Bleyl (15-18), Muckelroy (13-17), Duval (5-6), Held (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tomlinson, Jennae | 67 | 62 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gruenbaum, Natalia | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeAntona, Bonie | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Handy, Jennifer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parsons, Jen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AuBuchon, Alexis | 418 | 384 | 30 | 4 | .990 | 11 | 0 | 0 | --- | 0 | 0 |
| McClain, Erin | 163 | 139 | 22 | 2 | .988 | 2 | 38 | 9 | .809 | 5 | 0 |
| Johnson, Reanna | 70 | 63 | 5 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Nordin, Beverly | 34 | 3 | 30 | 1 | .971 | 0 | 16 | 4 | .800 | 0 | 0 |
| Garcia, Jessica | 132 | 72 | 55 | 5 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Duval, Rachael | 194 | 75 | 110 | 9 | .954 | 7 | 5 | 1 | .833 | 0 | 0 |
| Bleyl, Shawna | 64 | 11 | 50 | 3 | .953 | 0 | 15 | 3 | .833 | 0 | 0 |
| Held, Tiffany | 72 | 62 | 6 | 4 | .944 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Reynolds, Alex | 213 | 95 | 105 | 13 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| Navarro, Clara | 178 | 83 | 82 | 13 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| Ellington, Cassie | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Muckelroy, Jessi | 29 | 3 | 22 | 4 | .862 | 1 | 13 | 4 | .765 | 0 | 0 |
| Houdeshell, Bethany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boehrer, Britney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deger, Angela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1656 | 1068 | 527 | 61 | .963 | 16 | 44 | 11 | .800 | 5 | 0 |
| Opponents | 1559 | 1043 | 445 | 71 | .954 | 13 | 36 | 9 | .800 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Army Black Knights | 33 | 25 | 44 | 33 | 37 | 38 | 25 | 0 | 4 | 239 | Opponents | 38 | 26 | 25 | 15 | 28 | 35 | 21 | 0 | 0 | 188 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-5 | 2-3 | 0-4 | 3-0 | 8-1 | 6-0 | 5-1 | 2-0 | 4-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 7-2 | 8-1 | 5-3 | 4-5 | 1-2 | 3-1 | 0-1 | 1-1 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-2 | 13-0 | 19-1 | 22-1 | 25-2 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-8 | 11-13 | 7-14 | 5-17 | 2-15 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-10 | 9-7 | 7-5 | 6-2 | 5-1 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1952 | 19 | 102 |
| AWAY | 2197 | 23 | 95 |
| TOTAL | 4149 | 42 | 98 |