| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nguyen, Amanda | .383 | 53-53 | 183 | 41 | 70 | 2 | 2 | 0 | 14 | 76 | .415 | 10 | 2 | 11 | 0 | .421 | 0 | 2 | 27-33 | 89 | 21 | 1 | .991 |
| VanderLey, Dana | .333 | 9-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Reynolds, Alex | .310 | 53-53 | 168 | 29 | 52 | 10 | 1 | 6 | 45 | 82 | .488 | 18 | 1 | 18 | 0 | .378 | 1 | 3 | 5-6 | 111 | 96 | 12 | .945 |
| Pypes, Haley | .303 | 39-34 | 99 | 23 | 30 | 4 | 1 | 10 | 24 | 66 | .667 | 14 | 0 | 28 | 0 | .389 | 0 | 0 | 3-4 | 10 | 33 | 4 | .915 |
| Ortenzo, April | .299 | 53-53 | 177 | 31 | 53 | 10 | 2 | 1 | 36 | 70 | .395 | 13 | 3 | 16 | 0 | .354 | 2 | 3 | 13-15 | 93 | 112 | 15 | .932 |
| AuBuchon, Alexis | .278 | 53-53 | 151 | 15 | 42 | 13 | 1 | 1 | 25 | 60 | .397 | 23 | 3 | 26 | 0 | .384 | 0 | 4 | 1-1 | 364 | 20 | 6 | .985 |
| Navarro, Clara | .250 | 36-33 | 20 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 5 | 1 | 5 | 0 | .423 | 0 | 0 | 2-3 | 40 | 45 | 1 | .988 |
| Duval, Rachael | .245 | 53-53 | 155 | 32 | 38 | 13 | 1 | 5 | 26 | 68 | .439 | 11 | 2 | 19 | 0 | .300 | 2 | 1 | 3-3 | 211 | 57 | 11 | .961 |
| McGowan, Meghan | .228 | 45-36 | 101 | 17 | 23 | 6 | 0 | 0 | 4 | 29 | .287 | 10 | 0 | 24 | 1 | .297 | 0 | 0 | 2-2 | 32 | 5 | 3 | .925 |
| Johnson, Reanna | .215 | 53-53 | 144 | 17 | 31 | 6 | 0 | 1 | 11 | 40 | .278 | 15 | 0 | 22 | 0 | .289 | 0 | 4 | 14-17 | 49 | 11 | 2 | .968 |
| Northup, Marina | .207 | 39-28 | 92 | 10 | 19 | 2 | 1 | 0 | 13 | 23 | .250 | 8 | 0 | 16 | 0 | .265 | 2 | 3 | 0-0 | 3 | 24 | 0 | 1.000 |
| Deger, Angela | .158 | 29-20 | 57 | 6 | 9 | 4 | 0 | 0 | 7 | 13 | .228 | 13 | 1 | 15 | 0 | .324 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Bleyl, Shawna | .150 | 15-9 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 3 | 0 | 5 | 0 | .261 | 0 | 2 | 1-1 | 2 | 59 | 2 | .968 |
| Garcia, Jessica | .105 | 13-7 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 2 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 | 22 | 14 | 1 | .973 |
| Gruenbaum, Natalia | .088 | 36-31 | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .088 | 5 | 2 | 10 | 0 | .244 | 0 | 3 | 0-0 | 30 | 5 | 1 | .972 |
| Totals | .268 | 53-53 | 1423 | 241 | 381 | 70 | 9 | 24 | 210 | 541 | .380 | 151 | 15 | 222 | 1 | .343 | 7 | 26 | 72-86 | 1056 | 502 | 59 | .964 |
| Opponents | .271 | 53-53 | 1338 | 209 | 362 | 49 | 8 | 20 | 181 | 487 | .364 | 289 | 41 | 189 | 2 | .412 | 10 | 40 | 34-64 | 1048 | 466 | 67 | .958 |
| LOB - Team (333), Opp (453). DPs turned - Team (22), Opp (14). IBB - Team (0), Opp (1). Picked off - Pypes 1, Duval 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pypes, Haley | 3.10 | 16-13 | 32-27 | 19 | 3/0 | 1 | 178.1 | 162 | 101 | 79 | 139 | 114 | 28 | 5 | 11 | 663 | .244 | 28 | 23 | 5 | 6 | 17 |
| Bleyl, Shawna | 3.45 | 9-10 | 29-20 | 9 | 2/2 | 1 | 121.2 | 128 | 71 | 60 | 132 | 55 | 11 | 2 | 5 | 452 | .283 | 7 | 18 | 2 | 2 | 19 |
| Northup, Marina | 4.17 | 3-2 | 17-6 | 2 | 1/2 | 0 | 52.0 | 72 | 37 | 31 | 18 | 20 | 10 | 1 | 4 | 223 | .323 | 8 | 0 | 2 | 2 | 4 |
| Totals | 3.38 | 28-25 | 53-53 | 30 | 8/2 | 2 | 352.0 | 362 | 209 | 170 | 289 | 189 | 49 | 8 | 20 | 1338 | .271 | 43 | 41 | 9 | 10 | 40 |
| Opponents | 3.69 | 25-28 | 53-53 | 30 | 7/1 | 2 | 349.1 | 381 | 241 | 184 | 151 | 222 | 70 | 9 | 24 | 1423 | .268 | 28 | 15 | 5 | 7 | 26 |
| PB - Team (4), Duval 4, Opp (12). Pickoffs - Team (2), Duval 2, Opp (2). SBA/ATT - Duval (34-63), Pypes (21-38), Bleyl (10-22), Northup (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Northup, Marina | 27 | 3 | 24 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nguyen, Amanda | 111 | 89 | 21 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
| Navarro, Clara | 86 | 40 | 45 | 1 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| AuBuchon, Alexis | 390 | 364 | 20 | 6 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| Garcia, Jessica | 37 | 22 | 14 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Gruenbaum, Natalia | 36 | 30 | 5 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Bleyl, Shawna | 63 | 2 | 59 | 2 | .968 | 0 | 10 | 12 | .455 | 0 | 0 |
| Johnson, Reanna | 62 | 49 | 11 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Duval, Rachael | 279 | 211 | 57 | 11 | .961 | 5 | 34 | 29 | .540 | 4 | 0 |
| Reynolds, Alex | 219 | 111 | 96 | 12 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
| Ortenzo, April | 220 | 93 | 112 | 15 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| McGowan, Meghan | 40 | 32 | 5 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Pypes, Haley | 47 | 10 | 33 | 4 | .915 | 0 | 21 | 17 | .553 | 0 | 0 |
| Deger, Angela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VanderLey, Dana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1617 | 1056 | 502 | 59 | .964 | 22 | 34 | 30 | .531 | 4 | 0 |
| Opponents | 1581 | 1048 | 466 | 67 | .958 | 14 | 72 | 14 | .837 | 12 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Army Black Knights | 40 | 31 | 42 | 24 | 52 | 33 | 17 | 0 | 0 | 2 | 241 | Opponents | 45 | 26 | 24 | 31 | 40 | 19 | 24 | 0 | 0 | 0 | 209 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-4 | 2-5 | 5-2 | 0-3 | 3-3 | 6-0 | 1-0 | 2-1 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 4-1 | 3-4 | 4-2 | 5-4 | 2-2 | 1-4 | 1-2 | 0-1 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-0 | 19-1 | 19-2 | 19-2 | 17-0 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-11 | 4-17 | 5-19 | 6-21 | 2-21 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-14 | 5-7 | 4-4 | 3-2 | 3-3 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1240 | 10 | 124 |
| AWAY | 4249 | 33 | 128 |
| TOTAL | 5489 | 43 | 127 |