Army Black Knights - Season Statistics
Army Black Knights
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Army Black Knights (as of May 01, 2009)
(All games Sorted by Batting avg)
Record: 21-34 Home: 7-11 Away: 7-14 Neutral: 7-9 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 AuBuchon, Alexis. .359 54-53 153 18 55 10 2 3 23 78 .510 9 3 27 0 .406 0 7 3-5 393 17 6 .986
14 McClain, Erin.... .315 55-54 149 15 47 11 1 2 25 66 .443 17 2 22 1 .393 0 6 2-4 153 47 5 .976
9 Johnson, Reanna.. .298 45-40 104 12 31 3 0 0 10 34 .327 8 2 13 0 .357 1 10 7-9 53 1 0 1.000
10 Plato, Elaine.... .286 9-7 14 0 4 0 0 0 0 4 .286 0 0 2 0 .286 0 2 0-0 35 3 0 1.000
6 Navarro, Clara... .285 49-48 130 27 37 5 0 0 6 42 .323 14 3 24 0 .365 1 12 13-17 97 95 14 .932
18 Yates, Sarah..... .271 54-53 118 18 32 3 0 1 16 38 .322 6 0 19 0 .297 4 11 6-9 49 5 1 .982
13 Deger, Angela.... .246 47-45 114 9 28 4 0 3 11 41 .360 13 0 18 0 .323 0 6 5-6 0 0 0 .000
3 Duval, Rachael... .240 55-55 150 20 36 3 0 6 26 57 .380 7 3 22 0 .286 1 9 10-14 71 133 16 .927
15 Gruenbaum, Natali .231 39-4 13 15 3 1 0 0 3 4 .308 1 0 2 0 .286 0 2 2-4 8 4 1 .923
12 Bobb, Chava...... .219 52-52 128 15 28 5 0 1 6 36 .281 11 1 19 0 .284 1 6 6-9 82 119 17 .922
24 Houdeshell, Betha .190 22-2 21 0 4 1 0 0 2 5 .238 0 0 7 0 .190 0 0 0-0 1 1 1 .667
2 Tomlinson, Jennae .176 44-27 85 11 15 2 1 0 7 19 .224 3 1 24 0 .213 0 10 3-5 31 0 5 .861
22 Galloway, Jill... .167 11-1 12 0 2 0 0 0 0 2 .167 1 0 5 0 .231 0 1 0-0 1 0 1 .500
7 Boehrer, Brittney .138 23-7 29 0 4 1 0 0 3 5 .172 5 1 13 0 .286 0 0 1-2 8 1 1 .900
1 Ellington, Cassie .126 46-39 95 8 12 0 0 1 7 15 .158 11 0 22 0 .215 1 3 2-2 42 4 0 1.000
8 Garcia, Jessica.. .037 18-8 27 0 1 0 0 0 2 1 .037 1 0 4 0 .069 1 1 0-0 31 29 0 1.000
4 Talarczyk, Nicole .000 16-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
19 DeAntona, Bonnie. .000 24-1 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 2 1 .750
5 Muckelroy, Jessi. .000 28-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 5 .773
25 Bleyl, Shawna.... .000 29-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 33 0 1.000
23 Nordin, Beverly.. .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 0 1.000
Totals.............. .253 55-55 1342 179 339 49 4 17 147 447 .333 107 16 243 1 .313 10 86 61-87 1065 527 75 .955
Opponents........... .311 55-55 1469 245 457 82 16 28 222 655 .446 85 14 156 3 .352 10 50 37-60 1086 549 77 .955
LOB - Team (298), Opp (320). DPs turned - Team (23), Opp (16). CI - Team (1), McClain 1, Opp (1). IBB - Team (2), McClain 1,
AuBuchon 1, Opp (1). Picked off - Duval 2, Bobb 1, Navarro 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Talarczyk, Nicole 2.04 2-0 13 1 0 0/0 1 24.0 19 8 7 6 6 3 0 2 90 .211 1 2 0 0 2
5 Muckelroy, Jessi. 3.49 10-14 28 25 13 5/0 0 130.1 166 79 65 34 76 36 4 9 531 .313 5 8 0 4 18
25 Bleyl, Shawna.... 3.64 7-12 29 18 12 0/0 2 129.0 159 88 67 26 60 20 7 10 529 .301 3 4 0 3 17
23 Nordin, Beverly.. 4.47 2-6 16 10 2 1/0 0 58.0 86 54 37 14 13 18 5 4 251 .343 4 0 2 2 11
10 Plato, Elaine.... 4.85 0-1 1 1 0 0/0 0 4.1 8 4 3 0 0 3 0 1 21 .381 0 0 0 0 0
19 DeAntona, Bonnie. 5.25 0-1 5 0 0 0/0 0 9.1 19 12 7 5 1 2 0 2 47 .404 1 0 0 1 2
Totals.............. 3.67 21-34 55 55 27 6/0 3 355.0 457 245 186 85 156 82 16 28 1469 .311 14 14 2 10 50
Opponents........... 2.59 34-21 55 55 35 8/0 3 362.0 339 179 134 107 243 49 4 17 1342 .253 21 16 0 10 86
PB - Team (6), McClain 4, Duval 2, Opp (8). Pickoffs - Team (1), McClain 1, Opp (4). SBA/ATT - McClain (30-47), Muckelroy
(13-22), Bleyl (13-21), Nordin (7-12), Duval (5-10), Talarczyk (3-3), Boehrer (2-2), Plato (0-1), DeAntona (1-1).
The Automated ScoreBook
Overall Statistics for Army Black Knights (as of May 01, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Garcia, Jessica.. 60 31 29 0 1.000 2 0 0 --- 0 0
9 Johnson, Reanna.. 54 53 1 0 1.000 1 0 0 --- 0 0
1 Ellington, Cassie 46 42 4 0 1.000 1 0 0 --- 0 0
25 Bleyl, Shawna.... 38 5 33 0 1.000 0 13 8 .619 0 0
10 Plato, Elaine.... 38 35 3 0 1.000 0 0 1 .000 0 0
23 Nordin, Beverly.. 17 1 16 0 1.000 1 7 5 .583 0 0
21 AuBuchon, Alexis. 416 393 17 6 .986 17 0 0 --- 0 0
18 Yates, Sarah..... 55 49 5 1 .982 1 0 0 --- 0 0
14 McClain, Erin.... 205 153 47 5 .976 4 30 17 .638 4 1
6 Navarro, Clara... 206 97 95 14 .932 6 0 0 --- 0 0
3 Duval, Rachael... 220 71 133 16 .927 4 5 5 .500 2 0
15 Gruenbaum, Natali 13 8 4 1 .923 0 0 0 --- 0 0
12 Bobb, Chava...... 218 82 119 17 .922 9 0 0 --- 0 0
7 Boehrer, Brittney 10 8 1 1 .900 1 2 0 1.000 0 0
2 Tomlinson, Jennae 36 31 0 5 .861 1 0 0 --- 0 0
5 Muckelroy, Jessi. 22 3 14 5 .773 0 13 9 .591 0 0
4 Talarczyk, Nicole 4 0 3 1 .750 0 3 0 1.000 0 0
19 DeAntona, Bonnie. 4 1 2 1 .750 0 1 0 1.000 0 0
24 Houdeshell, Betha 3 1 1 1 .667 0 0 0 --- 0 0
22 Galloway, Jill... 2 1 0 1 .500 0 0 0 --- 0 0
13 Deger, Angela.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1667 1065 527 75 .955 23 37 23 .617 6 1
Opponents........... 1712 1086 549 77 .955 16 61 26 .701 8 1
Games Summary
The Automated ScoreBook
Games Summary for Army Black Knights (as of May 01, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Army Black Knights 22 25 26 36 31 18 16 5 179
Opponents 36 35 63 33 29 25 22 2 245
Win-Loss Record When
--------------------
Overall............. 21-34 After 4 leading..... 16-2
Conference.......... 8-12 ....... trailing.... 3-30
Non-Conference...... 13-22 ....... tied........ 2-2
Home games.......... 7-11 After 5 leading..... 16-2
Away games.......... 7-14 ....... trailing.... 2-24
Neutral site........ 7-9 ....... tied........ 1-2
Day games........... 21-33 After 6 leading..... 17-2
Night games......... 0-1 ....... trailing.... 1-23
vs Left starter..... 2-1 ....... tied........ 1-2
vs Right starter.... 19-33
1-Run games......... 5-5 Hit 0 home runs..... 12-28
2-Run games......... 5-9 ... 1 home run...... 7-6
5+Run games......... 6-10 ... 2+ home runs.... 2-0
Extra innings....... 2-2
Shutouts............ 6-8 Opponent 0 home runs 15-15
........ 1 home run. 6-17
Scoring 0-2 runs.... 2-23 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 10-9
....... 6-9 runs.... 8-2 Made 0 errors....... 8-7
....... 10+ runs.... 1-0 .... 1 error........ 9-11
.... 2+ errors...... 4-16
Opponent 0-2 runs... 14-2
........ 3-5 runs... 6-16 Opp. made 0 errors.. 7-10
........ 6-9 runs... 1-12 ......... 1 error... 7-12
........ 10+ runs... 0-4 ......... 2+ errors. 7-12
Scored in 1st inning 8-5 Out-hit opponent.... 16-3
Opp. scored in 1st.. 3-13 Out-hit by opponent. 5-31
Scores first........ 16-8 Hits are tied....... 0-0
Opp. scores first... 5-26
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-9 1-6 4-5 2-3 4-1 3-1 2-1 1-0 2-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 4-1 4-1 3-3 2-10 1-3 0-3 1-3 0-4 0-2 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 7-4 13-6 13-2 16-2 16-2 17-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-13 2-20 3-26 3-30 2-24 1-23
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 13-17 6-8 5-6 2-2 1-2 1-2
Current winning streak : 1
Longest winning streak : 5
Longest losing streak : 7
Home attendance : 880 ( 10 dates avg = 88 )
Away attendance : 2411 ( 29 dates avg = 83 )
Total attendance: 3291 ( 39 dates avg = 84 )