Army Black Knights
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Army Black Knights (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 15-36 Home: 3-11 Away: 8-13 Neutral: 4-12 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Gerheim, Lindsey. .394 51-51 155 24 61 11 1 7 30 95 .613 12 1 19 0 .435 2 1 6-10 84 128 15 .934
8 Stauffer, Chris.. .301 50-48 136 27 41 9 0 6 17 68 .500 10 2 44 0 .353 2 4 4-8 16 56 14 .837
14 McClain, Erin.... .280 50-47 125 14 35 8 0 7 29 64 .512 18 2 10 0 .377 1 1 1-2 36 110 9 .942
23 Barth, Veronica.. .237 50-49 135 12 32 5 1 0 11 39 .289 12 1 17 0 .300 2 0 5-6 223 62 5 .983
18 Yates, Sarah..... .226 48-48 137 21 31 1 0 2 15 38 .277 11 4 23 0 .303 0 4 3-5 34 5 5 .886
1 Ellington, Cassie .226 50-48 115 11 26 5 0 0 5 31 .270 11 1 35 0 .299 0 3 2-3 46 7 5 .914
19 Kearney, Mary Ann .226 49-47 124 7 28 6 0 0 17 34 .274 12 0 12 0 .292 1 2 3-4 145 42 1 .995
10 Garza, Melissa... .200 22-21 65 9 13 1 0 1 2 17 .262 6 1 13 0 .278 0 1 2-2 33 18 7 .879
21 Sobotta, Kathryn. .186 40-32 70 5 13 2 0 0 8 15 .214 8 0 12 0 .263 2 2 1-1 237 6 6 .976
5 Muckelroy, Jessi. .167 6-0 6 0 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0 1 3 1 .800
9 Medintz, Debbie.. .160 45-41 100 10 16 0 0 0 3 16 .160 1 1 20 0 .176 0 3 5-8 33 1 5 .872
11 August, Kelsie... .138 37-24 65 7 9 0 0 0 1 9 .138 13 1 18 1 .291 0 2 1-1 18 9 5 .844
2 Tomlinson, Jennae .118 34-5 17 6 2 0 0 0 0 2 .118 1 0 1 0 .167 0 2 0-0 8 0 1 .889
6 Magana, Melissa.. .000 24-1 9 3 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-1 3 8 1 .917
24 Scott, Alex...... .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
15 Comstock, DeAnna. .000 46-43 7 1 0 0 0 0 1 0 .000 3 0 5 0 .300 0 1 0-0 50 99 18 .892
4 Talarczyk, Nicole .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 1 10 0 1.000
Totals.............. .242 51-51 1275 161 308 49 2 23 139 430 .337 120 14 238 1 .311 10 26 33-52 968 564 98 .940
Opponents........... .316 51-51 1384 284 438 87 11 21 238 610 .441 147 14 145 0 .386 5 50 33-56 1002 447 69 .955
LOB - Team (284), Opp (348). DPs turned - Team (9), Opp (18). CI - Team (0), Opp (2). IBB - Team (4), Gerheim 2, McClain 1,
Ellington 1, Opp (2). Picked off - Yates 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Barth, Veronica.. 3.39 9-17 30 23 8 0/3 2 132.0 168 95 64 44 59 29 7 12 559 .301 3 1 0 0 23
8 Stauffer, Chris.. 4.04 6-17 30 25 8 1/1 1 130.0 157 115 75 73 61 30 3 5 533 .295 16 10 0 3 21
4 Talarczyk, Nicole 4.27 0-1 15 1 0 0/1 1 21.1 38 22 13 5 7 10 0 0 105 .362 2 0 0 1 1
6 Magana, Melissa.. 5.36 0-1 11 1 0 0/0 0 15.2 34 25 12 14 4 6 0 3 81 .420 2 0 0 0 3
5 Muckelroy, Jessi. 6.80 0-0 17 1 0 0/3 1 23.2 41 27 23 11 14 12 1 1 106 .387 2 3 0 1 2
Totals.............. 4.06 15-36 51 51 16 5/4 5 322.2 438 284 187 147 145 87 11 21 1384 .316 25 14 0 5 50
Opponents........... 2.77 36-15 51 51 27 8/1 3 334.0 308 161 132 120 238 49 2 23 1275 .242 25 14 5 10 26
PB - Team (5), Kearney 4, McClain 1, Opp (9). Pickoffs - Team (4), Kearney 4, Opp (1). SBA/ATT - Kearney (32-52), Barth
(13-25), Stauffer (15-20), Muckelroy (4-7), McClain (1-4), Talarczyk (0-2), Magana (1-2).
The Automated ScoreBook
Overall Statistics for Army Black Knights (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Talarczyk, Nicole 11 1 10 0 1.000 0 0 2 .000 0 0
19 Kearney, Mary Ann 188 145 42 1 .995 1 32 20 .615 4 0
23 Barth, Veronica.. 290 223 62 5 .983 5 13 12 .520 0 0
21 Sobotta, Kathryn. 249 237 6 6 .976 2 0 0 --- 0 0
14 McClain, Erin.... 155 36 110 9 .942 2 1 3 .250 1 0
16 Gerheim, Lindsey. 227 84 128 15 .934 4 0 0 --- 0 0
6 Magana, Melissa.. 12 3 8 1 .917 0 1 1 .500 0 0
1 Ellington, Cassie 58 46 7 5 .914 0 0 0 --- 0 0
15 Comstock, DeAnna. 167 50 99 18 .892 1 0 0 --- 0 0
2 Tomlinson, Jennae 9 8 0 1 .889 0 0 0 --- 0 0
18 Yates, Sarah..... 44 34 5 5 .886 0 0 0 --- 0 0
10 Garza, Melissa... 58 33 18 7 .879 2 0 0 --- 0 0
9 Medintz, Debbie.. 39 33 1 5 .872 0 0 0 --- 0 0
11 August, Kelsie... 32 18 9 5 .844 0 0 0 --- 0 0
8 Stauffer, Chris.. 86 16 56 14 .837 2 15 5 .750 0 0
5 Muckelroy, Jessi. 5 1 3 1 .800 0 4 3 .571 0 0
24 Scott, Alex...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1630 968 564 98 .940 9 33 23 .589 5 0
Opponents........... 1518 1002 447 69 .955 18 33 19 .635 9 2