
2000-2001 Results


|
|
| Date | Opponent | Location | Outcome/Time |
| 03/17/2001 | vs. Butler | Orlando, Fla. | W, 2-1 (8) Recap | Stats |
| 03/17/2001 | vs. Eastern Kentucky | Orlando, Fla. | L, 7-6 Recap | Stats |
| 03/18/2001 | vs. Central Connecticut | Orlando, Fla. | L, 5-1 Recap | Stats |
| 03/18/2001 | vs. UMBC | Orlando, Fla. | L, 4-3 Recap | Stats |
| 03/20/2001 | vs. Stetson | Orlando, Fla. | L, 8-1 Recap | Stats |
| 03/20/2001 | vs. Wisconsin-Green Bay | Orlando, Fla. | W, 5-2 Recap | Stats |
| 03/21/2001 | vs. Vermont | Orlando, Fla. | W, 2-1 (8) Recap | Stats |
| 03/21/2001 | vs. Cornell | Orlando, Fla. | L, 14-1 Recap | Stats |
| 03/22/2001 | vs. Stony Brook | Orlando, Fla. | L, 5-3 Recap | Stats |
| 03/22/2001 | vs. Cornell | Orlando, Fla. | L, 6-5 (9) Recap | Stats |
| 03/31/2001 | YALE (Game 1) | West Point, N.Y. | L, 4-0 Recap | Stats |
| 03/31/2001 | YALE (Game 2) | West Point, N.Y. | L, 11-2 Recap | Stats |
| 04/01/2001 | at Pennsylvania (Game 1) | Philadelphia | W, 8-4 Recap | Stats |
| 04/01/2001 | at Pennsylvania (Game 2) | Philadelphia | L, 6-3 Recap | Stats |
| 04/03/2001 | BINGHAMTON (Game 1) | West Point, N.Y. | W, 1-0 Recap | Stats |
| 04/03/2001 | BINGHAMTON (Game 2) | West Point, N.Y. | L, 6-0 Recap | Stats |
| 04/04/2001 | COLGATE* (Game 2) | West Point, N.Y. | W, 3-1 Recap | Stats |
| 04/04/2001 | COLGATE* (Game 1) | West Point, N.Y. | W, 4-3 Recap | Stats |
| 04/05/2001 | COLGATE* (Game 1) | West Point, N.Y. | W, 1-0 Recap | Stats |
| 04/05/2001 | COLGATE* (Game 2) | West Point, N.Y. | W, 8-4 Recap | Stats |
| 04/07/2001 | BUCKNELL* (Game 2) | West Point, N.Y. | L, 4-3 (10) Recap | Stats |
| 04/07/2001 | BUCKNELL * (Game 1) | West Point, N.Y. | W, 8-2 Recap | Stats |
| 04/08/2001 | BUCKNELL* (Game 1) | West Point, N.Y. | W, 9-1 Recap | Stats |
| 04/08/2001 | BUCKNELL * (Game 2) | West Point, N.Y. | L, 12-1 Recap | Stats |
| 04/10/2001 | QUINNIPIAC (Game 1) | West Point, N.Y. | L, 13-2 Recap | Stats |
| 04/10/2001 | QUINNIPIAC (Game 2) | West Point, N.Y. | W, 10-5 Recap | Stats |
| 04/13/2001 | at Lafayette* (Game 1) | Easton, Pa. | L, 4-2 Recap | Stats |
| 04/13/2001 | at Lafayette (Game 2) | Easton, PA | L, 4-3 Recap | Stats |
| 04/14/2001 | at Lafayette* (Game 1) | Easton, Pa. | W, 9-4 Recap | Stats |
| 04/14/2001 | at Lafayette (Game 2) | Easton, PA | L, 3-1 Recap | Stats |
| 04/21/2001 | at Lehigh* (Game 1) | Bethlehem, Pa. | W, 2-1 Recap | Stats |
| 04/21/2001 | at Lehigh* (Game 2) | Bethlehem, Pa. | L, 4-1 Recap | Stats |
| 04/22/2001 | at Lehigh* (Game 2) | Bethlehem, Pa. | L, 5-3 Recap | Stats |
| 04/22/2001 | at Lehigh* (Game 1) | Bethlehem, Pa. | L, 4-3 Recap | Stats |
| 04/25/2001 | MARIST (Game 2) | West Point, N.Y. | W, 3-1 Recap | Stats |
| 04/25/2001 | MARIST (Game 1) | West Point, N.Y. | W, 9-0 Recap | Stats |
| 04/28/2001 | at Holy Cross* (Game 1) | Worcester, Mass. | W, 1-0 Recap | Stats |
| 04/28/2001 | at Holy Cross* (Game 2) | Worcester, Mass. | L, 4-0 Recap | Stats |
| 04/29/2001 | at Holy Cross* (Game 1) | Worcester, Mass. | L, 1-0 Recap | Stats |
| 04/29/2001 | at Holy Cross* (Game 2) | Worcester, Mass. | L, 4-3 Recap | Stats |
| 05/01/2001 | WAGNER (Game 1) | West Point, N.Y. | W, 5-4 Recap | Stats |
| 05/01/2001 | WAGNER (Game 2) | West Point, N.Y. | W, 6-5 Recap | Stats |
| 05/02/2001 | ALBANY (Game 1) | West Point, N.Y. | L, 5-0 Recap | Stats |
| 05/02/2001 | ALBANY (Game 2) | West Point, N.Y. | L, 4-3 Recap | Stats |
| 05/05/2001 | Lehigh (Game 1) | Allentown, Pa. | W, 7-4 Recap | Stats |
| 05/05/2001 | Colgate (Game 2) | Allentown, Pa. | L, 6-3 Recap | Stats |
| 05/05/2001 | Lehigh (Game 3) | Allentown, Pa. | L, 7-0 Recap | Stats |

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|