|
|
| Overall: 12-4-5 Conf: 3-1-3 Home: 7-1-4 Away: 4-3-1 Neut: 1-0-0 |
| TEAM STATISTICS | ARMY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-339 | 10-290 |
| Goals scored per game | 1.33 | 0.48 |
| Shot pct. | .083 | .034 |
| Shots on goal-Attempts | 148-339 | 118-290 |
| SOG pct. | .437 | .407 |
| Shots/Game | 16.1 | 13.8 |
| Assists | 24 | 9 |
| CORNER KICKS | 83 | 80 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 40 | 32 |
| PENALTIES | ||
| Yellow cards | 3 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4641 | 3829 |
| Dates/Avg Per Date | 12/387 | 8/479 |
| Neutral Site #/Avg | 1/120 |
|
| Overall: 12-4-5 Conf: 3-1-3 Home: 7-1-4 Away: 4-3-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 9 | An, Kim | 20-16 | 10 | 1 | 21 | 58 | .172 | 28 | .483 | 0-0 | 4 | 0-0 | 0 |
| 8 | Molacek, Joey | 20-19 | 5 | 2 | 12 | 35 | .143 | 16 | .457 | 0-0 | 2 | 1-1 | 0 |
| 6 | Rosenberger, Ruthie | 17-4 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0-0 | 4 | 0-0 | 13 |
| 19 | Helbling, Errin | 21-21 | 3 | 3 | 9 | 51 | .059 | 26 | .510 | 1-0 | 0 | 0-0 | 0 |
| 17 | Stallard, Julia | 21-21 | 1 | 5 | 7 | 39 | .026 | 12 | .308 | 0-0 | 0 | 0-0 | 0 |
| 24 | Clegg, Dee | 21-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 | 19 |
| 10 | Gordon, Lindsay | 21-21 | 1 | 1 | 3 | 28 | .036 | 15 | .536 | 0-0 | 0 | 0-0 | 8 |
| 7 | Malta, Marissa | 9-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 |
| 3 | McLaws, Melissa | 9-9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 |
| 22 | Bennett, Donna | 21-19 | 0 | 2 | 2 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 | 37 |
| 23 | McGuigan, Molly | 21-21 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 1 |
| 21 | Koulabouth, Jessica | 16-1 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 5 |
| 18 | Oliver, Madison | 19-14 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 |
| 13 | Kalik, Jaclyn | 21-17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 26 | Wacker, Katie | 13-11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Wilson, Lara | 19-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Herron, Mallory | 16-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Mitchem, Alana | 17-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 27 | Duckwall, Ellen | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Gower, Stephanie | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Mosher, Kaley | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 28 | 24 | 80 | 339 | .083 | 148 | .437 | 3-0 | 12 | 1-1 | - | |
| Opponents........... | 21 | 10 | 9 | 29 | 290 | .034 | 118 | .407 | 9-0 | 4 | 1-1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lee, Monica | 21-21 | 1990:00 | 10 | 0.45 | 106 | .914 | 12 | 4 | 5 | 15.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1990:00 | 10 | 0.45 | 108 | .915 | 12 | 4 | 5 | 15 | |
| Opponents........... | 21 | 1990:00 | 28 | 1.27 | 120 | .811 | 4 | 12 | 5 | 6 | |
| Team Statistics |
|