
| 2012 Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Yr. | Hometown/High School | Club |
| -10 | rosas linda | Linda Rosas | GK | 67 | 5-7 | 3 | SO | Granada Hills, Calif./Granada Hills /USMAPS | Real So Cal |
| 00 | mcallister jessica | Jessica McAllister | GK | 68 | 5-8 | 1 | FR | Auburn, Wash./Auburn Mountainview | Crossfire Premier |
| 1 | mclaws melissa | Melissa McLaws | GK | 66 | 5-6 | 7 | SR | Edmond, Okla./Deer Creek | Edmond |
| 2 | ndlovu erica | Erica Ndlovu | F | 62 | 5-2 | 1 | FR | Hershey, Pa./Hershey | |
| 3 | johnson courtney | Courtney Johnson | M | 65 | 5-5 | 1 | FR | Raleigh, N.C./Leesville | |
| 4 | herron mallory | Mallory Herron | M | 66 | 5-6 | 3 | SO | Flower Mound, Texas/Flower Mound/USMAPS | Sting Royal '92 |
| 5 | mosher kaley | Kaley Mosher | D/M | 61 | 5-1 | 5 | JR | Herndon, Va./Herndon/USMAPS | Loudoun Hotshots |
| 6 | rosenberger ruthie | Ruthie Rosenberger | D/M/F | 68 | 5-8 | 5 | JR | Lititz, Pa./Manheim Township/USMAPS | PA Classics 90 |
| 7 | malta marissa | Marissa Malta | D/M | 67 | 5-7 | 5 | JR | Whitehouse Station, N.J./Hunterdon Central Regional | Great Fleming |
| 8 | molacek joey | Joey Molacek | M/F | 62 | 5-2 | 5 | JR | Saugus, Calif./Saugus | Valley United |
| 9 | an kim | Kim An | M/F | 63 | 5-3 | 5 | JR | Oak Ridge, N.J./Jefferson Township | Player Dvelopment Academy |
| 10 | holder katie | Katie Holder | M/F | 66 | 5-6 | 1 | FR | Stillwater, Minn./Stillwater | |
| 11 | wilson lara | Lara Wilson | D | 66 | 5-6 | 3 | SO | Santa Maria, Calif./Ernest Righetti | Camarillo Eagles |
| 12 | mitchem alana | Alana Mitchem | M | 63 | 5-3 | 3 | SO | Anaheim, Calif./Canyon/USMAPS | Wolfpack |
| 13 | kalik jaclyn | Jaclyn Kalik | D | 66 | 5-6 | 5 | JR | Riverview, Fla./C. Leon King | Brandon Flames |
| 14 | hepfer brooke | Brooke Hepfer | M | 64 | 5-4 | 1 | FR | Cedar Park, Texas/St. Stephens | |
| 15 | lail anna | Anna Lail | F | 64 | 5-4 | 1 | FR | Charlotte, N.C./South Mecklenburg/USMAPS | |
| 16 | pound katie | Katie Pound | F | 64 | 5-4 | 1 | FR | Victorville, Calif./Serrano/USMAPS | |
| 17 | widman bailey | Bailey Widman | F | 68 | 5-8 | 1 | FR | Virginia Beach, Va./First Colonial/USMAPS | |
| 18 | oliver madison | Madison Oliver | D/M | 69 | 5-9 | 3 | SO | Flower Mound, Texas/Liberty Christian | Sting West '93 |
| 19 | stewart candace | Candace Stewart | F | 65 | 5-5 | 1 | FR | Selden, N.Y./St. Anthony's/USMAPS | |
| 20 | gower stephanie | Stephanie Gower | F | 68 | 5-8 | 5 | JR | La Miranda, Calif./Troy | Cypress Futbol |
| 21 | koulabouth jessica | Jessica Koulabouth | M/F | 62 | 5-2 | 3 | SO | Euless, Texas/Trinity | Sting West Royal '93 |
| 22 | bennett donna | Donna Bennett | M/F | 67 | 5-7 | 5 | JR | Arcadia, Calif./Arcadia/NMMI/USMAPS | Real So Cal |
| 23 | mcguigan molly | Molly McGuigan | D | 68 | 5-8 | 5 | JR | Boulder, Colo./Fairview | Boulder County Force |
| 25 | rozzi hanna | Hanna Rozzi | M | 66 | 5-6 | 1 | FR | Redlands, Calif./Redlands/USMAPS | |
| 26 | wacker katie | Katie Wacker | D | 66 | 5-6 | 5 | JR | Carmel, Ind./Cathedral | Carmel United |
| 27 | duckwall ellen | Ellen Duckwall | D | 66 | 5-6 | 3 | SO | Noblesville, Ind./Noblesville/USMAPS | Dynamo FC '92 Red |
|

|

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|