
| 2011 Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | eligibility | Yr. | Hometown/High School | Club |
| -10 | rosas linda | Linda Rosas | GK | 66 | 5-6 | 1 | FR | Granada Hills, Calif./Granada Hills /USMAPS | Real So Cal |
| 00 | lee monica | Monica Lee | GK | 68 | 5-8 | 7 | SR | Crystal Beach, Fla./Palm Harbor University | IMG Soccer Academy |
| 4 | herron mallory | Mallory Herron | M | 66 | 5-6 | 1 | FR | Flower Mound, Texas/Flower Mound/USMAPS | Sting Royal '92 |
| 5 | mosher kaley | Kaley Mosher | M | 61 | 5-1 | 3 | SO | Herndon, Va./Herndon/USMAPS | Loudoun Hotshots |
| 6 | rosenberger ruthie | Ruthie Rosenberger | M/F | 68 | 5-8 | 3 | SO | Lancaster, Pa./Manheim Township/USMAPS | PA Classics 90 |
| 7 | malta marissa | Marissa Malta | F/D | 67 | 5-7 | 3 | SO | Whitehouse Station, N.J./Hunterdon Central Regional | Great Fleming |
| 8 | molacek joey | Joey Molacek | M/F | 62 | 5-2 | 3 | SO | Saugus, Calif./Saugus | Valley United |
| 9 | an kim | Kim An | F/M | 63 | 5-3 | 3 | SO | Oak Ridge, N.J./Jefferson Township | Player Dvelopment Academy |
| 10 | gordon lindsay | Lindsay Gordon | D/M/F | 66 | 5-6 | 7 | SR | Houston, Texas/Taylor | Eclipse 90 Black |
| 11 | wilson lara | Lara Wilson | D/M/F | 66 | 5-6 | 1 | FR | Santa Maria, Calif./Ernest Righetti | Camarillo Eagles |
| 12 | mitchem alana | Alana Mitchem | M/F | 63 | 5-3 | 1 | FR | Anaheim, Calif./Canyon/USMAPS | Wolfpack |
| 13 | kalik jaclyn | Jaclyn Kalik | D | 66 | 5-6 | 3 | SO | Riverview, Fla./C. Leon King | Brandon Flames |
| 17 | stallard julia | Julia Stallard | M/D | 64 | 5-4 | 7 | SR | Colleyville, Texas/Covenant Christian Academy | |
| 18 | oliver madison | Madison Oliver | D | 69 | 5-9 | 1 | FR | Flower Mound, Texas/Liberty Christian | Sting West '93 |
| 19 | helbling errin | Errin Helbling | F | 70 | 5-10 | 7 | SR | Wayne, Pa./Merion Mercy Academy | US Club Soccer |
| 20 | gower stephanie | Stephanie Gower | F | 68 | 5-8 | 3 | SO | La Miranda, Calif./Troy | Cypress Futbol |
| 21 | koulabouth jessica | Jessica Koulabouth | F | 62 | 5-2 | 1 | FR | Euless, Texas/Trinity | Sting West Royal '93 |
| 22 | bennett donna | Donna Bennett | M | 67 | 5-7 | 3 | SO | Arcadia, Calif./Arcadia/NMMI/USMAPS | Real So Cal |
| 23 | mcguigan molly | Molly McGuigan | D | 68 | 5-8 | 3 | SO | Boulder, Colo./Fairview | Boulder County Force |
| 24 | clegg dee | Dee Clegg | D/F | 60 | 5-0 | 7 | SR | Canyon Country. Calif./Canyon | Real So Cal |
| 26 | wacker katie | Katie Wacker | D | 66 | 5-6 | 3 | SO | Carmel, Ind./Cathedral | Carmel United |
| 27 | duckwall ellen | Ellen Duckwall | D | 66 | 5-6 | 1 | FR | Noblesville, Ind./Noblesville/USMAPS | Dynamo FC '92 Red |
|

|

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|