Army
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Army Season Schedule/Results & Leaders (as of Oct 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-4) (5-7) (0-2)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (6-1) (1-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 5:00 p.m. vs Columbia 39-72 L 235 (7)Mallette, Micky (5)Holden, Shavonne
(7)Enright, Cara
11/21/04 3:00 p.m. at Iona College W 74-56 226 (15)Hansen, Jen (5)Mallette, Micky
(5)Brent, Lindsay
11/24/04 7:00 p.m. at South Florida 58-82 L 508 (21)Hansen, Jen (9)Brent, Lindsay
11/27/04 5:00 p.m. SAVANNAH STATE W 46-39 105 (12)Holden, Shavonne (8)Mallette, Micky
(12)Mallette, Micky
12/01/04 5:30 p.m. COAST GUARD W 70-50 310 (20)Brent, Lindsay (13)Brent, Lindsay
12/03/04 7:30 p.m. at Georgetown 63-73 L 708 (14)Hansen, Jen (17)Brent, Lindsay
12/07/04 7:00 p.m. BROWN W 79-72 343 (20)Enright, Cara (5)Mallette, Micky
(5)Brent, Lindsay
(5)Holden, Shavonne
12/19/04 1:00 p.m. CENTRAL CONNECTICUT W 79-49 330 (12)Hansen, Jen (12)Holden, Shavonne
(12)Busch, Jill
(12)Enright, Cara
12/28/04 6:00 p.m. at Robert Morris 44-55 L 397 (10)Hansen, Jen (5)Hansen, Jen
(5)Holden, Shavonne
12/31/04 1:00 p.m. NIAGARA 52-55 L 408 (14)Enright, Cara (6)Holden, Shavonne
01/03/05 7:00 p.m. AIR FORCE W 60-53 845 (20)Brent, Lindsay (7)Brent, Lindsay
(7)Mallette, Micky
01/05/05 7:00pm at Princeton 53-64 L 247 (12)Enright, Cara (6)Brent, Lindsay
(6)Holden, Shavonne
01/08/05 1:00 p.m. * COLGATE W 68-53 453 (14)Holden, Shavonne (8)Holden, Shavonne
01/12/05 7:00 p.m. * at Holy Cross 53-70 L 873 (19)Hansen, Jen (4)Brent, Lindsay
(4)Wilson, Anna
01/15/05 1:00 p.m. * BUCKNELL W 65-61 505 (19)Holden, Shavonne (9)Holden, Shavonne
01/17/05 7:00 p.m. CORNELL W 53-41 359 (17)Brent, Lindsay (8)Brent, Lindsay
(8)Hansen, Jen
01/21/05 7:00 p.m. * at American 64-71 LOT 156 (18)Holden, Shavonne (11)Enright, Cara
01/23/05 1:00 p.m. * at Navy W 64-50 1578 (23)Enright, Cara (8)Holden, Shavonne
(8)Enright, Cara
01/27/05 7:00 p.m. * LEHIGH 64-72 L 478 (27)Enright, Cara (8)Holden, Shavonne
(8)Brent, Lindsay
01/30/05 1:00 p.m. * LAFAYETTE W 63-49 522 (24)Enright, Cara (9)Enright, Cara
02/04/05 7:00 p.m. * AMERICAN 47-51 L 526 (10)Hansen, Jen (4)Brent, Lindsay
02/06/05 1:00 p.m. * NAVY W 89-81 1629 (34)Enright, Cara (11)Enright, Cara
02/11/05 07:05 pm * at Lehigh 53-72 L 336 (8)Brent, Lindsay (6)Carelus, Joanne
(6)Hansen, Jen
02/13/05 1:00 p.m. * at Lafayette WOT 82-77 296 (20)Enright, Cara (8)Brent, Lindsay
(20)Hansen, Jen
02/19/05 7 p.m. * at Bucknell W 58-56 364 (17)Busch, Jill (6)Brent, Lindsay
02/23/05 7:00 p.m. * at Colgate W 71-69 374 (16)Holden, Shavonne (12)Brent, Lindsay
02/26/05 1:00 p.m. * HOLY CROSS 61-74 L 758 (17)Busch, Jill (5)Holden, Shavonne
3/03/05 05:30 pm vs Colgate 75-78 L (30)Enright, Cara (11)Enright, Cara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7571 541
AWAY.................... 12 6063 505
NEUTRAL................. 2 235 118
TOTAL................... 28 13869 495
Season Box Score
THE STAT CREW SYSTEM
Army Season Box Score (as of Oct 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-4) (5-7) (0-2)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (6-1) (1-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Wilson, Anna....... 27-12 376 13.9 29-80 .363 9-39 .231 15-21 .714 9 26 35 1.3 35 0 42 53 0 17 82 3.0
11 Vrabel, Megan...... 21-1 243 11.6 18-61 .295 2-15 .133 13-17 .765 16 26 42 2.0 48 0 10 31 3 4 51 2.4
12 Enright, Cara...... 28-19 810 28.9 129-290 .445 49-124 .395 63-86 .733 57 74 131 4.7 32 0 42 58 1 42 370 13.2
13 Brent, Lindsay..... 28-28 847 30.3 95-234 .406 4-16 .250 53-80 .663 55 125 180 6.4 70 0 42 73 4 30 247 8.8
14 Holden, Shavonne... 27-27 737 27.3 103-268 .384 2-10 .200 63-92 .685 43 102 145 5.4 57 0 46 93 3 25 271 10.0
15 King, Margaree..... 17-0 133 7.8 17-36 .472 4-9 .444 1-2 .500 1 9 10 0.6 18 0 17 24 1 8 39 2.3
20 Klavin, Mary....... 9-0 43 4.8 3-12 .250 3-10 .300 2-2 1.000 3 1 4 0.4 7 0 2 3 0 6 11 1.2
21 Stone, Stefanie.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
23 Magnani, Ashley.... 28-0 203 7.3 11-29 .379 0-0 .000 4-11 .364 19 31 50 1.8 23 0 5 17 1 8 26 0.9
24 Mallette, Micky.... 26-11 584 22.5 51-133 .383 17-54 .315 33-38 .868 37 42 79 3.0 41 1 36 41 9 26 152 5.8
25 Arnold, Rejera..... 28-16 457 16.3 16-62 .258 7-36 .194 6-14 .429 9 28 37 1.3 27 1 47 48 0 13 45 1.6
30 Carelus, Joanne.... 22-0 64 2.9 4-8 .500 0-0 .000 0-4 .000 5 16 21 1.0 15 0 1 8 0 7 8 0.4
32 Begonia, Erin...... 12-0 127 10.6 15-31 .484 10-19 .526 10-15 .667 1 14 15 1.3 8 0 14 18 0 7 50 4.2
34 Hansen, Jen........ 28-26 781 27.9 92-248 .371 65-190 .342 47-59 .797 16 97 113 4.0 44 0 81 62 2 31 296 10.6
35 Busch, Jill........ 24-0 228 9.5 36-70 .514 1-1 1.000 21-34 .618 18 18 36 1.5 25 0 10 21 2 7 94 3.9
45 Palesky, Katie..... 5-0 10 2.0 1-5 .200 1-4 .250 2-2 1.000 1 0 1 0.2 1 0 0 0 0 0 5 1.0
55 Schmidt, Natalie... 1-0 6 6.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 60 88 148 5.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 620-1570 .395 174-527 .330 333-477 .698 350 697 1047 37.4 451 2 397 558 26 231 1747 62.4
Opponents.......... 28 5650 661-1605 .412 135-456 .296 288-423 .681 333 683 1016 36.3 520 - 413 529 80 291 1745 62.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Army.......................... 827 903 17 - 1747
Opponents..................... 793 933 19 - 1745
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Army.......................... 59 2 61
Opponents..................... 48 2 50
Overall/Conference Statistics
THE STAT CREW SYSTEM
Army Overall/Conference Statistics (as of Oct 26, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Anna........ 27-12 13.9 .363 .231 .714 1.3 1.6 17 0 3.0 13-2 9.2 .300 .182 .700 0.9 1.1 6 0 1.6
Vrabel, Megan....... 21-1 11.6 .295 .133 .765 2.0 0.5 4 3 2.4 8-0 7.9 .294 .250 .000 1.0 0.1 0 2 1.4
Enright, Cara....... 28-19 28.9 .445 .395 .733 4.7 1.5 42 1 13.2 14-14 33.7 .428 .406 .696 5.6 1.6 24 0 14.9
Brent, Lindsay...... 28-28 30.3 .406 .250 .663 6.4 1.5 30 4 8.8 14-14 30.6 .363 .000 .525 5.6 1.7 19 2 7.4
Holden, Shavonne.... 27-27 27.3 .384 .200 .685 5.4 1.7 25 3 10.0 14-14 31.6 .410 .143 .688 5.6 1.7 13 1 12.6
King, Margaree...... 17-0 7.8 .472 .444 .500 0.6 1.0 8 1 2.3 6-0 3.5 .333 .000 .000 0.2 0.0 1 0 0.3
Klavin, Mary........ 9-0 4.8 .250 .300 1.000 0.4 0.2 6 0 1.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Stone, Stefanie..... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Magnani, Ashley..... 28-0 7.3 .379 .000 .364 1.8 0.2 8 1 0.9 14-0 4.6 .333 .000 .000 1.1 0.1 2 1 0.4
Mallette, Micky..... 26-11 22.5 .383 .315 .868 3.0 1.4 26 9 5.8 14-2 19.1 .446 .368 .920 2.5 1.0 12 4 5.7
Arnold, Rejera...... 28-16 16.3 .258 .194 .429 1.3 1.7 13 0 1.6 14-12 20.9 .390 .292 .429 1.6 2.6 10 0 3.0
Carelus, Joanne..... 22-0 2.9 .500 .000 .000 1.0 0.0 7 0 0.4 12-0 2.8 .750 .000 .000 1.0 0.1 4 0 0.5
Begonia, Erin....... 12-0 10.6 .484 .526 .667 1.3 1.2 7 0 4.2 11-0 11.3 .467 .500 .667 1.4 1.3 6 0 4.3
Hansen, Jen......... 28-26 27.9 .371 .342 .797 4.0 2.9 31 2 10.6 14-12 27.6 .378 .356 .826 4.2 2.6 15 1 10.1
Busch, Jill......... 24-0 9.5 .514 1.000 .618 1.5 0.4 7 2 3.9 13-0 10.0 .600 1.000 .500 1.5 0.5 6 1 4.4
Palesky, Katie...... 5-0 2.0 .200 .250 1.000 0.2 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Schmidt, Natalie.... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 28 .395 .330 .698 37.4 14.2 231 26 62.4 14 .410 .353 .664 36.8 14.0 118 12 64.4
Opponents........... 28 .412 .296 .681 36.3 14.8 291 80 62.3 14 .418 .308 .741 36.1 15.9 153 39 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Anna........ 29-80 .363 9-39 .231 15-21 .714 82 3.0 6-20 .300 2-11 .182 7-10 .700 21 1.6
Vrabel, Megan....... 18-61 .295 2-15 .133 13-17 .765 51 2.4 5-17 .294 1-4 .250 0-0 .000 11 1.4
Enright, Cara....... 129-290 .445 49-124 .395 63-86 .733 370 13.2 71-166 .428 28-69 .406 39-56 .696 209 14.9
Brent, Lindsay...... 95-234 .406 4-16 .250 53-80 .663 247 8.8 41-113 .363 0-5 .000 21-40 .525 103 7.4
Holden, Shavonne.... 103-268 .384 2-10 .200 63-92 .685 271 10.0 66-161 .410 1-7 .143 44-64 .688 177 12.6
King, Margaree...... 17-36 .472 4-9 .444 1-2 .500 39 2.3 1-3 .333 0-0 .000 0-0 .000 2 0.3
Klavin, Mary........ 3-12 .250 3-10 .300 2-2 1.000 11 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Stone, Stefanie..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Magnani, Ashley..... 11-29 .379 0-0 .000 4-11 .364 26 0.9 3-9 .333 0-0 .000 0-4 .000 6 0.4
Mallette, Micky..... 51-133 .383 17-54 .315 33-38 .868 152 5.8 25-56 .446 7-19 .368 23-25 .920 80 5.7
Arnold, Rejera...... 16-62 .258 7-36 .194 6-14 .429 45 1.6 16-41 .390 7-24 .292 3-7 .429 42 3.0
Carelus, Joanne..... 4-8 .500 0-0 .000 0-4 .000 8 0.4 3-4 .750 0-0 .000 0-2 .000 6 0.5
Begonia, Erin....... 15-31 .484 10-19 .526 10-15 .667 50 4.2 14-30 .467 9-18 .500 10-15 .667 47 4.3
Hansen, Jen......... 92-248 .371 65-190 .342 47-59 .797 296 10.6 45-119 .378 32-90 .356 19-23 .826 141 10.1
Busch, Jill......... 36-70 .514 1-1 1.000 21-34 .618 94 3.9 24-40 .600 1-1 1.000 8-16 .500 57 4.4
Palesky, Katie...... 1-5 .200 1-4 .250 2-2 1.000 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schmidt, Natalie.... 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 620-1570 .395 174-527 .330 333-477 .698 1747 62.4 320-780 .410 88-249 .353 174-262 .664 902 64.4
Opponents........... 661-1605 .412 135-456 .296 288-423 .681 1745 62.3 344-823 .418 69-224 .308 149-201 .741 906 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wilson, Anna........ 9 26 35 35 0 42 53 0.8 12 5 7 12 13 0 14 24 0.6 12
Vrabel, Megan....... 16 26 42 48 0 10 31 0.3 11 3 5 8 16 0 1 4 0.3 3
Enright, Cara....... 57 74 131 32 0 42 58 0.7 34 33 46 79 18 0 23 33 0.7 34
Brent, Lindsay...... 55 125 180 70 0 42 73 0.6 20 19 60 79 35 0 24 38 0.6 11
Holden, Shavonne.... 43 102 145 57 0 46 93 0.5 21 26 53 79 30 0 24 53 0.5 21
King, Margaree...... 1 9 10 18 0 17 24 0.7 9 0 1 1 5 0 0 4 0.0 2
Klavin, Mary........ 3 1 4 7 0 2 3 0.7 5 0 0 0 1 0 0 0 0.0 0
Stone, Stefanie..... 0 0 0 0 0 1 0 0.0 0
Magnani, Ashley..... 19 31 50 23 0 5 17 0.3 4 7 8 15 10 0 1 7 0.1 2
Mallette, Micky..... 37 42 79 41 1 36 41 0.9 12 16 19 35 17 0 14 21 0.7 11
Arnold, Rejera...... 9 28 37 27 1 47 48 1.0 8 6 17 23 17 1 36 31 1.2 8
Carelus, Joanne..... 5 16 21 15 0 1 8 0.1 6 3 9 12 10 0 1 6 0.2 6
Begonia, Erin....... 1 14 15 8 0 14 18 0.8 9 1 14 15 8 0 14 18 0.8 9
Hansen, Jen......... 16 97 113 44 0 81 62 1.3 21 9 50 59 18 0 37 23 1.6 20
Busch, Jill......... 18 18 36 25 0 10 21 0.5 17 7 12 19 10 0 7 10 0.7 17
Palesky, Katie...... 1 0 1 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Schmidt, Natalie.... 0 0 0 0 0 1 0 0.0 0
Total............... 350 697 1047 451 2 397 558 0.7 89 168 347 515 208 1 196 275 0.7 89
Opponents........... 333 683 1016 520 - 413 529 0.8 82 164 341 505 264 8 223 262 0.9 81