Army - Season Statistics
Army
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Army Season Schedule/Results & Leaders (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-7) (0-2)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (2-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 5:00 p.m. vs Columbia 39-72 L 235 (7)Mallette, Micky (5)Holden, Shavonne
(7)Enright, Cara
11/21/04 3:00 p.m. at Iona College W 74-56 226 (15)Hansen, Jen (5)Mallette, Micky
(5)Brent, Lindsay
11/24/04 7:00 p.m. at USF 58-82 L 508 (21)Hansen, Jen (9)Brent, Lindsay
11/27/04 5:00 p.m. at Savannah State W 46-39 105 (12)Holden, Shavonne (8)Mallette, Micky
(12)Mallette, Micky
12/01/04 5:30 p.m. COAST GUARD W 70-50 310 (20)Brent, Lindsay (13)Brent, Lindsay
12/03/04 7:30 p.m. at Georgetown 63-73 L 708 (14)Hansen, Jen (17)Brent, Lindsay
12/07/04 7:00 p.m. BROWN W 79-72 343 (20)Enright, Cara (5)Mallette, Micky
(5)Brent, Lindsay
(5)Holden, Shavonne
12/19/04 1:00 p.m. CENTRAL CONNECTICUT W 79-49 330 (12)Hansen, Jen (12)Holden, Shavonne
(12)Busch, Jill
(12)Enright, Cara
12/28/04 6:00 p.m. at Robert Morris 44-55 L 397 (10)Hansen, Jen (5)Hansen, Jen
(5)Holden, Shavonne
12/31/04 1:00 p.m. NIAGARA 52-55 L 408 (14)Enright, Cara (6)Holden, Shavonne
01/03/05 7:00 p.m. AIR FORCE W 60-53 845 (20)Brent, Lindsay (7)Brent, Lindsay
(7)Mallette, Micky
01/05/05 7:00pm at Princeton 53-64 L 247 (12)Enright, Cara (6)Brent, Lindsay
(6)Holden, Shavonne
01/08/05 1:00 p.m. * COLGATE W 68-53 453 (14)Holden, Shavonne (8)Holden, Shavonne
01/12/05 7:00 p.m. * at Holy Cross 53-70 L 873 (19)Hansen, Jen (4)Brent, Lindsay
(4)Wilson, Anna
01/15/05 1:00 p.m. * BUCKNELL W 65-61 505 (19)Holden, Shavonne (9)Holden, Shavonne
01/17/05 7:00 p.m. CORNELL W 53-41 359 (17)Brent, Lindsay (8)Brent, Lindsay
(8)Hansen, Jen
01/21/05 7:00 p.m. * at American 64-71 LOT 156 (18)Holden, Shavonne (11)Enright, Cara
01/23/05 1:00 p.m. * at Navy W 64-50 1578 (23)Enright, Cara (8)Holden, Shavonne
(8)Enright, Cara
01/27/05 7:00 p.m. * LEHIGH 64-72 L 478 (27)Enright, Cara (8)Holden, Shavonne
(8)Brent, Lindsay
01/30/05 1:00 p.m. * LAFAYETTE W 63-49 522 (24)Enright, Cara (9)Enright, Cara
02/04/05 7:00 p.m. * AMERICAN 47-51 L 526 (10)Hansen, Jen (4)Brent, Lindsay
02/06/05 1:00 p.m. * NAVY W 89-81 1629 (34)Enright, Cara (11)Enright, Cara
02/11/05 07:05 pm * at Lehigh 53-72 L 336 (8)Brent, Lindsay (6)Carelus, Joanne
(6)Hansen, Jen
02/13/05 1:00 p.m. * at Lafayette WOT 82-77 296 (20)Enright, Cara (8)Brent, Lindsay
(20)Hansen, Jen
2/19/05 7 p.m. * at Bucknell W 58-56 364 (17)Busch, Jill (6)Brent, Lindsay
02/23/05 7:00 p.m. * at Colgate W 71-69 374 (16)Holden, Shavonne (12)Brent, Lindsay
02/26/05 1:00 p.m. * HOLY CROSS 61-74 L 758 (17)Busch, Jill (5)Holden, Shavonne
3/03/05 05:30 pm vs Colgate 75-78 L (30)Enright, Cara (11)Enright, Cara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7466 574
AWAY.................... 13 6168 474
NEUTRAL................. 2 235 118
TOTAL................... 28 13869 495
Season Box Score
Army Season Box Score (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-7) (0-2)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (2-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Enright, Cara...... 28-19 810 28.9 129-290 .445 49-124 .395 63-86 .733 57 74 131 4.7 32 0 42 58 1 42 370 13.2
34 Hansen, Jen........ 28-26 781 27.9 92-248 .371 65-190 .342 47-59 .797 16 97 113 4.0 44 0 81 62 2 31 296 10.6
14 Holden, Shavonne... 27-27 737 27.3 103-268 .384 2-10 .200 63-92 .685 43 102 145 5.4 57 0 46 93 3 25 271 10.0
13 Brent, Lindsay..... 28-28 847 30.3 95-234 .406 4-16 .250 53-80 .663 55 125 180 6.4 70 0 42 73 4 30 247 8.8
24 Mallette, Micky.... 26-11 584 22.5 51-133 .383 17-54 .315 33-38 .868 37 42 79 3.0 41 1 36 41 9 26 152 5.8
32 Begonia, Erin...... 12-0 127 10.6 15-31 .484 10-19 .526 10-15 .667 1 14 15 1.3 8 0 14 18 0 7 50 4.2
35 Busch, Jill........ 24-0 228 9.5 36-70 .514 1-1 1.000 21-34 .618 18 18 36 1.5 25 0 10 21 2 7 94 3.9
10 Wilson, Anna....... 27-12 376 13.9 29-80 .363 9-39 .231 15-21 .714 9 26 35 1.3 35 0 42 53 0 17 82 3.0
11 Vrabel, Megan...... 21-1 243 11.6 18-61 .295 2-15 .133 13-17 .765 16 26 42 2.0 48 0 10 31 3 4 51 2.4
15 King, Margaree..... 17-0 133 7.8 17-36 .472 4-9 .444 1-2 .500 1 9 10 0.6 18 0 17 24 1 8 39 2.3
25 Arnold, Rejera..... 28-16 457 16.3 16-62 .258 7-36 .194 6-14 .429 9 28 37 1.3 27 1 47 48 0 13 45 1.6
20 Klavin, Mary....... 9-0 43 4.8 3-12 .250 3-10 .300 2-2 1.000 3 1 4 0.4 7 0 2 3 0 6 11 1.2
45 Palesky, Katie..... 5-0 10 2.0 1-5 .200 1-4 .250 2-2 1.000 1 0 1 0.2 1 0 0 0 0 0 5 1.0
23 Magnani, Ashley.... 28-0 203 7.3 11-29 .379 0-0 .000 4-11 .364 19 31 50 1.8 23 0 5 17 1 8 26 0.9
30 Carelus, Joanne.... 22-0 64 2.9 4-8 .500 0-0 .000 0-4 .000 5 16 21 1.0 15 0 1 8 0 7 8 0.4
21 Stone, Stefanie.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
55 Schmidt, Natalie... 1-0 6 6.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 60 88 148 5.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 620-1570 .395 174-527 .330 333-477 .698 350 697 1047 37.4 451 2 397 558 26 231 1747 62.4
Opponents.......... 28 5650 661-1605 .412 135-456 .296 288-423 .681 333 683 1016 36.3 520 - 413 529 80 291 1745 62.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Army.......................... 827 903 17 - 1747
Opponents..................... 793 933 19 - 1745
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Army.......................... 59 2 61
Opponents..................... 48 2 50
Combined Team Statistics
Army Combined Team Statistics (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (6-7) (0-2)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (2-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 vs Columbia L 39-72 235
11/21/04 at Iona College W 74-56 226
11/24/04 at USF L 58-82 508
11/27/04 at Savannah State W 46-39 105
12/01/04 COAST GUARD W 70-50 310
12/03/04 at Georgetown L 63-73 708
12/07/04 BROWN W 79-72 343
12/19/04 CENTRAL CONNECTICUT W 79-49 330
12/28/04 at Robert Morris L 44-55 397
12/31/04 NIAGARA L 52-55 408
01/03/05 AIR FORCE W 60-53 845
01/05/05 at Princeton L 53-64 247
*01/08/05 COLGATE W 68-53 453
*01/12/05 at Holy Cross L 53-70 873
*01/15/05 BUCKNELL W 65-61 505
01/17/05 CORNELL W 53-41 359
*01/21/05 at American LOT 64-71 156
*01/23/05 at Navy W 64-50 1578
*01/27/05 LEHIGH L 64-72 478
*01/30/05 LAFAYETTE W 63-49 522
*02/04/05 AMERICAN L 47-51 526
*02/06/05 NAVY W 89-81 1629
*02/11/05 at Lehigh L 53-72 336
*02/13/05 at Lafayette W OT 82-77 296
*2/19/05 at Bucknell W 58-56 364
*02/23/05 at Colgate W 71-69 374
*02/26/05 HOLY CROSS L 61-74 758
3/03/05 vs Colgate L 75-78 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Enright, Cara....... 28-19 28.9 .445 .395 .733 4.7 1.5 42 1 13.2
34 Hansen, Jen......... 28-26 27.9 .371 .342 .797 4.0 2.9 31 2 10.6
14 Holden, Shavonne.... 27-27 27.3 .384 .200 .685 5.4 1.7 25 3 10.0
13 Brent, Lindsay...... 28-28 30.3 .406 .250 .663 6.4 1.5 30 4 8.8
24 Mallette, Micky..... 26-11 22.5 .383 .315 .868 3.0 1.4 26 9 5.8
32 Begonia, Erin....... 12-0 10.6 .484 .526 .667 1.3 1.2 7 0 4.2
35 Busch, Jill......... 24-0 9.5 .514 1.000 .618 1.5 0.4 7 2 3.9
10 Wilson, Anna........ 27-12 13.9 .363 .231 .714 1.3 1.6 17 0 3.0
11 Vrabel, Megan....... 21-1 11.6 .295 .133 .765 2.0 0.5 4 3 2.4
15 King, Margaree...... 17-0 7.8 .472 .444 .500 0.6 1.0 8 1 2.3
25 Arnold, Rejera...... 28-16 16.3 .258 .194 .429 1.3 1.7 13 0 1.6
20 Klavin, Mary........ 9-0 4.8 .250 .300 1.000 0.4 0.2 6 0 1.2
45 Palesky, Katie...... 5-0 2.0 .200 .250 1.000 0.2 0.0 0 0 1.0
23 Magnani, Ashley..... 28-0 7.3 .379 .000 .364 1.8 0.2 8 1 0.9
30 Carelus, Joanne..... 22-0 2.9 .500 .000 .000 1.0 0.0 7 0 0.4
55 Schmidt, Natalie.... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
21 Stone, Stefanie..... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 28 .395 .330 .698 37.4 14.2 231 26 62.4
Opponents........... 28 .412 .296 .681 36.3 14.8 291 80 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Enright, Cara....... 28 129-290 .445 49-124 .395 63-86 .733 370 13.2
Hansen, Jen......... 28 92-248 .371 65-190 .342 47-59 .797 296 10.6
Holden, Shavonne.... 27 103-268 .384 2-10 .200 63-92 .685 271 10.0
Brent, Lindsay...... 28 95-234 .406 4-16 .250 53-80 .663 247 8.8
Mallette, Micky..... 26 51-133 .383 17-54 .315 33-38 .868 152 5.8
Begonia, Erin....... 12 15-31 .484 10-19 .526 10-15 .667 50 4.2
Busch, Jill......... 24 36-70 .514 1-1 1.000 21-34 .618 94 3.9
Wilson, Anna........ 27 29-80 .363 9-39 .231 15-21 .714 82 3.0
Vrabel, Megan....... 21 18-61 .295 2-15 .133 13-17 .765 51 2.4
King, Margaree...... 17 17-36 .472 4-9 .444 1-2 .500 39 2.3
Arnold, Rejera...... 28 16-62 .258 7-36 .194 6-14 .429 45 1.6
Klavin, Mary........ 9 3-12 .250 3-10 .300 2-2 1.000 11 1.2
Palesky, Katie...... 5 1-5 .200 1-4 .250 2-2 1.000 5 1.0
Magnani, Ashley..... 28 11-29 .379 0-0 .000 4-11 .364 26 0.9
Carelus, Joanne..... 22 4-8 .500 0-0 .000 0-4 .000 8 0.4
Schmidt, Natalie.... 1 0-3 .000 0-0 .000 0-0 .000 0 0.0
Stone, Stefanie..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 620-1570 .395 174-527 .330 333-477 .698 1747 62.4
Opponents........... 28 661-1605 .412 135-456 .296 288-423 .681 1745 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Enright, Cara....... 28 810 57 74 131 32 0 42 58 0.7 34
Hansen, Jen......... 28 781 16 97 113 44 0 81 62 1.3 21
Holden, Shavonne.... 27 737 43 102 145 57 0 46 93 0.5 21
Brent, Lindsay...... 28 847 55 125 180 70 0 42 73 0.6 20
Mallette, Micky..... 26 584 37 42 79 41 1 36 41 0.9 12
Begonia, Erin....... 12 127 1 14 15 8 0 14 18 0.8 9
Busch, Jill......... 24 228 18 18 36 25 0 10 21 0.5 17
Wilson, Anna........ 27 376 9 26 35 35 0 42 53 0.8 12
Vrabel, Megan....... 21 243 16 26 42 48 0 10 31 0.3 11
King, Margaree...... 17 133 1 9 10 18 0 17 24 0.7 9
Arnold, Rejera...... 28 457 9 28 37 27 1 47 48 1.0 8
Klavin, Mary........ 9 43 3 1 4 7 0 2 3 0.7 5
Palesky, Katie...... 5 10 1 0 1 1 0 0 0 0.0 3
Magnani, Ashley..... 28 203 19 31 50 23 0 5 17 0.3 4
Carelus, Joanne..... 22 64 5 16 21 15 0 1 8 0.1 6
Schmidt, Natalie.... 1 6 0 0 0 0 0 1 0 99.0 0
Stone, Stefanie..... 1 1 0 0 0 0 0 1 0 99.0 0
Total............... 28 5650 350 697 1047 451 2 397 558 0.7 89
Opponents........... 28 5650 333 683 1016 520 - 413 529 0.8 82
TEAM STATISTICS ARMY OPP
---------------------------------------------------
SCORING.................. 1747 1745
Points per game........ 62.4 62.3
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 620-1570 661-1605
Field goal pct......... .395 .412
3 POINT FG-ATT........... 174-527 135-456
3-point FG pct......... .330 .296
3-pt FG made per game.. 6.2 4.8
FREE THROWS-ATT.......... 333-477 288-423
Free throw pct......... .698 .681
REBOUNDS................. 1047 1016
Rebounds per game...... 37.4 36.3
Rebounding margin...... +1.1 -
ASSISTS.................. 397 413
Assists per game....... 14.2 14.8
TURNOVERS................ 558 529
Turnovers per game..... 19.9 18.9
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 231 291
Steals per game........ 8.3 10.4
BLOCKS................... 26 80
Blocks per game........ 0.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7466 6403
Home games-Avg/Game.... 13-574 13-474
Neutral site-Avg/Game.. - 2-118
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Army.......................... 827 903 17 - 1747
Opponents..................... 793 933 19 - 1745
Overall Team Statistics
Army Overall Team Statistics (as of Mar 03, 2005)
All games
TEAM STATISTICS ARMY OPP
---------------------------------------------------
SCORING.................. 1747 1745
Points per game........ 62.4 62.3
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 620-1570 661-1605
Field goal pct......... .395 .412
3 POINT FG-ATT........... 174-527 135-456
3-point FG pct......... .330 .296
3-pt FG made per game.. 6.2 4.8
FREE THROWS-ATT.......... 333-477 288-423
Free throw pct......... .698 .681
REBOUNDS................. 1047 1016
Rebounds per game...... 37.4 36.3
Rebounding margin...... +1.1 -
ASSISTS.................. 397 413
Assists per game....... 14.2 14.8
TURNOVERS................ 558 529
Turnovers per game..... 19.9 18.9
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 231 291
Steals per game........ 8.3 10.4
BLOCKS................... 26 80
Blocks per game........ 0.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7466 6403
Home games-Avg/Game.... 13-574 13-474
Neutral site-Avg/Game.. - 2-118
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Army.......................... 827 903 17 - 1747
Opponents..................... 793 933 19 - 1745
Category Leaders
Army Category Leaders (as of Mar 03, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Busch, Jill......... 36 70 .514 Enright, Cara....... 28 290 10.4
Carelus, Joanne..... 4 8 .500 Holden, Shavonne.... 27 268 9.9
Begonia, Erin....... 15 31 .484 Hansen, Jen......... 28 248 8.9
King, Margaree...... 17 36 .472 Brent, Lindsay...... 28 234 8.4
Enright, Cara....... 129 290 .445 Mallette, Micky..... 26 133 5.1
Brent, Lindsay...... 95 234 .406
Holden, Shavonne.... 103 268 .384 FIELD GOALS MADE G Made Made/G
Mallette, Micky..... 51 133 .383 -----------------------------------
Magnani, Ashley..... 11 29 .379 Enright, Cara....... 28 129 4.6
Hansen, Jen......... 92 248 .371 Holden, Shavonne.... 27 103 3.8
Wilson, Anna........ 29 80 .363 Brent, Lindsay...... 28 95 3.4
Vrabel, Megan....... 18 61 .295 Hansen, Jen......... 28 92 3.3
Mallette, Micky..... 26 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Busch, Jill......... 1 1 1.000 Hansen, Jen......... 28 190 6.8
Begonia, Erin....... 10 19 .526 Enright, Cara....... 28 124 4.4
King, Margaree...... 4 9 .444 Mallette, Micky..... 26 54 2.1
Enright, Cara....... 49 124 .395 Wilson, Anna........ 27 39 1.4
Hansen, Jen......... 65 190 .342 Arnold, Rejera...... 28 36 1.3
Mallette, Micky..... 17 54 .315
Klavin, Mary........ 3 10 .300 3-POINT FGS MADE G Made Made/G
Palesky, Katie...... 1 4 .250 -----------------------------------
Brent, Lindsay...... 4 16 .250 Hansen, Jen......... 28 65 2.3
Wilson, Anna........ 9 39 .231 Enright, Cara....... 28 49 1.8
Holden, Shavonne.... 2 10 .200 Mallette, Micky..... 26 17 0.7
Arnold, Rejera...... 7 36 .194 Begonia, Erin....... 12 10 0.8
Wilson, Anna........ 27 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Klavin, Mary........ 2 2 1.000 Holden, Shavonne.... 27 92 3.4
Palesky, Katie...... 2 2 1.000 Enright, Cara....... 28 86 3.1
Mallette, Micky..... 33 38 .868 Brent, Lindsay...... 28 80 2.9
Hansen, Jen......... 47 59 .797 Hansen, Jen......... 28 59 2.1
Vrabel, Megan....... 13 17 .765 Mallette, Micky..... 26 38 1.5
Enright, Cara....... 63 86 .733
Wilson, Anna........ 15 21 .714 FREE THROWS MADE G Made Made/G
Holden, Shavonne.... 63 92 .685 -----------------------------------
Begonia, Erin....... 10 15 .667 Enright, Cara....... 28 63 2.3
Brent, Lindsay...... 53 80 .663 Holden, Shavonne.... 27 63 2.3
Busch, Jill......... 21 34 .618 Brent, Lindsay...... 28 53 1.9
King, Margaree...... 1 2 .500 Hansen, Jen......... 28 47 1.7
Mallette, Micky..... 26 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Enright, Cara....... 28 370 13.2 Enright, Cara....... 28 370 13.2
Hansen, Jen......... 28 296 10.6 Hansen, Jen......... 28 296 10.6
Holden, Shavonne.... 27 271 10.0 Holden, Shavonne.... 27 271 10.0
Brent, Lindsay...... 28 247 8.8 Brent, Lindsay...... 28 247 8.8
Mallette, Micky..... 26 152 5.8 Mallette, Micky..... 26 152 5.8
Busch, Jill......... 24 94 3.9 Begonia, Erin....... 12 50 4.2
Wilson, Anna........ 27 82 3.0 Busch, Jill......... 24 94 3.9
Vrabel, Megan....... 21 51 2.4 Wilson, Anna........ 27 82 3.0
Begonia, Erin....... 12 50 4.2 Vrabel, Megan....... 21 51 2.4
Arnold, Rejera...... 28 45 1.6 King, Margaree...... 17 39 2.3
King, Margaree...... 17 39 2.3 Arnold, Rejera...... 28 45 1.6
Magnani, Ashley..... 28 26 0.9 Klavin, Mary........ 9 11 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brent, Lindsay...... 28 180 6.4 Hansen, Jen......... 28 81 2.9
Holden, Shavonne.... 27 145 5.4 Arnold, Rejera...... 28 47 1.7
Enright, Cara....... 28 131 4.7 Holden, Shavonne.... 27 46 1.7
Hansen, Jen......... 28 113 4.0 Wilson, Anna........ 27 42 1.6
Mallette, Micky..... 26 79 3.0 Enright, Cara....... 28 42 1.5
Brent, Lindsay...... 28 42 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Brent, Lindsay...... 28 180 6.4 -----------------------------------
Holden, Shavonne.... 27 145 5.4 Enright, Cara....... 28 42 1.5
Enright, Cara....... 28 131 4.7 Hansen, Jen......... 28 31 1.1
Hansen, Jen......... 28 113 4.0 Brent, Lindsay...... 28 30 1.1
Mallette, Micky..... 26 79 3.0 Mallette, Micky..... 26 26 1.0
Holden, Shavonne.... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Enright, Cara....... 28 57 2.0 Mallette, Micky..... 26 9 0.3
Brent, Lindsay...... 28 55 2.0 Brent, Lindsay...... 28 4 0.1
Holden, Shavonne.... 27 43 1.6 Holden, Shavonne.... 27 3 0.1
Mallette, Micky..... 26 37 1.4 Vrabel, Megan....... 21 3 0.1
Magnani, Ashley..... 28 19 0.7 Hansen, Jen......... 28 2 0.1
Busch, Jill......... 24 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brent, Lindsay...... 28 125 4.5 -----------------------------------
Holden, Shavonne.... 27 102 3.8 Brent, Lindsay...... 28 847 30.3
Hansen, Jen......... 28 97 3.5 Enright, Cara....... 28 810 28.9
Enright, Cara....... 28 74 2.6 Hansen, Jen......... 28 781 27.9
Mallette, Micky..... 26 42 1.6 Holden, Shavonne.... 27 737 27.3
Mallette, Micky..... 26 584 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brent, Lindsay...... 28 70 2.5 Holden, Shavonne.... 27 93 3.4
Holden, Shavonne.... 27 57 2.1 Brent, Lindsay...... 28 73 2.6
Vrabel, Megan....... 21 48 2.3 Hansen, Jen......... 28 62 2.2
Hansen, Jen......... 28 44 1.6 Enright, Cara....... 28 58 2.1
Mallette, Micky..... 26 41 1.6 Wilson, Anna........ 27 53 2.0
FOULOUTS G No.
----------------------------
Arnold, Rejera...... 28 1
Mallette, Micky..... 26 1
Overall/Conference Statistics
Army Overall/Conference Statistics (as of Mar 03, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Enright, Cara....... 28-19 28.9 .445 .395 .733 4.7 1.5 42 1 13.2 14-14 33.7 .428 .406 .696 5.6 1.6 24 0 14.9
Hansen, Jen......... 28-26 27.9 .371 .342 .797 4.0 2.9 31 2 10.6 14-12 27.6 .378 .356 .826 4.2 2.6 15 1 10.1
Holden, Shavonne.... 27-27 27.3 .384 .200 .685 5.4 1.7 25 3 10.0 14-14 31.6 .410 .143 .688 5.6 1.7 13 1 12.6
Brent, Lindsay...... 28-28 30.3 .406 .250 .663 6.4 1.5 30 4 8.8 14-14 30.6 .363 .000 .525 5.6 1.7 19 2 7.4
Mallette, Micky..... 26-11 22.5 .383 .315 .868 3.0 1.4 26 9 5.8 14-2 19.1 .446 .368 .920 2.5 1.0 12 4 5.7
Begonia, Erin....... 12-0 10.6 .484 .526 .667 1.3 1.2 7 0 4.2 11-0 11.3 .467 .500 .667 1.4 1.3 6 0 4.3
Busch, Jill......... 24-0 9.5 .514 1.000 .618 1.5 0.4 7 2 3.9 13-0 10.0 .600 1.000 .500 1.5 0.5 6 1 4.4
Wilson, Anna........ 27-12 13.9 .363 .231 .714 1.3 1.6 17 0 3.0 13-2 9.2 .300 .182 .700 0.9 1.1 6 0 1.6
Vrabel, Megan....... 21-1 11.6 .295 .133 .765 2.0 0.5 4 3 2.4 8-0 7.9 .294 .250 .000 1.0 0.1 0 2 1.4
King, Margaree...... 17-0 7.8 .472 .444 .500 0.6 1.0 8 1 2.3 6-0 3.5 .333 .000 .000 0.2 0.0 1 0 0.3
Arnold, Rejera...... 28-16 16.3 .258 .194 .429 1.3 1.7 13 0 1.6 14-12 20.9 .390 .292 .429 1.6 2.6 10 0 3.0
Klavin, Mary........ 9-0 4.8 .250 .300 1.000 0.4 0.2 6 0 1.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Palesky, Katie...... 5-0 2.0 .200 .250 1.000 0.2 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Magnani, Ashley..... 28-0 7.3 .379 .000 .364 1.8 0.2 8 1 0.9 14-0 4.6 .333 .000 .000 1.1 0.1 2 1 0.4
Carelus, Joanne..... 22-0 2.9 .500 .000 .000 1.0 0.0 7 0 0.4 12-0 2.8 .750 .000 .000 1.0 0.1 4 0 0.5
Stone, Stefanie..... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Schmidt, Natalie.... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 28 .395 .330 .698 37.4 14.2 231 26 62.4 14 .410 .353 .664 36.8 14.0 118 12 64.4
Opponents........... 28 .412 .296 .681 36.3 14.8 291 80 62.3 14 .418 .308 .741 36.1 15.9 153 39 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Enright, Cara....... 129-290 .445 49-124 .395 63-86 .733 370 13.2 71-166 .428 28-69 .406 39-56 .696 209 14.9
Hansen, Jen......... 92-248 .371 65-190 .342 47-59 .797 296 10.6 45-119 .378 32-90 .356 19-23 .826 141 10.1
Holden, Shavonne.... 103-268 .384 2-10 .200 63-92 .685 271 10.0 66-161 .410 1-7 .143 44-64 .688 177 12.6
Brent, Lindsay...... 95-234 .406 4-16 .250 53-80 .663 247 8.8 41-113 .363 0-5 .000 21-40 .525 103 7.4
Mallette, Micky..... 51-133 .383 17-54 .315 33-38 .868 152 5.8 25-56 .446 7-19 .368 23-25 .920 80 5.7
Begonia, Erin....... 15-31 .484 10-19 .526 10-15 .667 50 4.2 14-30 .467 9-18 .500 10-15 .667 47 4.3
Busch, Jill......... 36-70 .514 1-1 1.000 21-34 .618 94 3.9 24-40 .600 1-1 1.000 8-16 .500 57 4.4
Wilson, Anna........ 29-80 .363 9-39 .231 15-21 .714 82 3.0 6-20 .300 2-11 .182 7-10 .700 21 1.6
