
2000-01 Results


|
|
| Date | Opponent | Location | Outcome/Time |
| 11/03/2000 | Nor'easter Storm (exhibition) | West Point, N.Y. | W, 69-68 Recap | Stats |
| 11/17/2000 | vs. High Point (Army Tip-Off Tournament) | West Point, N.Y. | W, 75-72 (OT) Recap | Stats |
| 11/18/2000 | vs. Cornell (Army Tip-Off Tournament) | West Point, N.Y. | W, 71-60 Recap | Stats |
| 11/22/2000 | College of Charleston | Charleston, S.C. | W, 64-51 Recap | Stats |
| 11/25/2000 | Jacksonville | Jacksonville, Fla. | W, 63-57 Recap | Stats |
| 11/29/2000 | Stony Brook | Stony Brook, N.Y. | L, 59-53 Recap | Stats |
| 12/02/2000 | Rider | Lawrenceville, N.J. | W, 61-47 Recap | Stats |
| 12/05/2000 | FARLEIGH DICKINSON | West Point, N.Y. | Recap | Stats |
| 12/08/2000 | AIR FORCE | West Point, N.Y. | W, 82-67 Recap | Stats | Archived Audio |
| 12/12/2000 | Princeton | Princeton, N.J. | Recap | Stats |
| 12/14/2000 | COAST GUARD | West Point, N.Y. | W, 93-28 Recap | Stats |
| 12/31/2000 | St. Francis (N.Y.) | Brooklyn Heights, N.Y. | W, 70-64 Recap | Stats |
| 01/02/2001 | William & Mary | Williamsburg, Va. | L, 70-55 Recap | Stats |
| 01/06/2001 | YALE | West Point, N.Y. | W, 64-50 Recap | Stats |
| 01/09/2001 | Columbia | New York, N.Y. | W, 77-65 Recap | Stats |
| 01/13/2001 | COLGATE * | West Point, N.Y. | W, 59-55 Recap | Stats |
| 01/17/2001 | Lehigh * | Bethlehem, Pa. | L, 77-55 Recap | Stats |
| 01/20/2001 | at Bucknell | Lewisburg, Pa. | L, 78-73 Recap | Stats |
| 01/24/2001 | NAVY * | West Point, N.Y. | L, 72-61 Recap | Stats | Archived Audio |
| 01/27/2001 | Lafayette * | Easton, Pa. | L, 63-49 Recap | Stats |
| 01/30/2001 | Holy Cross * | Worcester, Mass. | L, 87-75 Recap | Stats |
| 02/03/2001 | Albany | Albany, N.Y. | W, 63-56 Recap | Stats |
| 02/07/2001 | Colgate * | Hamilton, N.Y. | W, 73-66 Recap | Stats |
| 02/10/2001 | LEHIGH * | West Point, N.Y. | W, 77-61 Recap | Stats |
| 02/14/2001 | BUCKNELL * | West Point, N.Y. | L, 92-77 Recap | Stats |
| 02/17/2001 | Navy * | Annapolis, Md. | L, 81-59 Recap | Stats | Archived Audio |
| 02/21/2001 | LAFAYETTE * | West Point, N.Y. | W, 66-58 Recap | Stats |
| 02/24/2001 | HOLY CROSS * | West Point, N.Y. | W, 87-71 Recap | Stats |
| 03/02/2001 | vs. Navy (Patriot League Tournament) | Annapolis, Md. | W, 73-61 Recap | Stats | Archived Audio |
| 03/03/2001 | vs. Holy Cross (Patriot League Tournament) | Annapolis, Md. | L, 70-50 Recap | Stats | Archived Audio |

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|