|
Best, Caison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 6-7, 2012 | vs | Yale University | CHASE, Patrick | Lost 1-6, 4-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | BROWN, Jason | Lost 2-6, 2-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | DAWSON, Kyle | Lost 3-6, 2-6 | |||
| Jan. 25-27, 2013 | vs | North Carolina-Greensboro | PHILLIPS, Randy | Won 6-4, 0-6, 7-5 | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | ALBERCH, Ernest | Lost 3-6, 6-4, 5-7 | |||
| Feb 01, 2013 | #56 UNIVERSITY OF ARKANSAS | PARLIC, Jovan | Lost 4-6, 2-6 | ||||
| Feb 02, 2013 | vs | Oral Roberts | Fabian Zierleyn | Lost 1-6, 3-6 | |||
| Feb 10, 2013 | VASSAR COLLEGE | JASSO, Nick | Won 6-2, 7-6 (7-3) | ||||
| Feb 22, 2013 | FAIRFIELD | Zlobinsky, Dennis | Won 6-3, 6-0 | ||||
| Feb 23, 2013 | NJIT | SCHULTZ, Markus | Lost 3-6, 2-6 | ||||
| Feb 25, 2013 | MARIST COLLEGE | KLASSEN, Dalen | Lost 0-6, 5-7 | ||||
| Mar 01, 2013 | BOSTON UNIVERSITY | FRIEDER, Jesse | Won 6-2, 6-3 | ||||
| Mar 02, 2013 | SACRED HEART | PAGAN, Justin | Won 6-1, 7-6 | ||||
| Mar 03, 2013 | MONMOUTH | MARCINKOWSKI, FREDDY | Lost 4-6, 7-6 (7-4), 4-10 | ||||
| Mar 10, 2013 | vs | Appalachian State | KARENDAL, Steve | Lost 2-6, 4-6 | |||
| Mar 13, 2013 | vs | South Carolina State | PRETSENKO, Anton | Lost 2-6, 4-6 | |||
| Mar 14, 2013 | vs | Northern Illinois | AMIR, Dor | Lost 1-6, 3-6 | |||
| Mar 19, 2013 | STONY BROOK UNIVERSITY | MORALES, Jose | Lost 3-6, 6-7 | ||||
| * | Mar 22, 2013 | LAFAYETTE COLLEGE | MATTURRI, Chris | Won 6-2, 6-3 | |||
| * | Mar 22, 2013 | HOLY CROSS | BERRETTINI, Nick | Won 6-1, 6-2 | |||
| * | Mar 24, 2013 | LEHIGH | PETERSEN, Mitchell | Won 6-4, 4-6, 6-4 | |||
| * | Apr 7, 2013 | NAVY | Jones, Austin | Won 6-4, 5-7, 6-4 | |||
| * | Apr 12, 2013 | at | Bucknell Bison | ZIMMER, Evan | Lost 3-6, 6-1, 4-6 | ||
| Apr 13, 2013 | at | Colgate | GOLDSTEIN, Alec | Won 7-6 (7-4), 6-2 | |||
| Apr 20, 2013 | vs | Navy | Jones, Austin | Lost 2-6, 7-5, 6-7 (3-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | ORTIZ, Javier/HASKELL, Trevor | Lost 8-9 (6-8)/DAVIES, Benjamin | |||
| Oct. 6-7, 2012 | vs | Yale University | POWERS, Marc/HOFFMAN, Daniel | Lost 2-8/JANG-MILSTEN, Henry | |||
| Oct 26-28, 2012 | vs | Colgate | HAILE, Tom/JEWETT, Harry | Won 8-6/SHELTON, Rashad | |||
| Oct 26-28, 2012 | vs | Lafayette College | GELBMAN, Scott/MERCORELLA, Will | Won 8-2/SHELTON, Rashad | |||
| Jan. 25-27, 2013 | vs | Marist College | KLASSEN, Dalen/BISHOP, Billy | Won 8-6/DAVIES, Benjamin | |||
| Feb 02, 2013 | vs | Oral Roberts | Fabian Zierleyn / Nathaniel Avery | Won 8-5 / McCormick, Harrison | |||
| Mar 03, 2013 | QUINNIPIAC | AMBROSIO, Eric / LAZEROWICH, Alex | Won 8-6 / Shelton, Rashad | ||||
|
Cacha, Roman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Wagner | NAKAJIMA, Steven | Won 8-3 | |||
| Sep 7-8, 2012 | vs | Quinnipiac | BARBERO, Sebastian | Lost 3-6, 3-6 | |||
| Sep 21-23, 2012 | vs | University of Delaware | DERENE, Jason | Won 6-1, 6-1 | |||
| Sep 21-23, 2012 | vs | Bucknell Bison | CANIBE, Octavio | Won 6-1, 6-1, 10-4 | |||
| Sep 21-23, 2012 | vs | University of Pennsylvania | DeALWIS, Vim | Lost 4-6, 1-6 | |||
| Oct 26-28, 2012 | vs | Colgate | BERKOWITZ, Bobby | Won 6-4, 6-2 | |||
| Oct 26-28, 2012 | vs | Lehigh | KOCHMAN, Jeremy | Lost 2-8 | |||
| Oct 26-28, 2012 | vs | Lafayette College | CHARCHALIS, Alex | Won 4-6, 6-2, 10-3 | |||
| Jan. 25-27, 2013 | vs | Marist College | VAN ECK, Joris | Lost 3-6, 1-6 | |||
| Feb 10, 2013 | VASSAR COLLEGE | UDINE, Evan | Won 6-0, 6-2 | ||||
| Feb 22, 2013 | FAIRFIELD | Amyot, Cameron | Won 6-2, 6-1 | ||||
| Feb 23, 2013 | NJIT | CROAD, Fraser | Won 4-6, 6-3, 6-2 | ||||
| Feb 25, 2013 | MARIST COLLEGE | DUBE, Joseph | Lost 1-6, 6-3, 0-6 | ||||
| Mar 01, 2013 | BOSTON UNIVERSITY | MILLER, Eric | Won 6-3, 6-3 | ||||
| Mar 03, 2013 | QUINNIPIAC | MORGENSTERN, Corey | Won 6-0, 6-1 | ||||
| Mar 03, 2013 | MONMOUTH | PIERCE, Eric | Won 6-0, 6-0 | ||||
| Mar 10, 2013 | vs | Appalachian State | JENKINS, Robert | Won 6-2, 6-2 | |||
| Mar 13, 2013 | vs | South Carolina State | DRAGOI, Marius | Lost 4-6, 7-5, 5-10 | |||
| Mar 14, 2013 | vs | Northern Illinois | FORMONT, Simon | Lost 6-3, 0-6, 4-6 | |||
| * | Mar 22, 2013 | HOLY CROSS | BROWNELL, Scot | Won 6-1, 6-1 | |||
| Feb. 1, 2013 | at | University of Arkansas | THOMASON, Peter | Lost 6-3, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2012 | vs | Swarthmore | CARCIONE, Christian/STONE, Irving | Won 9-7/HATALA, Joseph | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | SISTI, Jason/CADWELL, Sam | Won 8-5/HATALA, Joseph | |||
| Sep 21-23, 2012 | vs | University of Delaware | ANDREWS, Evan/SWEET, Alex | Lost 5-8/HATALA, Joseph | |||
| Oct 26-28, 2012 | vs | Lehigh | KRENTZ, Andrew/GOLDBERG, Mark | Lost 3-8/SHELTON, Rashad | |||
| Oct 26-28, 2012 | vs | Lafayette College | STUDNER, Gavin/STEFANOWICZ, Brian | Won 8-5/DAVIES, Benjamin | |||
| Jan. 25-27, 2013 | vs | Marist College | SOLLY, Jacob/MOTTA, Joe | Won 8-6/PROCTOR, David | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | PIFTOR, Roman/DEMPSEY, Brendan | Lost 2-8/JANG-MILSTEN, Sam | |||
|
Cook, Joshua |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Hamilton | LOKRE, Austin | Won 8-4 | |||
| Sep 21-23, 2012 | vs | Lafayette College | STUDNER, Gavin | Won 6-7 (5-7), 6-4, 10-7 | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | GATES, Kevin | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Stevens Tech | FISCHER/LIEBESKIND | Won 8-0/PROCTOR, David | |||
| Sep 7-8, 2012 | vs | Bowdoin | TRINKA, Luka/SAVAGE | Lost 3-8/PROCTOR, David | |||
| Sep 21-23, 2012 | vs | Lafayette College | STUDNER, Gavin/STEFANOWICZ, Brian | Won 8-5/VERANO, Ron | |||
| Sep 21-23, 2012 | vs | Drexel University | SRINIVASAN, Jeg./HANSEN, Daniel | Lost 5-8/VERANO, Ron | |||
|
Davies, Benjamin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Bowdoin | BRAGG, Noah | Lost 5-8 | |||
| Sep 21-23, 2012 | vs | Drexel University | STAUSKAS, Paul | Lost 0-6, 2-6 | |||
| Sep 21-23, 2012 | vs | University of Pennsylvania | ROTH, Kyle | Lost 2-6, 0-6 | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | de VERA REHBERGER, C | Won 4-6, 6-3, 7-5 | |||
| Oct. 6-7, 2012 | vs | Yale University | KRUMHOLZ, Zachary | Lost 4-6, 3-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | SAIONTZ, Matt | Lost 4-6, 2-6 | |||
| Oct 26-28, 2012 | vs | Colgate | LAUB, Nick | Won 3-6, 6-3, 10-3 | |||
| Oct 26-28, 2012 | vs | Lehigh | GOLDBLUM, Daniel | Won 9-7 | |||
| Oct 26-28, 2012 | vs | Lafayette College | GELBMAN, Scott | Won 6-0, 7-6 (7-4) | |||
| Jan. 25-27, 2013 | vs | Marist College | DUBE, Joseph | Lost 5-7, 4-6 | |||
| Jan. 25-27, 2013 | vs | North Carolina-Greensboro | MACK, Danny | Lost 6-7 (4-7), 1-6 | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | POLI, Joao | Lost 7-5, 6-7 (5-7), 5-10 | |||
| Feb 02, 2013 | vs | Oral Roberts | Braxton Bates | Won 6-2, 6-3 | |||
| Mar 02, 2013 | SACRED HEART | SHUSKUS, Jeremy | Won 6-4, 6-1 | ||||
| Mar 03, 2013 | MONMOUTH | ROTHSTEIN, Jason | Won 6-4, 6-3 | ||||
| Mar 19, 2013 | STONY BROOK UNIVERSITY | FONTOVA, Albert | Won 6-2, 6-1 | ||||
| * | Mar 22, 2013 | HOLY CROSS | McCANN, Connor | Won 7-5, 6-1 | |||
| * | Mar 24, 2013 | LEHIGH | CHERNYKH, Timur | Lost 5-7, 4-6 | |||
| Feb. 1, 2013 | at | University of Arkansas | LEE, Christian | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Stony Brook | LOCATELLI/DEGANI | Lost 3-8/HOLLAND, Alex | |||
| Sep 21-23, 2012 | vs | Bucknell Bison | MORQUE, Kelly/KATTEN, Josh | Lost 6-8/SHELTON, Rashad | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | BRONDEAU, Pierre/KESSLER, Jeff | Lost 3-8/SHELTON, Rashad | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | ORTIZ, Javier/HASKELL, Trevor | Lost 8-9 (6-8)/BEST, Caison | |||
| Oct. 6-7, 2012 | vs | Yale University | HUANG, John/CHASE, Patrick | Lost 2-8/VERANO, Ron | |||
| Oct 26-28, 2012 | vs | Lafayette College | STUDNER, Gavin/STEFANOWICZ, Brian | Won 8-5/CACHA, Roman | |||
| Jan. 25-27, 2013 | vs | Marist College | KLASSEN, Dalen/BISHOP, Billy | Won 8-6/BEST, Caison | |||
| * | Mar 22, 2013 | HOLY CROSS | BROWNELL, Scot / BROSNAN, Chris | Won 8-3 / Hatala, Joseph | |||
|
Hatala, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Bowdoin | DAVIS, Peter | Won 8-6 | |||
| Sep 7-8, 2012 | vs | Stony Brook | FONTOVA, Albert | Lost 3-6, 2-6 | |||
| Sep 21-23, 2012 | vs | Monmouth University | PIERCE, Eric | Won 6-4, 6-1 | |||
| Sep 21-23, 2012 | vs | Villanova University | LEVIN, Max | Lost 4-6, 0-6 | |||
| Oct 5-7, 2012 | vs | Williams | ASTRACHAN | Lost 4-6, 6-3, 2-6 | |||
| Oct 5-7, 2012 | vs | DARTMOUTH | ISAZA, Andres | Lost 2-6, 7-5, 3-6 | |||
| Jan. 25-27, 2013 | vs | North Carolina-Greensboro | SMITH, Cameron | Lost 4-6, 4-6 | |||
| Mar 03, 2013 | MONMOUTH | TALAFOUS, Joe | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Hamilton | LOKRE, Austin/STERN, Ben | Won 8-3/VERANO, Ron | |||
| Sep 7-8, 2012 | vs | Stony Brook | FORAI/FONTOVA, Albert | Lost 1-8/VERANO, Ron | |||
| Sep 21-23, 2012 | vs | Swarthmore | CARCIONE, Christian/STONE, Irving | Won 9-7/CACHA, Roman | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | SISTI, Jason/CADWELL, Sam | Won 8-5/CACHA, Roman | |||
| Sep 21-23, 2012 | vs | University of Delaware | ANDREWS, Evan/SWEET, Alex | Lost 5-8/CACHA, Roman | |||
| Oct 5-7, 2012 | vs | Williams | WEISS, Zach/WEISS, Howie | Lost 5-8/PROCTOR, David | |||
| Oct 5-7, 2012 | vs | Middlebury | CANPBELL/FRONS | Lost 6-8/PROCTOR, David | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | WALKER, Jonathan/POLI, Joao | Lost 7-8/VERANO, Ron | |||
| * | Mar 22, 2013 | HOLY CROSS | BROWNELL, Scot / BROSNAN, Chris | Won 8-3 / Davies, Benjamin | |||
|
Holland, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | GATES, Tommy | Lost 6-1, 2-6, 8-10 | |||
| Sep 21-23, 2012 | vs | LaSalle University | BERENATO, Chas | Won 6-3, 6-3 | |||
| Sep 21-23, 2012 | vs | Villanova University | O'BRIEN, Thomas | Won 6-2, 6-3 | |||
| Sep 21-23, 2012 | vs | Hofstra University | RICHMAN, Ari | Lost 5-7, retired | |||
| Oct. 6-7, 2012 | vs | Yale University | POWERS, Marc | Lost 2-6, 1-6 | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | FANSHEL, Elliot | Lost 0-6, 0-3, retired | |||
| Oct 18-20, 2012 | vs | Binghamton | BORNKESSEL, Bastian | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Stony Brook | LOCATELLI/DEGANI | Lost 3-8/DAVIES, Benjamin | |||
| Sep 21-23, 2012 | vs | LaSalle University | DONOVAN, Trevor/FENNELL, De'Sean | Won 9-7/JANG-MILSTEN, Henry | |||
| Sep 21-23, 2012 | vs | Bucknell Bison | ZIMMER, Evan/BYBEL, Nick | Won 8-3/JANG-MILSTEN, Henry | |||
| Sep 21-23, 2012 | vs | Villanova University | O'BRIEN, Thomas/DONALDSON, Kelly | Lost 3-8/JANG-MILSTEN, Henry | |||
| Oct 18-20, 2012 | vs | Harvard | NGUYEN, Denis/LAM, Kelvin | Lost 2-8/MCCASIN, Austin | |||
|
Isoh, Asika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Hamilton | FRANZEL, Jon | Won 8-6 | |||
| Sep 7-8, 2012 | vs | Quinnipiac | GRULLON, Alain | Lost 4-6, 3-6 | |||
| Sep 21-23, 2012 | vs | SMU | CUADRANTI, Gaston | Lost 3-6, 0-6 | |||
| Sep 21-23, 2012 | vs | Yale University | HOFFMAN, Daniel | Lost 4-6, 2-6 | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | YANEZ, Oscar | Won 6-2, 6-0 | |||
| Oct. 6-7, 2012 | vs | Yale University | HUANG, John | Lost 2-6, 1-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | BROWN, Jason | Lost 4-6, 3-6 | |||
| Oct 18-20, 2012 | vs | Monmouth University | MARCINKOWSKI, Freddy | Won 6-3, 6-2 | |||
| Oct 18-20, 2012 | vs | Yale University | POWERS, Marc | Lost 6-7, 0-6 | |||
| Oct 26-28, 2012 | vs | Boston University | FRIEDMAN, Josh | Won 6-2, 6-3 | |||
| Oct 26-28, 2012 | vs | Harvard | STEINROEDER, Alex | Lost 1-6, 1-6 | |||
| Jan. 25-27, 2013 | vs | Marist College | NAGELSTAD, Trym | Won 6-0, 6-4 | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | KNUTSSON, Adam | Won 6-1, 6-1 | |||
| Feb 01, 2013 | #56 UNIVERSITY OF ARKANSAS | LEHMANN, Gregoire | Lost 3-6, 2-6 | ||||
| Feb 10, 2013 | VASSAR COLLEGE | GUZICK, Andrew | Won 6-4, 6-1 | ||||
| Feb 22, 2013 | FAIRFIELD | Tesmond, Ian | Won 6-4, 6-3 | ||||
| Feb 23, 2013 | NJIT | NORREGAARD, Holger | Won 6-3, 6-3 | ||||
| Feb 25, 2013 | MARIST COLLEGE | ROSSI, Lorenzo | Won 6-3, 6-1 | ||||
| Mar 01, 2013 | BOSTON UNIVERSITY | VARAPONGSITTIKUL, C. | Won 6-1, 6-2 | ||||
| Mar 02, 2013 | SACRED HEART | BARNHART, James | Won 6-2, 2-6, 7-6 | ||||
| Mar 03, 2013 | QUINNIPIAC | BARBERO, Sebastian | Won 6-3, 7-5 | ||||
| Mar 10, 2013 | vs | Appalachian State | KING, Sebastien | Lost 5-7, 6-3, 2-6 | |||
| Mar 13, 2013 | vs | South Carolina State | BIZON, Tomas | Won 6-4, 6-2 | |||
| Mar 14, 2013 | vs | Northern Illinois | LAGERLOF, Axel | Lost 0-6, 2-6 | |||
| Mar 19, 2013 | STONY BROOK UNIVERSITY | TIMMERMAN, Rick | Won 6-1, 4-6, 6-3 | ||||
| * | Mar 22, 2013 | LAFAYETTE COLLEGE | GOLDSTEIN, Brandon | Won 6-3, 6-1 | |||
| * | Mar 24, 2013 | LEHIGH | GILMAN, Ben | Won 6-2, 6-2 | |||
| Apr 02, 2013 | FAIRLEIGH DICKINSON UNIVERSITY | BERZINS, Arvis | Lost 3-6, 3-6 | ||||
| * | Apr 7, 2013 | NAVY | Mark, Calvin | Won 6-3, 6-3 | |||
| * | Apr 12, 2013 | at | Bucknell Bison | BYBEL, Nick | Won 6-2, 7-5 | ||
| Apr 13, 2013 | at | Colgate | GENSBURG, Luke | Won 7-6 (7-4), 6-3 | |||
| Apr 20, 2013 | vs | Navy | Mark, Calvin | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Quinnipiac | NELSON/GRULLON, Alain | Won 8-1/MCCORMICK, Harrison | |||
| Sep 7-8, 2012 | vs | Bowdoin | CHIEN, Eric/DAVIS, Peter | Won 8-5/MCCORMICK, Harrison | |||
| Sep 7-8, 2012 | vs | Stony Brook | FONTOVA, Albert/FORAI | Won 8-3/MCCORMICK, Harrison | |||
| Sep 7-8, 2012 | vs | Bowdoin | TRINKA, Luka/SAVAGE | Won 8-6/MCCORMICK, Harrison | |||
| Sep 21-23, 2012 | vs | DARTMOUTH | CENTENARI, Alexander/GHORBANI, Cameron | Lost 8-9 (6-8)/MCCORMICK, Harrison | |||
| Sep 21-23, 2012 | vs | Yale University | HUANG, John/CHASE, Patrick | Lost 5-8/MCCORMICK, Harrison | |||
| Oct. 6-7, 2012 | vs | Yale University | POWERS, Marc/HOFFMAN, Daniel | Lost 1-8/MCCORMICK, Harrison | |||
| Oct. 6-7, 2012 | vs | St. Bonaventure | GUEVARA, Luis/YANEZ, Oscar | Lost 3-8/MCCORMICK, Harrison | |||
| Oct 18-20, 2012 | vs | Princeton University | NGUYEN, Denis/SIOW, Matt | Won 8-5/MCCORMICK, Harrison | |||
| Oct 18-20, 2012 | vs | Cornell | DIMA, Dragos/IYER, Venkat | Lost 8-9/MCCORMICK, Harrison | |||
| Oct 26-28, 2012 | vs | Brown University | TO, Justin/DaSILVEIRA, Lucas | Lost 6-8/MCCORMICK, Harrison | |||
| Oct 26-28, 2012 | vs | Harvard | NGUYEN, Andy/HU, Nicky | Lost 6-8/MCCORMICK, Harrison | |||
| Jan. 25-27, 2013 | vs | North Carolina-Greensboro | MACK, Danny/SARIOGLU, Ahmet | Lost 3-8/MCCORMICK, Harrison | |||
| Feb 01, 2013 | #56 UNIVERSITY OF ARKANSAS | PARLIC, Jovan / HOANG, Victor | Won 8-7 / McCormick, Harrison | ||||
| Feb 10, 2013 | VASSAR COLLEGE | GUZICK, Andrew / FREEMAN, Dan | Won 8-1 / McCormick, Harrison | ||||
| Feb 22, 2013 | FAIRFIELD | Zlobinsky, Dennis / Solomon, Ofir | Won 8-3 / McCormick, Harrison | ||||
| Feb 23, 2013 | NJIT | ROUSAR, Petr / ARTURSSON, Erik | Won 8-4 / McCormick, Harrison | ||||
| Feb 25, 2013 | MARIST COLLEGE | NAGELSTAD, Trym / BJERKE, Fredrik | Won 8-2 / McCormick, Harrison | ||||
| Mar 01, 2013 | BOSTON UNIVERSITY | FRIEDMAN, Josh / VARAPONGSITTIKUL, C. | Won 8-2 / McCormick, Harrison | ||||
| Mar 02, 2013 | SACRED HEART | SHUSKUS, Jeremy / PAGAN, Justin | Won 8-1 / McCormick, Harrison | ||||
| Mar 03, 2013 | QUINNIPIAC | FAHOUM, Fahoum / ROSER, Luke | Won 8-3 / McCormick, Harrison | ||||
| Mar 03, 2013 | MONMOUTH | MARCINKOWSKI, FREDDY / BEKHIET, Ramy | Won 8-6 / McCormick, Harrison | ||||
| Mar 10, 2013 | vs | Appalachian State | KING, Sebastien / KLEYNHANS, Jan | Won 8-2 / McCormick, Harrison | |||
| Mar 13, 2013 | vs | South Carolina State | PRETSENKO, Anton / NIKITIN, Artemiy | Lost 4-8 / McCormick, Harrison | |||
| Mar 19, 2013 | STONY BROOK UNIVERSITY | KNUDTZON, Mons / MORALES, Jose | Won 8-4 / McCormick, Harrison | ||||
| * | Mar 22, 2013 | LAFAYETTE COLLEGE | GELBMAN, Scott / MATTURRI, Chris | Won 8-1 / McCormick, Harrison | |||
| * | Mar 24, 2013 | LEHIGH | PETERSEN, Mitchell / GOLDBERG, Mark | Won 8-4 / McCormick, Harrison | |||
| Apr 02, 2013 | FAIRLEIGH DICKINSON UNIVERSITY | BERZINS, Arvis / SHAMS, Ibrahim | Lost 5-8 / McCormick, Harrison | ||||
| * | Apr 7, 2013 | NAVY | Mark, Calvin / McDonald, Peter | Won 9-8 (7-4) / McCormick, Harrison | |||
| * | Apr 12, 2013 | at | Bucknell Bison | LYNCH, Aidan / ZIMMER, Evan | Lost 4-8 / McCormick, Harrison | ||
| Apr 13, 2013 | at | Colgate | GOLDSTEIN, Alec / LAUB, Nick | Won 8-5 / McCormick, Harrison | |||
| Apr 20, 2013 | vs | Navy | Mark, Calvin / McDonald, Peter | Won 8-5 / McCormick, Harrison | |||
|
Jang-Milsten, Henry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Wagner | SANTORO, Taylor | Won 8-2 | |||
| Sep 7-8, 2012 | vs | Concordia | MAJAUSKAS, Benas | Lost 4-6, 5-7 | |||
| Sep 21-23, 2012 | vs | St. Joseph's University | VERONIS, Alex | Won 2-6, 6-0, 10-8 | |||
| Sep 21-23, 2012 | vs | Lafayette College | OLIVER, James | Lost 5-7, 1-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | DAWSON, Kyle | Lost 0-6, 4-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | DEAN, Zachary | Lost 4-6, 2-6 | |||
| Oct. 6-7, 2012 | vs | Yale University | FAIERMAN, Daniel | Won 6-3, 6-4 | |||
| Oct 26-28, 2012 | vs | MIT | ZHANG, Edwin | Won 6-2, 6-2 | |||
| Oct 26-28, 2012 | vs | Brown University | LASER, Jacob | Lost 2-6, 6-7 (3-5) | |||
| Jan. 25-27, 2013 | vs | Gardner-Webb | PARKER, Matthew | Won 6-3, 5-7, 7-6 | |||
| Feb 22, 2013 | FAIRFIELD | Solomon, Ofir | Lost 2-6, 3-6 | ||||
| Mar 02, 2013 | SACRED HEART | PROVENZANO, Mike | Won 6-1, 6-3 | ||||
| * | Mar 22, 2013 | HOLY CROSS | SULLIVAN, Ryan | Won 6-0, 6-3 | |||
| Apr 02, 2013 | FAIRLEIGH DICKINSON UNIVERSITY | SKVARKA, Peter | Lost 2-6, 6-3, 0-6 | ||||
| Feb. 1, 2013 | at | University of Arkansas | HOANG, Victor | Lost 7-6, 4-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2012 | vs | LaSalle University | DONOVAN, Trevor/FENNELL, De'Sean | Won 9-7/HOLLAND, Alex | |||
| Sep 21-23, 2012 | vs | Bucknell Bison | ZIMMER, Evan/BYBEL, Nick | Won 8-3/HOLLAND, Alex | |||
| Sep 21-23, 2012 | vs | Villanova University | O'BRIEN, Thomas/DONALDSON, Kelly | Lost 3-8/HOLLAND, Alex | |||
| Oct. 6-7, 2012 | vs | Yale University | SAIONTZ, Matt/DEAN, Zachary | Lost 3-8/VERANO, Ron | |||
| Oct. 6-7, 2012 | vs | Yale University | POWERS, Marc/HOFFMAN, Daniel | Lost 2-8/BEST, Caison | |||
| Oct 26-28, 2012 | vs | Brown University | NEFF, David/KRAVTCHENKO, Ivan | Won 8-6/SIENKO, Peter | |||
| Oct 26-28, 2012 | vs | Harvard | STEINROEDER, Alex/SEAVER, Brendan | Won 8-3/SIENKO, Peter | |||
| Oct 26-28, 2012 | vs | Harvard | CHAUDHURI, Shaun/STEER, Henry | Lost 5-8/SIENKO, Peter | |||
| Jan. 25-27, 2013 | vs | Marist College | VAN ECK, Joris/GIUDICI, Matteo | Won 8-6/JANG-MILSTEN, Sam | |||
| Jan. 25-27, 2013 | vs | North Carolina-Greensboro | ALBRIGHT, Will/ROUECHE, Jimmy | Lost 7-8 (6-8)/SIENKO, Peter | |||
| Feb 01, 2013 | #56 UNIVERSITY OF ARKANSAS | LEE, Christian / THOMASON, Peter | Lost 7-8 / Sienko, Peter | ||||
| Feb 02, 2013 | vs | Oral Roberts | Parker Allen / Braxton Bates | Won 8-2 / Sienko, Peter | |||
| Feb 10, 2013 | VASSAR COLLEGE | COOPER, Daniel / JASSO, Nick | Won 8-6 / Sienko, Peter | ||||
| Feb 22, 2013 | FAIRFIELD | Kremheller, Erik / Tioutine, George | Won 8-7 (11-9) / Sienko, Peter | ||||
| Feb 23, 2013 | NJIT | ALBAN, Andres / CROAD, Fraser | Lost 4-8 / Sienko, Peter | ||||
| Feb 25, 2013 | MARIST COLLEGE | GIUDICI, Matteo / VAN ECK, Joris | Lost 6-8 / Sienko, Peter | ||||
| Mar 01, 2013 | BOSTON UNIVERSITY | LEMIRE, Stefan / KOPELMAN, Michael | Won 8-0 / Sienko, Peter | ||||
| Mar 02, 2013 | SACRED HEART | BUDRAWICH, Kevin / BAGI, Luka | Won 8-5 / Sienko, Peter | ||||
| Mar 03, 2013 | QUINNIPIAC | BARBERO, Sebastian / LANE, Garett | Won 8-6 / Sienko, Peter | ||||
| Mar 10, 2013 | vs | Appalachian State | LAKE, Steve / KARENDAL, Steve | Lost 7-8 (3-7) / Sienko, Peter | |||
| Mar 13, 2013 | vs | South Carolina State | BIZON, Tomas / STIBUREK, Jiri | Won 8-6 / Sienko, Peter | |||
| Mar 19, 2013 | STONY BROOK UNIVERSITY | TIMMERMAN, Rick / DEGANI, Vinicius | Won 8-5 / Sienko, Peter | ||||
