| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2012 | at | Maritime (N.Y.) | W | 42-0 | 1-0-0 | 0-0-0 | 2:10 | ||
| Sep 22, 2012 | POST-FB | W | 63-28 | 2-0-0 | 0-0-0 | 3 hrs | 817 | ||
| * | Sep 29, 2012 | at | Mansfield University | W | 52-6 | 3-0-0 | 1-0-0 | 2:49 | 3203 |
| * | Oct 05, 2012 | CORNELL | W | 38-14 | 4-0-0 | 2-0-0 | 2:36 | 2138 | |
| * | Oct 13, 2012 | at | Penn | W | 35-7 | 5-0-0 | 3-0-0 | 2:45 | 591 |
| * | Oct 20, 2012 | PRINCETON | W | 59-0 | 6-0-0 | 4-0-0 | 2hrs | 459 | |
| * | Nov 02, 2012 | at | NAVY | W | 21-18 | 7-0-0 | 5-0-0 | 2:43 | 1030 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2012 | at Maritime (N.Y.) | 38 | 205 | 1 | 34 | 23 | 282 | 5 | 44 | 23-38-0 | 282 | 5 | 44 | 1 | 8 | 0 | 8 | 3 | 21 | 0 | 14 | 487 |
| Sep 22, 2012 | POST-FB | 36 | 144 | 3 | 15 | 33 | 328 | 6 | 39 | 33-51-0 | 328 | 6 | 39 | 4 | 36 | 0 | 13 | 2 | 9 | 0 | 7 | 472 |
| Sep 29, 2012 | at Mansfield University | 58 | 191 | 2 | 17 | 34 | 437 | 5 | 40 | 34-56-2 | 437 | 5 | 40 | 2 | 48 | 0 | 29 | 6 | 17 | 0 | 22 | 628 |
| Oct 05, 2012 | CORNELL | 34 | 178 | 0 | 16 | 27 | 314 | 5 | 62 | 27-41-0 | 314 | 5 | 62 | 3 | 66 | 0 | 39 | 4 | 56 | 0 | 17 | 492 |
| Oct 13, 2012 | at Penn | 37 | 174 | 3 | 16 | 38 | 416 | 2 | 50 | 38-57-0 | 416 | 2 | 50 | 2 | 43 | 0 | 30 | 2 | 106 | 0 | 58 | 590 |
| Oct 20, 2012 | PRINCETON | 45 | 232 | 5 | 22 | 17 | 225 | 2 | 47 | 17-23-1 | 225 | 2 | 47 | 1 | 47 | 0 | 47 | 2 | 44 | 0 | 35 | 457 |
| Nov 02, 2012 | at NAVY | 40 | 140 | 1 | 24 | 12 | 237 | 2 | 66 | 12-29-1 | 237 | 2 | 66 | 4 | 105 | 0 | 47 | 1 | 4 | 0 | 4 | 377 |
| ARMY | 288 | 1264 | 15 | 34 | 184 | 2239 | 27 | 66 | 184-295-4 | 2239 | 27 | 66 | 17 | 353 | 0 | 47 | 20 | 257 | 0 | 58 | 3503 | |
| Opponent | 250 | 249 | 1 | 26 | 97 | 1158 | 8 | 69 | 97-207-13 | 1158 | 8 | 69 | 42 | 599 | 0 | 28 | 17 | 134 | 0 | 24 | 1407 | |
|
Games played: 7 Avg per rush: 4.4 Avg per catch: 12.2 Pass efficiency: 153.62 Kick ret avg: 20.8 Punt ret avg: 12.9 All purpose avg/game: 603.1 Total offense avg/gm: 500.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2012 | at Maritime (N.Y.) | 45 | 36 | 81 | 10.0 | 37 | 3.0 | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 22, 2012 | POST-FB | 34 | 34 | 68 | 12.0 | 52 | 3.0 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Sep 29, 2012 | at Mansfield University | 45 | 10 | 55 | 15.0 | 47 | 6.0 | 23 | 2 | 1 | 0 | 3 | 24 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 05, 2012 | CORNELL | 42 | 46 | 88 | 14.0 | 83 | 9.0 | 59 | 2 | 1 | 0 | 1 | 42 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 13, 2012 | at Penn | 48 | 8 | 56 | 6.0 | 36 | 4.0 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 20, 2012 | PRINCETON | 23 | 14 | 37 | 13.0 | 54 | 5.0 | 34 | 0 | 0 | 0 | 3 | 29 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 02, 2012 | at NAVY | 51 | 32 | 83 | 9.0 | 30 | 1.0 | 14 | 1 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| ARMY | 288 | 180 | 468 | 79.0 | 339 | 30.0 | 191 | 13 | 12 | 0 | 13 | 109 | 0 | 29 | 0 | 43-43 | 0 | 0 | 0 | 310 | |
| Opponent | 372 | 148 | 520 | 35.0 | 100 | 3.0 | 27 | 9 | 6 | 79 | 4 | 3 | 1 | 23 | 2 | 8-9 | 1 | 0 | 0 | 73 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2012 | at Maritime (N.Y.) | 4 | 175 | 43.8 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 403 | 57.6 | 1 | 0 |
| Sep 22, 2012 | POST-FB | 4 | 159 | 39.8 | 59 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 10 | 539 | 53.9 | 1 | 0 |
| Sep 29, 2012 | at Mansfield University | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 1 | 1-3 | 29 | 0 | 9 | 545 | 60.6 | 0 | 0 |
| Oct 05, 2012 | CORNELL | 9 | 306 | 34.0 | 41 | 0 | 1 | 0 | 0 | 3 | 1-1 | 24 | 0 | 7 | 424 | 60.6 | 0 | 0 |
| Oct 13, 2012 | at Penn | 4 | 131 | 32.8 | 57 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 6 | 328 | 54.7 | 1 | 0 |
| Oct 20, 2012 | PRINCETON | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1-2 | 31 | 0 | 10 | 603 | 60.3 | 6 | 0 |
| Nov 02, 2012 | at NAVY | 8 | 279 | 34.9 | 44 | 0 | 0 | 1 | 0 | 4 | 0-2 | 0 | 1 | 4 | 239 | 59.8 | 1 | 0 |
| ARMY | 31 | 1100 | 35.5 | 59 | 0 | 3 | 1 | 3 | 10 | 3-11 | 31 | 2 | 53 | 3081 | 58.1 | 10 | 0 | |
| Opponent | 59 | 2117 | 35.9 | 57 | 0 | 1 | 15 | 1 | 9 | 1-3 | 41 | 0 | 19 | 987 | 51.9 | 1 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2012 | at Maritime (N.Y.) | 53 | 130 | 0 | 26 | 4 | 46 | 0 | 15 | 4-15-2 | 46 | 0 | 15 | 6 | 89 | 0 | 20 | 4 | 36 | 0 | 14 | 176 |
| Sep 22, 2012 | POST-FB | 33 | -23 | 0 | 10 | 19 | 269 | 4 | 44 | 19-35-0 | 269 | 4 | 44 | 8 | 96 | 0 | 20 | 1 | 10 | 0 | 10 | 246 |
| Sep 29, 2012 | at Mansfield University | 26 | 6 | 0 | 13 | 12 | 60 | 0 | 12 | 12-26-3 | 60 | 0 | 12 | 9 | 120 | 0 | 22 | 0 | 0 | 0 | 0 | 66 |
| Oct 05, 2012 | CORNELL | 34 | 10 | 0 | 21 | 23 | 342 | 2 | 69 | 23-39-1 | 342 | 2 | 69 | 7 | 125 | 0 | 28 | 6 | 40 | 0 | 15 | 352 |
| Oct 13, 2012 | at Penn | 36 | 66 | 0 | 12 | 15 | 160 | 1 | 26 | 15-36-1 | 160 | 1 | 26 | 5 | 59 | 0 | 15 | 1 | 12 | 0 | 8 | 226 |
| Oct 20, 2012 | PRINCETON | 25 | -29 | 0 | 7 | 3 | 25 | 0 | 12 | 3-13-3 | 25 | 0 | 12 | 4 | 67 | 0 | 21 | 0 | 0 | 0 | 0 | -4 |
| Nov 02, 2012 | at NAVY | 43 | 89 | 1 | 25 | 21 | 256 | 1 | 37 | 21-43-3 | 256 | 1 | 37 | 3 | 43 | 0 | 21 | 5 | 36 | 0 | 24 | 345 |
| Opponent totals | 250 | 249 | 1 | 26 | 97 | 1158 | 8 | 69 | 97-207-13 | 1158 | 8 | 69 | 42 | 599 | 0 | 28 | 17 | 134 | 0 | 24 | 1407 | |
| ARMY | 288 | 1264 | 15 | 34 | 184 | 2239 | 27 | 66 | 184-295-4 | 2239 | 27 | 66 | 17 | 353 | 0 | 47 | 20 | 257 | 0 | 58 | 3503 | |
|
Games played: 7 Avg per rush: 1.0 Avg per catch: 11.9 Pass efficiency: 94.04 Kick ret avg: 14.3 Punt ret avg: 7.9 All purpose avg/game: 306.1 Total offense avg/gm: 201.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2012 | at Maritime (N.Y.) | 40 | 34 | 74 | 5.0 | 16 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | POST-FB | 50 | 20 | 70 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | at Mansfield University | 81 | 26 | 107 | 11.0 | 38 | 1.0 | 14 | 2 | 2 | 79 | 2 | 2 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 05, 2012 | CORNELL | 54 | 18 | 72 | 4.0 | 10 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | at Penn | 62 | 8 | 70 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 20, 2012 | PRINCETON | 43 | 26 | 69 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | at NAVY | 42 | 16 | 58 | 8.0 | 19 | 1.0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 1 | 0 | 0 | 18 |
| Opponent totals | 372 | 148 | 520 | 35.0 | 100 | 3.0 | 27 | 9 | 6 | 79 | 4 | 3 | 1 | 23 | 2 | 8-9 | 1 | 0 | 0 | 73 | |
| ARMY | 288 | 180 | 468 | 79.0 | 339 | 30.0 | 191 | 13 | 12 | 0 | 13 | 109 | 0 | 29 | 0 | 43-43 | 0 | 0 | 0 | 310 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2012 | at Maritime (N.Y.) | 7 | 229 | 32.7 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Sep 22, 2012 | POST-FB | 6 | 197 | 32.8 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 1 | 0 |
| Sep 29, 2012 | at Mansfield University | 10 | 342 | 34.2 | 42 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 2 | 133 | 66.5 | 0 | 0 |
| Oct 05, 2012 | CORNELL | 9 | 339 | 37.7 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 0 | 0 |
| Oct 13, 2012 | at Penn | 11 | 418 | 38.0 | 47 | 0 | 1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Oct 20, 2012 | PRINCETON | 8 | 293 | 36.6 | 49 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Nov 02, 2012 | at NAVY | 8 | 299 | 37.4 | 49 | 0 | 0 | 2 | 0 | 2 | 1-3 | 41 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Opponent totals | 59 | 2117 | 35.9 | 57 | 0 | 1 | 15 | 1 | 9 | 1-3 | 41 | 0 | 19 | 987 | 51.9 | 1 | 0 | |
| ARMY | 31 | 1100 | 35.5 | 59 | 0 | 3 | 1 | 3 | 10 | 3-11 | 31 | 2 | 53 | 3081 | 58.1 | 10 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Maritime (N.Y.) | 42-0 | 24/11 | 12/6 | 11/4 | 1/1 | 38-205 / | 53-130 | 23-38-0 / | 4-15-2 | 282/46 | 76-487 / | 68-176 | 29/125 | 2/6 |
| POST-FB | 63-28 | 25/18 | 6/1 | 18/12 | 1/5 | 36-144 / | 33--23 | 33-51-0 / | 19-35-0 | 328/269 | 87-472 / | 68-246 | 45/106 | 0/4 |
| Mansfield University | 52-6 | 34/5 | 11/0 | 19/3 | 4/2 | 58-191 / | 26-6 | 34-56-2 / | 12-26-3 | 437/60 | 114-628 / | 52-66 | 89/201 | 4/4 |
| CORNELL | 38-14 | 24/21 | 11/3 | 12/14 | 1/4 | 34-178 / | 34-10 | 27-41-0 / | 23-39-1 | 314/342 | 75-492 / | 73-352 | 164/165 | 0/2 |
| Penn | 35-7 | 32/16 | 11/5 | 20/7 | 1/4 | 37-174 / | 36-66 | 38-57-0 / | 15-36-1 | 416/160 | 94-590 / | 72-226 | 149/71 | 0/2 |
| PRINCETON | 59-0 | 26/1 | 15/0 | 10/1 | 1/0 | 45-232 / | 25--29 | 17-23-1 / | 3-13-3 | 225/25 | 68-457 / | 38--4 | 120/68 | 1/3 |
| NAVY | 21-18 | 14/19 | 5/5 | 8/11 | 1/3 | 40-140 / | 43-89 | 12-29-1 / | 21-43-3 | 237/256 | 69-377 / | 86-345 | 123/79 | 3/4 |
| Totals | 310-73 | 179/91 | 71/20 | 98/52 | 10/19 | 288-1264 / | 250-249 | 184-295-4 / | 97-207-13 | 2239/1158 | 583-3503 / | 457-1407 | 719/815 | 10/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Maritime (N.Y.) | 4-13 / | 7-19 | 1-4 / | 1-2 | 22:37 / 37:23 | -14:46 | 5.4 / 2.5 | 7.4/3.1 | 6.4/2.6 | 4-43.8 / | 7-32.7 | 6-50 / | 4-43 | |
| POST-FB | 10-19 / | 3-13 | 2-3 / | 0-3 | 27:10 / 32:50 | -5:40 | 4.0 / -0.7 | 6.4/7.7 | 5.4/3.6 | 4-39.8 / | 6-32.8 | 10-112 / | 8-41 | |
| Mansfield University | 14-25 / | 3-15 | 4-4 / | 0-0 | 30:28 / 29:32 | 0:56 | 3.3 / 0.2 | 7.8/2.3 | 5.5/1.3 | 1-26.0 / | 10-34.2 | 12-97 / | 10-110 | |
| CORNELL | 5-15 / | 3-13 | 0-0 / | 0-1 | 25:16 / 34:44 | -9:28 | 5.2 / 0.3 | 7.7/8.8 | 6.6/4.8 | 9-34.0 / | 9-37.7 | 10-99 / | 3-25 | |
| Penn | 7-16 / | 2-17 | 0-4 / | 1-1 | 28:06 / 31:54 | -3:48 | 4.7 / 1.8 | 7.3/4.4 | 6.3/3.1 | 4-32.8 / | 11-38.0 | 7-74 / | 6-40 | |
| PRINCETON | 8-11 / | 1-11 | 0-0 / | 0-1 | 30:57 / 29:03 | 1:54 | 5.2 / -1.2 | 9.8/1.9 | 6.7/-0.1 | 1-24.0 / | 8-36.6 | 9-61 / | 2-30 | |
| NAVY | 6-19 / | 9-21 | 0-0 / | 1-1 | 24:48 / 35:12 | -10:24 | 3.5 / 2.1 | 8.2/6.0 | 5.5/4.0 | 8-34.9 / | 8-37.4 | 6-64 / | 5-55 | |
| Totals | 54-118 / | 28-109 | 7-15 / | 3-9 | 189:22 / 230:38 | -41:16 | 4.4 / 1.0 | 7.6 / 5.6 | 6.0 / 3.1 | 31-35.5 / | 59-35.9 | 60-557 / | 38-344 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Morris, Marquis at Penn (Oct 13, 2012) |
| Morris, Marquis at NAVY (Nov 02, 2012) | ||
| Yards Rushing | 131 | Morris, Marquis vs CORNELL (Oct 05, 2012) |
| TD Rushes | 3 | SUSTAITA, Javie vs POST-FB (Sep 22, 2012) |
| Morris, Marquis at Penn (Oct 13, 2012) | ||
| Long Rush | 34 | Cobb, Gabriel at Maritime (N.Y.) (Sep 08, 2012) |
| Pass attempts | 54 | SUSTAITA, Javie at Penn (Oct 13, 2012) |
| Pass completions | 37 | SUSTAITA, Javie at Penn (Oct 13, 2012) |
| Yards Passing | 414 | SUSTAITA, Javie at Penn (Oct 13, 2012) |
| TD Passes | 5 | SUSTAITA, Javie vs CORNELL (Oct 05, 2012) |
| Long Pass | 66 | SUSTAITA, Javie at NAVY (Nov 02, 2012) |
| Receptions | 13 | Jeffers, Tom at Mansfield University (Sep 29, 2012) |
| Yards Receiving | 156 | Nyp, Cody at Mansfield University (Sep 29, 2012) |
| TD Receptions | 3 | Ross, Cody vs POST-FB (Sep 22, 2012) |
| Nyp, Cody vs CORNELL (Oct 05, 2012) | ||
| Long Reception | 66 | Jeffers, Tom at NAVY (Nov 02, 2012) |
| Field Goals | 1 | Scruggs, Kevin at Mansfield University (Sep 29, 2012) |
| Scruggs, Kevin vs CORNELL (Oct 05, 2012) | ||
| Scruggs, Kevin vs Princeton (Oct 20, 2012) | ||
| Long Field Goal | 31 | Scruggs, Kevin vs Princeton (Oct 20, 2012) |
| Punts | 9 | Dabeck, Mark vs CORNELL (Oct 05, 2012) |
| Punting Avg | 43.8 | Dabeck, Mark at Maritime (N.Y.) (Sep 08, 2012) |
| Long Punt | 59 | Dabeck, Mark vs POST-FB (Sep 22, 2012) |
| Punts inside 20 | 3 | Dabeck, Mark vs CORNELL (Oct 05, 2012) |
| Dabeck, Mark at NAVY (Nov 02, 2012) | ||
| Long Punt Return | 58 | Jeffers, Tom at Penn (Oct 13, 2012) |
| Long Kickoff Return | 47 | Cobb, Gabriel vs Princeton (Oct 20, 2012) |
| Nyp, Cody at NAVY (Nov 02, 2012) | ||
| Tackles | 12 | Franco, Patrick vs CORNELL (Oct 05, 2012) |
| Sacks | 3.5 | Currie, Noah at Mansfield University (Sep 29, 2012) |
| Tackles For Loss | 5.0 | Currie, Noah at Mansfield University (Sep 29, 2012) |
| Interceptions | 1 | PRATT-CHAMBERS at Maritime (N.Y.) (Sep 08, 2012) |
| White, Thomas at Maritime (N.Y.) (Sep 08, 2012) | ||
| Wilson, Derek at Mansfield University (Sep 29, 2012) | ||
| Steckler, Jake at Mansfield University (Sep 29, 2012) | ||
| LABONTA, Ka. at Mansfield University (Sep 29, 2012) | ||
| Barnett, John vs CORNELL (Oct 05, 2012) | ||
| Barnett, John at Penn (Oct 13, 2012) | ||
| Barnett, John vs Princeton (Oct 20, 2012) | ||
| MCQUIRTER, A. vs Princeton (Oct 20, 2012) | ||
| Jones, Nolan vs Princeton (Oct 20, 2012) | ||
| LABONTA, Ka. at NAVY (Nov 02, 2012) | ||
| Egan, John at NAVY (Nov 02, 2012) | ||
| Steckler, Jake at NAVY (Nov 02, 2012) |
TEAM GAME HIGHS
| Rushes | 58 | at Mansfield University (Sep 29, 2012) |
| Yards Rushing | 232 | vs Princeton (Oct 20, 2012) |
| Yards Per Rush | 5.4 | at Maritime (N.Y.) (Sep 08, 2012) |
| TD Rushes | 5 | vs Princeton (Oct 20, 2012) |
| Pass attempts | 57 | at Penn (Oct 13, 2012) |
| Pass completions | 38 | at Penn (Oct 13, 2012) |
| Yards Passing | 437 | at Mansfield University (Sep 29, 2012) |
| Yards Per Pass | 9.8 | vs Princeton (Oct 20, 2012) |
| TD Passes | 6 | vs POST-FB (Sep 22, 2012) |
| Total Plays | 114 | at Mansfield University (Sep 29, 2012) |
| Total Offense | 628 | at Mansfield University (Sep 29, 2012) |
| Yards Per Play | 6.7 | vs Princeton (Oct 20, 2012) |
| Points | 63 | vs POST-FB (Sep 22, 2012) |
| Sacks By | 9 | vs CORNELL (Oct 05, 2012) |
| First Downs | 34 | at Mansfield University (Sep 29, 2012) |
| Penalties | 12 | at Mansfield University (Sep 29, 2012) |
| Penalty Yards | 112 | vs POST-FB (Sep 22, 2012) |
| Turnovers | 4 | at Mansfield University (Sep 29, 2012) |
| Interceptions By | 3 | at Mansfield University (Sep 29, 2012) |
| vs Princeton (Oct 20, 2012) | ||
| at NAVY (Nov 02, 2012) | ||
| Punts | 9 | vs CORNELL (Oct 05, 2012) |
| Punting Avg | 43.8 | at Maritime (N.Y.) (Sep 08, 2012) |
| Long Punt | 59 | vs POST-FB (Sep 22, 2012) |
| Punts inside 20 | 4 | at NAVY (Nov 02, 2012) |
| Long Punt Return | 58 | at Penn (Oct 13, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Horton, Alex, at NAVY (Nov 02, 2012) |
| Yards Rushing | 81 | Beamish, Mike, at Penn (Oct 13, 2012) |
| TD Rushes | 1 | Horton, Alex, at NAVY (Nov 02, 2012) |
| Long Rush | 26 | Andrew Madden, at Maritime (N.Y.) (Sep 08, 2012) |
| Pass attempts | 43 | Correale, Lewis, at NAVY (Nov 02, 2012) |
| Pass completions | 23 | Miller, Brendan, vs CORNELL (Oct 05, 2012) |
| Yards Passing | 342 | Miller, Brendan, vs CORNELL (Oct 05, 2012) |
| TD Passes | 3 | Carter, vs POST-FB (Sep 22, 2012) |
| Long Pass | 69 | Miller, Brendan, vs CORNELL (Oct 05, 2012) |
| Receptions | 10 | Gruenenfelder,, vs CORNELL (Oct 05, 2012) |
| Yards Receiving | 124 | Gruenenfelder,, vs CORNELL (Oct 05, 2012) |
| Mellinger, Abe, vs CORNELL (Oct 05, 2012) | ||
| TD Receptions | 2 | Mahan, vs POST-FB (Sep 22, 2012) |
| Mellinger, Abe, vs CORNELL (Oct 05, 2012) | ||
| Long Reception | 69 | Mellinger, Abe, vs CORNELL (Oct 05, 2012) |
| Field Goals | 1 | Montecinos,Adri, at NAVY (Nov 02, 2012) |
| Long Field Goal | 41 | Montecinos,Adri, at NAVY (Nov 02, 2012) |
| Punts | 11 | Beamish, Mike, at Penn (Oct 13, 2012) |
| Punting Avg | 38.0 | Beamish, Mike, at Penn (Oct 13, 2012) |
| Long Punt | 57 | Awwad, vs POST-FB (Sep 22, 2012) |
| Punts inside 20 | 3 | Beamish, Mike, at Penn (Oct 13, 2012) |
| Long Punt Return | 24 | West, Brendan, at NAVY (Nov 02, 2012) |
| Long Kickoff Return | 28 | Gruenenfelder,, vs CORNELL (Oct 05, 2012) |
| Tackles | 17 | Mike Wang, at Mansfield University (Sep 29, 2012) |
| Sacks | 1.0 | May, vs POST-FB (Sep 22, 2012) |
| Anthony Colon, at Mansfield University (Sep 29, 2012) | ||
| Mershon, Chris, at NAVY (Nov 02, 2012) | ||
| Tackles For Loss | 3.5 | Anthony Colon, at Mansfield University (Sep 29, 2012) |
| Interceptions | 2 | Anthony Colon, at Mansfield University (Sep 29, 2012) |
OPPONENT TEAM GAME HIGHS
| Rushes | 53 | at Maritime (N.Y.) (Sep 08, 2012) |
| Yards Rushing | 130 | at Maritime (N.Y.) (Sep 08, 2012) |
| Yards Per Rush | 2.5 | at Maritime (N.Y.) (Sep 08, 2012) |
| TD Rushes | 1 | at NAVY (Nov 02, 2012) |
| Pass attempts | 43 | at NAVY (Nov 02, 2012) |
| Pass completions | 23 | vs CORNELL (Oct 05, 2012) |
| Yards Passing | 342 | vs CORNELL (Oct 05, 2012) |
| Yards Per Pass | 8.8 | vs CORNELL (Oct 05, 2012) |
| TD Passes | 4 | vs POST-FB (Sep 22, 2012) |
| Total Plays | 86 | at NAVY (Nov 02, 2012) |
| Total Offense | 352 | vs CORNELL (Oct 05, 2012) |
| Yards Per Play | 4.8 | vs CORNELL (Oct 05, 2012) |
| Points | 28 | vs POST-FB (Sep 22, 2012) |
| Sacks By | 1 | vs POST-FB (Sep 22, 2012) |
| at Mansfield University (Sep 29, 2012) | ||
| at NAVY (Nov 02, 2012) | ||
| First Downs | 21 | vs CORNELL (Oct 05, 2012) |
| Penalties | 10 | at Mansfield University (Sep 29, 2012) |
| Penalty Yards | 110 | at Mansfield University (Sep 29, 2012) |
| Turnovers | 6 | at Maritime (N.Y.) (Sep 08, 2012) |
| Interceptions By | 2 | at Mansfield University (Sep 29, 2012) |
| Punts | 11 | at Penn (Oct 13, 2012) |
| Punting Avg | 38.0 | at Penn (Oct 13, 2012) |
| Long Punt | 57 | vs POST-FB (Sep 22, 2012) |
| Punts inside 20 | 3 | at Penn (Oct 13, 2012) |
| Long Punt Return | 24 | at NAVY (Nov 02, 2012) |
ARMY Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 08 | at Maritime (N.Y.) | W | 42-0 | 4 | 4 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | POST-FB | W | 63-28 | 6 | 6 | 42 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Mansfield University | W | 52-6 | 11 | 7 | 45 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 05 | CORNELL | W | 38-14 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Penn | W | 35-7 | 5 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Princeton | W | 59-0 | 7 | 7 | 45 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02 | at NAVY | W | 21-18 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
