| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 17, 2011 | vs | NAVY | L | 20-38 | 0-1-0 | 0-0-0 | 2:54 | 4010 | |
| * | Sep 30, 2011 | MANSFIELD | W | 56-7 | 1-1-0 | 1-0-0 | 2:20 | 487 | |
| * | Oct 07, 2011 | at | Princeton | W | 57-13 | 2-1-0 | 2-0-0 | 2:29 | 100 |
| * | Oct 14, 2011 | at | Cornell University | W | 41-16 | 3-1-0 | 3-0-0 | 2:30 | 112 |
| * | Oct 21, 2011 | POST | W | 57-43 | 4-1-0 | 4-0-0 | 3 hours | 267 | |
| * | Oct 28, 2011 | PENN | W | 58-44 | 5-1-0 | 5-0-0 | 2:50 | 362 | |
| * | Nov 04, 2011 | NAVY | L | 6-28 | 5-2-0 | 5-1-0 | 2:17 | 1407 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 17, 2011 | vs NAVY | 24 | 32 | 0 | 13 | 42 | 405 | 3 | 39 | 42-81-1 | 405 | 3 | 39 | 6 | 129 | 0 | 23 | 2 | 8 | 0 | 5 | 437 |
| Sep 30, 2011 | MANSFIELD | 49 | 253 | 3 | 32 | 24 | 351 | 5 | 62 | 24-31-1 | 351 | 5 | 62 | 2 | 37 | 0 | 24 | 3 | 27 | 0 | 16 | 604 |
| Oct 07, 2011 | at Princeton | 21 | 133 | 1 | 18 | 18 | 345 | 7 | 50 | 18-30-2 | 345 | 7 | 50 | 3 | 26 | 0 | 19 | 4 | 75 | 0 | 40 | 478 |
| Oct 14, 2011 | at Cornell University | 50 | 204 | 3 | 15 | 22 | 277 | 3 | 65 | 22-32-0 | 277 | 3 | 65 | 4 | 126 | 0 | 68 | 3 | 31 | 0 | 11 | 481 |
| Oct 21, 2011 | POST | 32 | 130 | 4 | 29 | 25 | 353 | 4 | 73 | 25-39-0 | 353 | 4 | 73 | 8 | 145 | 0 | 25 | 2 | 16 | 0 | 13 | 483 |
| Oct 28, 2011 | PENN | 41 | 223 | 1 | 29 | 29 | 411 | 7 | 52 | 29-43-0 | 411 | 7 | 52 | 6 | 115 | 0 | 26 | 3 | 21 | 0 | 16 | 634 |
| Nov 04, 2011 | NAVY | 30 | 98 | 1 | 15 | 24 | 194 | 0 | 25 | 24-45-1 | 194 | 0 | 25 | 3 | 42 | 0 | 19 | 1 | 19 | 0 | 19 | 292 |
| Army Sprint Football | 247 | 1073 | 13 | 32 | 184 | 2336 | 29 | 73 | 184-301-5 | 2336 | 29 | 73 | 32 | 620 | 0 | 68 | 18 | 197 | 0 | 40 | 3409 | |
| Opponent | 279 | 896 | 9 | 38 | 145 | 1768 | 15 | 50 | 145-275-9 | 1768 | 15 | 50 | 47 | 895 | 0 | 66 | 12 | 164 | 2 | 32 | 2664 | |
|
Games played: 7 Avg per rush: 4.3 Avg per catch: 12.7 Pass efficiency: 154.79 Kick ret avg: 19.4 Punt ret avg: 10.9 All purpose avg/game: 621.7 Total offense avg/gm: 487.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 17, 2011 | vs NAVY | 58 | 14 | 72 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 30, 2011 | MANSFIELD | 49 | 22 | 71 | 7.0 | 30 | 1.0 | 13 | 1 | 2 | 0 | 2 | 32 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 07, 2011 | at Princeton | 30 | 44 | 74 | 12.0 | 46 | 4.0 | 26 | 0 | 2 | 1 | 1 | -2 | 0 | 8 | 1 | 7-7 | 0 | 1 | 0 | 57 |
| Oct 14, 2011 | at Cornell University | 35 | 42 | 77 | 8.0 | 35 | 5.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 21, 2011 | POST | 46 | 42 | 88 | 4.0 | 22 | 3.0 | 15 | 2 | 0 | 0 | 3 | 87 | 0 | 10 | 2 | 5-6 | 0 | 2 | 0 | 57 |
| Oct 28, 2011 | PENN | 35 | 54 | 89 | 2.0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 13 | 1 | 7-8 | 0 | 0 | 0 | 58 |
| Nov 04, 2011 | NAVY | 27 | 66 | 93 | 3.0 | 8 | 0.0 | 0 | 2 | 0 | 0 | 1 | -3 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Army Sprint Football | 280 | 284 | 564 | 39.0 | 155 | 15.0 | 89 | 5 | 4 | 1 | 9 | 126 | 0 | 47 | 4 | 34-37 | 0 | 3 | 0 | 295 | |
| Opponent | 297 | 246 | 543 | 35.0 | 117 | 5.0 | 29 | 5 | 8 | 0 | 5 | 16 | 0 | 29 | 4 | 18-23 | 0 | 0 | 0 | 189 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 17, 2011 | vs NAVY | 4 | 148 | 37.0 | 44 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 30, 2011 | MANSFIELD | 3 | 102 | 34.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 526 | 58.4 | 1 | 1 |
| Oct 07, 2011 | at Princeton | 3 | 94 | 31.3 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 534 | 59.3 | 0 | 0 |
| Oct 14, 2011 | at Cornell University | 3 | 93 | 31.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 441 | 63.0 | 0 | 0 |
| Oct 21, 2011 | POST | 3 | 111 | 37.0 | 45 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 508 | 56.4 | 0 | 0 |
| Oct 28, 2011 | PENN | 4 | 132 | 33.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 10 | 496 | 49.6 | 0 | 0 |
| Nov 04, 2011 | NAVY | 6 | 205 | 34.2 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| Army Sprint Football | 26 | 885 | 34.0 | 53 | 2 | 0 | 0 | 2 | 6 | 1-3 | 27 | 0 | 49 | 2768 | 56.5 | 1 | 1 | |
| Opponent | 42 | 1438 | 34.2 | 61 | 0 | 2 | 5 | 1 | 6 | 3-4 | 29 | 0 | 37 | 1864 | 50.4 | 2 | 1 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 17, 2011 | vs NAVY | 57 | 250 | 2 | 19 | 12 | 165 | 2 | 50 | 12-21-1 | 165 | 2 | 50 | 3 | 68 | 0 | 27 | 2 | 34 | 1 | 12 | 415 |
| Sep 30, 2011 | MANSFIELD | 47 | 70 | 1 | 13 | 12 | 116 | 0 | 33 | 12-23-2 | 116 | 0 | 33 | 7 | 179 | 0 | 66 | 2 | 21 | 0 | 17 | 186 |
| Oct 07, 2011 | at Princeton | 33 | 17 | 0 | 15 | 18 | 197 | 1 | 29 | 18-39-1 | 197 | 1 | 29 | 9 | 158 | 0 | 26 | 2 | 6 | 0 | 8 | 214 |
| Oct 14, 2011 | at Cornell University | 26 | 13 | 0 | 13 | 28 | 334 | 2 | 48 | 28-52-0 | 334 | 2 | 48 | 7 | 138 | 0 | 33 | 0 | 0 | 0 | 0 | 347 |
| Oct 21, 2011 | POST | 31 | 94 | 3 | 11 | 34 | 410 | 3 | 39 | 34-61-3 | 410 | 3 | 39 | 9 | 129 | 0 | 26 | 2 | 73 | 1 | 32 | 504 |
| Oct 28, 2011 | PENN | 30 | 130 | 1 | 18 | 30 | 390 | 5 | 33 | 30-59-1 | 390 | 5 | 33 | 10 | 191 | 0 | 32 | 2 | 29 | 0 | 15 | 520 |
| Nov 04, 2011 | NAVY | 55 | 322 | 2 | 38 | 11 | 156 | 2 | 29 | 11-20-1 | 156 | 2 | 29 | 2 | 32 | 0 | 24 | 2 | 1 | 0 | 2 | 478 |
| Opponent totals | 279 | 896 | 9 | 38 | 145 | 1768 | 15 | 50 | 145-275-9 | 1768 | 15 | 50 | 47 | 895 | 0 | 66 | 12 | 164 | 2 | 32 | 2664 | |
| Army Sprint Football | 247 | 1073 | 13 | 32 | 184 | 2336 | 29 | 73 | 184-301-5 | 2336 | 29 | 73 | 32 | 620 | 0 | 68 | 18 | 197 | 0 | 40 | 3409 | |
|
Games played: 7 Avg per rush: 3.2 Avg per catch: 12.2 Pass efficiency: 118.19 Kick ret avg: 19.0 Punt ret avg: 13.7 All purpose avg/game: 534.1 Total offense avg/gm: 380.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 17, 2011 | vs NAVY | 58 | 18 | 76 | 10.0 | 35 | 1.0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 30, 2011 | MANSFIELD | 57 | 26 | 83 | 5.0 | 10 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 07, 2011 | at Princeton | 21 | 24 | 45 | 1.0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 14, 2011 | at Cornell University | 45 | 48 | 93 | 4.0 | 23 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 21, 2011 | POST | 42 | 34 | 76 | 6.0 | 14 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1-4 | 0 | 0 | 0 | 43 |
| Oct 28, 2011 | PENN | 45 | 46 | 91 | 3.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Nov 04, 2011 | NAVY | 29 | 50 | 79 | 6.0 | 30 | 1.0 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 297 | 246 | 543 | 35.0 | 117 | 5.0 | 29 | 5 | 8 | 0 | 5 | 16 | 0 | 29 | 4 | 18-23 | 0 | 0 | 0 | 189 | |
| Army Sprint Football | 280 | 284 | 564 | 39.0 | 155 | 15.0 | 89 | 5 | 4 | 1 | 9 | 126 | 0 | 47 | 4 | 34-37 | 0 | 3 | 0 | 295 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 17, 2011 | vs NAVY | 9 | 332 | 36.9 | 42 | 0 | 2 | 3 | 0 | 2 | 1-1 | 27 | 0 | 7 | 376 | 53.7 | 0 | 0 |
| Sep 30, 2011 | MANSFIELD | 7 | 213 | 30.4 | 49 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Oct 07, 2011 | at Princeton | 6 | 210 | 35.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 124 | 41.3 | 0 | 0 |
| Oct 14, 2011 | at Cornell University | 7 | 216 | 30.9 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 4 | 209 | 52.2 | 0 | 0 |
| Oct 21, 2011 | POST | 6 | 172 | 28.7 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 381 | 47.6 | 0 | 0 |
| Oct 28, 2011 | PENN | 4 | 149 | 37.2 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 18 | 0 | 8 | 416 | 52.0 | 1 | 1 |
| Nov 04, 2011 | NAVY | 3 | 146 | 48.7 | 61 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 241 | 48.2 | 1 | 0 |
| Opponent totals | 42 | 1438 | 34.2 | 61 | 0 | 2 | 5 | 1 | 6 | 3-4 | 29 | 0 | 37 | 1864 | 50.4 | 2 | 1 | |
| Army Sprint Football | 26 | 885 | 34.0 | 53 | 2 | 0 | 0 | 2 | 6 | 1-3 | 27 | 0 | 49 | 2768 | 56.5 | 1 | 1 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NAVY | 20-38 | 29/21 | 4/13 | 19/6 | 6/2 | 24-32 / | 57-250 | 42-81-1 / | 12-21-1 | 405/165 | 105-437 / | 78-415 | 139/102 | 3/1 |
| MANSFIELD | 56-7 | 32/14 | 13/7 | 16/4 | 3/3 | 49-253 / | 47-70 | 24-31-1 / | 12-23-2 | 351/116 | 80-604 / | 70-186 | 96/200 | 2/4 |
| Princeton | 57-13 | 19/16 | 8/2 | 11/10 | 0/4 | 21-133 / | 33-17 | 18-30-2 / | 18-39-1 | 345/197 | 51-478 / | 72-214 | 100/171 | 4/3 |
| Cornell University | 41-16 | 26/20 | 16/3 | 10/16 | 0/1 | 50-204 / | 26-13 | 22-32-0 / | 28-52-0 | 277/334 | 82-481 / | 78-347 | 157/138 | 1/0 |
| POST | 57-43 | 23/25 | 7/5 | 15/20 | 1/0 | 32-130 / | 31-94 | 25-39-0 / | 34-61-3 | 353/410 | 71-483 / | 92-504 | 248/202 | 2/3 |
| PENN | 58-44 | 36/26 | 11/7 | 20/19 | 5/0 | 41-223 / | 30-130 | 29-43-0 / | 30-59-1 | 411/390 | 84-634 / | 89-520 | 146/220 | 0/1 |
| NAVY | 6-28 | 18/22 | 8/13 | 10/8 | 0/1 | 30-98 / | 55-322 | 24-45-1 / | 11-20-1 | 194/156 | 75-292 / | 75-478 | 58/42 | 1/1 |
| Totals | 295-189 | 183/144 | 67/50 | 101/83 | 15/11 | 247-1073 / | 279-896 | 184-301-5 / | 145-275-9 | 2336/1768 | 548-3409 / | 554-2664 | 944/1075 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NAVY | 8-23 / | 6-16 | 3-7 / | 0-0 | 26:42 / 33:18 | -6:36 | 1.3 / 4.4 | 5.0/7.9 | 4.2/5.3 | 4-37.0 / | 9-36.9 | 7-70 / | 14-153 | |
| MANSFIELD | 9-12 / | 5-16 | 0-1 / | 1-4 | 31:17 / 28:43 | 2:34 | 5.2 / 1.5 | 11.3/5.0 | 7.6/2.7 | 3-34.0 / | 7-30.4 | 7-121 / | 6-107 | |
| Princeton | 6-10 / | 5-17 | 1-1 / | 1-5 | 17:28 / 42:32 | -25:04 | 6.3 / 0.5 | 11.5/5.1 | 9.4/3.0 | 3-31.3 / | 6-35.0 | 9-98 / | 4-22 | |
| Cornell University | 10-17 / | 6-17 | 1-2 / | 2-4 | 26:25 / 33:35 | -7:10 | 4.1 / 0.5 | 8.7/6.4 | 5.9/4.4 | 3-31.0 / | 7-30.9 | 9-99 / | 3-30 | |
| POST | 5-14 / | 8-18 | 1-2 / | 4-4 | 22:38 / 37:22 | -14:44 | 4.1 / 3.0 | 9.1/6.7 | 6.8/5.5 | 3-37.0 / | 6-28.7 | 4-35 / | 11-109 | |
| PENN | 7-16 / | 7-17 | 3-4 / | 3-4 | 25:31 / 34:29 | -8:58 | 5.4 / 4.3 | 9.6/6.6 | 7.5/5.8 | 4-33.0 / | 4-37.2 | 2-20 / | 7-87 | |
| NAVY | 5-16 / | 7-15 | 2-5 / | 0-3 | 23:00 / 37:00 | -14:00 | 3.3 / 5.9 | 4.3/7.8 | 3.9/6.4 | 6-34.2 / | 3-48.7 | 2-13 / | 4-83 | |
| Totals | 50-108 / | 44-116 | 11-22 / | 11-24 | 173:01 / 246:59 | -73:58 | 4.3 / 3.2 | 7.8 / 6.4 | 6.2 / 4.8 | 26-34.0 / | 42-34.2 | 40-456 / | 49-591 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 20 | SUSTAITA, J. at Cornell University (Oct 14, 2011) |
| Yards Rushing | 85 | Morris, Marquis vs NAVY (Nov 04, 2011) |
| TD Rushes | 4 | SUSTAITA, J. vs POST (Oct 21, 2011) |
| Long Rush | 32 | Morris, Marquis vs MANSFIELD (Sep 30, 2011) |
| Pass attempts | 81 | SUSTAITA, J. vs NAVY (Sep 17, 2011) |
| Pass completions | 42 | SUSTAITA, J. vs NAVY (Sep 17, 2011) |
| Yards Passing | 411 | SUSTAITA, J. vs PENN (Oct 28, 2011) |
| TD Passes | 7 | SUSTAITA, J. vs PENN (Oct 28, 2011) |
| Long Pass | 73 | SUSTAITA, J. vs POST (Oct 21, 2011) |
| Receptions | 18 | JEFFERS, Thomas vs NAVY (Sep 17, 2011) |
| Yards Receiving | 220 | JEFFERS, Thomas vs POST (Oct 21, 2011) |
| TD Receptions | 5 | Nyp, Cody at Princeton (Oct 07, 2011) |
| Long Reception | 73 | JEFFERS, Thomas vs POST (Oct 21, 2011) |
| Field Goals | 1 | Scruggs, Kevin vs PENN (Oct 28, 2011) |
| Long Field Goal | 27 | Scruggs, Kevin vs PENN (Oct 28, 2011) |
| Punts | 5 | Caraccio, Jeff vs NAVY (Nov 04, 2011) |
| Punting Avg | 53.0 | SUSTAITA, J. vs NAVY (Nov 04, 2011) |
| Long Punt | 53 | SUSTAITA, J. vs NAVY (Nov 04, 2011) |
| Punts inside 20 | 1 | Caraccio, Jeff vs NAVY (Sep 17, 2011) |
| MEIER, Timothy vs NAVY (Sep 17, 2011) | ||
| MEIER, Timothy vs MANSFIELD (Sep 30, 2011) | ||
| Caraccio, Jeff at Cornell University (Oct 14, 2011) | ||
| Caraccio, Jeff vs POST (Oct 21, 2011) | ||
| Caraccio, Jeff vs NAVY (Nov 04, 2011) | ||
| Long Punt Return | 40 | Leake, Evan at Princeton (Oct 07, 2011) |
| Long Kickoff Return | 68 | JOHNSON, Ben at Cornell University (Oct 14, 2011) |
| Tackles | 17 | Meier, Michael vs PENN (Oct 28, 2011) |
| Sacks | 3.0 | Houston, Erik at Cornell University (Oct 14, 2011) |
| Tackles For Loss | 3.5 | Houston, Erik at Cornell University (Oct 14, 2011) |
| Interceptions | 2 | COOPER, J.P. vs POST (Oct 21, 2011) |
TEAM GAME HIGHS
| Rushes | 50 | at Cornell University (Oct 14, 2011) |
| Yards Rushing | 253 | vs MANSFIELD (Sep 30, 2011) |
| Yards Per Rush | 6.3 | at Princeton (Oct 07, 2011) |
| TD Rushes | 4 | vs POST (Oct 21, 2011) |
| Pass attempts | 81 | vs NAVY (Sep 17, 2011) |
| Pass completions | 42 | vs NAVY (Sep 17, 2011) |
| Yards Passing | 411 | vs PENN (Oct 28, 2011) |
| Yards Per Pass | 11.5 | at Princeton (Oct 07, 2011) |
| TD Passes | 7 | at Princeton (Oct 07, 2011) |
| vs PENN (Oct 28, 2011) | ||
| Total Plays | 105 | vs NAVY (Sep 17, 2011) |
| Total Offense | 634 | vs PENN (Oct 28, 2011) |
| Yards Per Play | 9.4 | at Princeton (Oct 07, 2011) |
| Points | 58 | vs PENN (Oct 28, 2011) |
| Sacks By | 5 | at Cornell University (Oct 14, 2011) |
| First Downs | 36 | vs PENN (Oct 28, 2011) |
| Penalties | 9 | at Princeton (Oct 07, 2011) |
| at Cornell University (Oct 14, 2011) | ||
| Penalty Yards | 121 | vs MANSFIELD (Sep 30, 2011) |
| Turnovers | 4 | at Princeton (Oct 07, 2011) |
| Interceptions By | 3 | vs POST (Oct 21, 2011) |
| Punts | 6 | vs NAVY (Nov 04, 2011) |
| Punting Avg | 37.0 | vs NAVY (Sep 17, 2011) |
| vs POST (Oct 21, 2011) | ||
| Long Punt | 53 | vs NAVY (Nov 04, 2011) |
| Punts inside 20 | 2 | vs NAVY (Sep 17, 2011) |
| Long Punt Return | 40 | at Princeton (Oct 07, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 39 | Williams,David, vs NAVY (Nov 04, 2011) |
| Yards Rushing | 291 | Williams,David, vs NAVY (Nov 04, 2011) |
| TD Rushes | 2 | Meehan,Marty, vs NAVY (Sep 17, 2011) |
| CARTER, vs POST (Oct 21, 2011) | ||
| Meehan,Marty, vs NAVY (Nov 04, 2011) | ||
| Long Rush | 38 | Williams,David, vs NAVY (Nov 04, 2011) |
| Pass attempts | 60 | CARTER, vs POST (Oct 21, 2011) |
| Pass completions | 33 | CARTER, vs POST (Oct 21, 2011) |
| Yards Passing | 390 | Busler, Todd, vs PENN (Oct 28, 2011) |
| TD Passes | 5 | Busler, Todd, vs PENN (Oct 28, 2011) |
| Long Pass | 50 | Erlandson,Erik, vs NAVY (Sep 17, 2011) |
| Receptions | 11 | REID, vs POST (Oct 21, 2011) |
| Yards Receiving | 151 | REID, vs POST (Oct 21, 2011) |
| TD Receptions | 3 | Okroj, Kamil, vs PENN (Oct 28, 2011) |
| Long Reception | 50 | Holian, Jesse, vs NAVY (Sep 17, 2011) |
| Field Goals | 1 | Montecinos,Adri, vs NAVY (Sep 17, 2011) |
| Rodriguez John, at Cornell University (Oct 14, 2011) | ||
| Bass, Michael, vs PENN (Oct 28, 2011) | ||
| Long Field Goal | 29 | Rodriguez John, at Cornell University (Oct 14, 2011) |
| Punts | 9 | Delong,Michael, vs NAVY (Sep 17, 2011) |
| Punting Avg | 48.7 | Delong,Michael, vs NAVY (Nov 04, 2011) |
| Long Punt | 61 | Delong,Michael, vs NAVY (Nov 04, 2011) |
| Punts inside 20 | 2 | Delong,Michael, vs NAVY (Sep 17, 2011) |
| Delong,Michael, vs NAVY (Nov 04, 2011) | ||
| Long Punt Return | 32 | AWWAD, vs POST (Oct 21, 2011) |
| Long Kickoff Return | 66 | Chao Porch, vs MANSFIELD (Sep 30, 2011) |
| Tackles | 15 | Piotrowicz,Matt, vs NAVY (Nov 04, 2011) |
| Sacks | 1.0 | Jerzerick,Juli, vs NAVY (Sep 17, 2011) |
| Ahn Cedric, at Cornell University (Oct 14, 2011) | ||
| SANTOS, vs POST (Oct 21, 2011) | ||
| Tackles For Loss | 3.0 | Jerzerick,Juli, vs NAVY (Sep 17, 2011) |
| Interceptions | 1 | Grundy, Matthew, vs NAVY (Sep 17, 2011) |
| Jake Myers, vs MANSFIELD (Sep 30, 2011) | ||
| Moffat, John, at Princeton (Oct 07, 2011) | ||
| Dixit, Atraya, at Princeton (Oct 07, 2011) | ||
| Gedeon,Samuel, vs NAVY (Nov 04, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 57 | vs NAVY (Sep 17, 2011) |
| Yards Rushing | 322 | vs NAVY (Nov 04, 2011) |
| Yards Per Rush | 5.9 | vs NAVY (Nov 04, 2011) |
| TD Rushes | 3 | vs POST (Oct 21, 2011) |
| Pass attempts | 61 | vs POST (Oct 21, 2011) |
| Pass completions | 34 | vs POST (Oct 21, 2011) |
| Yards Passing | 410 | vs POST (Oct 21, 2011) |
| Yards Per Pass | 7.9 | vs NAVY (Sep 17, 2011) |
| TD Passes | 5 | vs PENN (Oct 28, 2011) |
| Total Plays | 92 | vs POST (Oct 21, 2011) |
| Total Offense | 520 | vs PENN (Oct 28, 2011) |
| Yards Per Play | 6.4 | vs NAVY (Nov 04, 2011) |
| Points | 44 | vs PENN (Oct 28, 2011) |
| Sacks By | 1 | vs NAVY (Sep 17, 2011) |
| at Cornell University (Oct 14, 2011) | ||
| vs POST (Oct 21, 2011) | ||
| vs PENN (Oct 28, 2011) | ||
| vs NAVY (Nov 04, 2011) | ||
| First Downs | 26 | vs PENN (Oct 28, 2011) |
| Penalties | 14 | vs NAVY (Sep 17, 2011) |
| Penalty Yards | 153 | vs NAVY (Sep 17, 2011) |
| Turnovers | 4 | vs MANSFIELD (Sep 30, 2011) |
| Interceptions By | 2 | at Princeton (Oct 07, 2011) |
| Punts | 9 | vs NAVY (Sep 17, 2011) |
| Punting Avg | 48.7 | vs NAVY (Nov 04, 2011) |
| Long Punt | 61 | vs NAVY (Nov 04, 2011) |
| Punts inside 20 | 2 | vs NAVY (Sep 17, 2011) |
| vs NAVY (Nov 04, 2011) | ||
| Long Punt Return | 32 | vs POST (Oct 21, 2011) |
Army Sprint Football Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 17 | vs NAVY | L | 20-38 | 7 | 3 | 20 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 30 | MANSFIELD | W | 56-7 | 9 | 7 | 49 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 07 | at Princeton | W | 57-13 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cornell University | W | 41-16 | 4 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | POST | W | 57-43 | 6 | 4 | 30 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | PENN | W | 58-44 | 5 | 5 | 31 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04 | NAVY | L | 6-28 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 25 | 172 | 24 | 12 | 12 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | |||
| 25 of 34 (73.5%) | ||||||||||||||||
Opponents Inside Army Sprint Football Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 17 | vs NAVY | L | 20-38 | 4 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | MANSFIELD | W | 56-7 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 07 | at Princeton | W | 57-13 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
