2000 ARMY FOOTBALL
US Military Academy Overall Individual Statistics (as of Nov 14, 2000)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G PUNT RETURNS No. Yds Avg TD Long
----------------------------------------------------------- ---------------------------------------
Hall, Jon 7 135 752 129 623 4.6 7 50 89.0 Thompson, Nate 26 163 6.3 0 25
Costanzo, Mike 7 71 359 1 358 5.0 4 38 51.1 Total.......... 26 163 6.3 0 25
Considine, Matt 7 53 324 8 316 6.0 7 28 45.1 Opponents...... 13 135 10.4 0 27
Ducote, Gary 7 42 276 26 250 6.0 2 39 35.7
Feagins, George 3 17 117 9 108 6.4 2 39 36.0 INTERCEPTIONS No. Yds Avg TD Long
Thompson, Nate 7 15 77 21 56 3.7 1 24 8.0 ---------------------------------------
Castro, Fabio 2 4 55 0 55 13.8 1 48 27.5 Bruce, Marques 2 6 3.0 0 6
Lusk, Joe 2 9 50 0 50 5.6 0 25 25.0 Boland, Randy 2 36 18.0 0 36
Scheinberg, Aar 4 12 39 0 39 3.2 0 8 9.8 Sims, Doug 2 37 18.5 1 37
Thomas, Kevin 2 5 39 0 39 7.8 0 16 19.5 Kosi, Leo 1 5 5.0 0 5
Bibb, Clay 2 4 20 0 20 5.0 0 9 10.0 Pace, Richard 1 0 0.0 0 0
Eissler, Burton 1 2 1 0 1 0.5 0 1 1.0 Mallard, Torre 1 22 22.0 0 22
Rhodes, John 2 1 1 0 1 1.0 0 1 0.5 Pitts, Ben 1 0 0.0 0 0
TEAM 2 2 0 2 -2 -1.0 0 0 -1.0 Adams, Angelo 1 0 0.0 0 0
Harrison, Harla 3 1 0 7 -7 -7.0 0 0 -2.3 Total.......... 11 106 9.6 1 37
Total.......... 7 373 2110 203 1907 5.1 24 50 272.4 Opponents...... 4 23 5.8 0 15
Opponents...... 7 228 850 201 649 2.8 5 39 92.7
KICK RETURNS No. Yds Avg TD Long
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G ---------------------------------------
--------------------------------------------------------------- Thompson, Nate 7 143 20.4 0 36
Hall, Jon 7 193.12 33-16-4 48.5 467 5 67 66.7 Harrison, Harla 3 33 11.0 0 19
Thompson, Nate 7 -40.00 5-0-1 0.0 0 0 0 0.0 Waddell, Chris 2 18 9.0 0 12
Feagins, George 3 436.00 2-2-0 100.0 80 0 48 26.7 Bardsley, Rich 1 5 5.0 0 5
Harrison, Harla 3 0.00 0-0-0 0.0 0 0 0 0.0 Scheinberg, Aar 1 0 0.0 0 0
Total.......... 7 176.12 40-18-5 45.0 547 5 67 78.1 Costanzo, Mike 1 16 16.0 0 16
Opponents...... 7 79.31 148-62-10 41.9 701 5 38 100.1 Hall, Jon 1 8 8.0 0 8
Moffit, Baron 1 0 0.0 0 0
RECEIVING GP No. Yds Avg TD Long Avg/G Total.......... 17 223 13.1 0 36
------------------------------------------------- Opponents...... 27 455 16.9 0 34
Thompson, Nate 7 6 199 33.2 1 67 28.4
Waddell, Chris 5 5 205 41.0 2 66 41.0 FUMBLE RETURNS No. Yds Avg TD Long
Ducote, Gary 7 3 37 12.3 0 18 5.3 ---------------------------------------
Harrison, Harla 3 2 64 32.0 1 55 21.3 Lee, Greg 1 0 0.0 0 0
Considine, Matt 7 2 42 21.0 1 40 6.0 Kosi, Leo 1 29 29.0 1 29
Total.......... 7 18 547 30.4 5 67 78.1 McKee, Matt 1 0 0.0 0 0
Opponents...... 7 62 701 11.3 5 38 100.1 Total.......... 3 29 9.7 1 29
Opponents...... 2 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points TOTAL OFFENSE G Plays Rush Pass Total Avg/G
------------------------------------------------------------- ----------------------------------------------
Considine, Matt 8 0-0 0-0 0-0 0 0-0 0 0 48 Hall, Jon 7 168 623 467 1090 155.7
Hall, Jon 7 0-0 0-0 0-0 0 0-0 0 0 42 Costanzo, Mike 7 71 358 0 358 51.1
Costanzo, Mike 4 0-0 0-0 0-0 0 0-0 0 0 24 Considine, Matt 7 53 316 0 316 45.1
Daugherty, Jaso 0 2-4 14-16 0-0 0 0-0 0 0 20 Ducote, Gary 7 42 250 0 250 35.7
Steltzer, Paul 0 2-2 12-13 0-0 0 0-0 0 0 18 Feagins, George 3 19 108 80 188 62.7
Thompson, Nate 2 0-0 0-0 0-0 0 0-0 0 0 12 Thompson, Nate 7 20 56 0 56 8.0
Feagins, George 2 0-0 0-0 0-0 0 0-0 0 0 12 Castro, Fabio 2 4 55 0 55 27.5
Ducote, Gary 2 0-0 0-0 0-0 0 0-0 0 0 12 Lusk, Joe 2 9 50 0 50 25.0
Waddell, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12 Thomas, Kevin 2 5 39 0 39 19.5
Kosi, Leo 1 0-0 0-0 0-0 0 0-0 0 1 8 Scheinberg, Aar 4 12 39 0 39 9.8
Sims, Doug 1 0-0 0-0 0-0 0 0-0 0 0 6 Bibb, Clay 2 4 20 0 20 10.0
Castro, Fabio 1 0-0 0-0 0-0 0 0-0 0 0 6 Eissler, Burton 1 2 1 0 1 1.0
Harrison, Harla 1 0-0 0-0 0-0 0 0-0 0 0 6 Rhodes, John 2 1 1 0 1 0.5
TEAM 0 0-0 0-2 0-0 0 0-0 0 0 0 TEAM 2 2 -2 0 -2 -1.0
Total.......... 31 4-6 26-31 0-0 0 0-0 0 1 226 Harrison, Harla 3 1 -7 0 -7 -2.3
Opponents...... 10 2-3 4-6 0-1 2 2-3 0 0 74 Total.......... 7 413 1907 547 2454 350.6
Opponents...... 7 376 649 701 1350 192.9
PUNTING No. Yds Avg Long TB FC I20 Blkd
Rottenberg, Jef 27 1003 37.1 48 0 0 1 0
Total.......... 27 1003 37.1 48 0 0 1 0
Opponents...... 34 1037 30.5 44 0 3 0 0
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Hall, Jon 7 623 0 0 8 0 0 631 90.1
Thompson, Nate 7 56 199 163 143 0 0 561 80.1
Costanzo, Mike 7 358 0 0 16 0 0 374 53.4
Considine, Matt 7 316 42 0 0 0 0 358 51.1
Ducote, Gary 7 250 37 0 0 0 0 287 41.0
Waddell, Chris 5 0 205 0 18 0 0 223 44.6
Feagins, George 3 108 0 0 0 0 0 108 36.0
Harrison, Harla 3 -7 64 0 33 0 0 90 30.0
Castro, Fabio 2 55 0 0 0 0 0 55 27.5
Lusk, Joe 2 50 0 0 0 0 0 50 25.0
Scheinberg, Aar 4 39 0 0 0 0 0 39 9.8
Thomas, Kevin 2 39 0 0 0 0 0 39 19.5
Sims, Doug 3 0 0 0 0 37 0 37 12.3
Boland, Randy 2 0 0 0 0 36 0 36 18.0
Kosi, Leo 3 0 0 0 0 5 29 34 11.3
Mallard, Torre 2 0 0 0 0 22 0 22 11.0
Bibb, Clay 2 20 0 0 0 0 0 20 10.0
Bruce, Marques 3 0 0 0 0 6 0 6 2.0
Bardsley, Rich 1 0 0 0 5 0 0 5 5.0
Eissler, Burton 1 1 0 0 0 0 0 1 1.0
Rhodes, John 2 1 0 0 0 0 0 1 0.5
TEAM 2 -2 0 0 0 0 0 -2 -1.0
Total.......... 7 1907 547 163 223 106 29 2975 425.0
Opponents...... 7 649 701 135 455 23 0 1963 280.4