|
|
| Overall: 4-10-3 Conf: 1-3-3 Home: 2-4-1 Away: 2-6-1 Neut: 0-0-1 |
| TEAM STATISTICS | ARMY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-192 | 26-250 |
| Goals scored per game | 1.00 | 1.53 |
| Shot pct. | .089 | .104 |
| Shots on goal-Attempts | 72-192 | 99-250 |
| SOG pct. | .375 | .396 |
| Shots/Game | 11.3 | 14.7 |
| Assists | 20 | 24 |
| CORNER KICKS | 79 | 89 |
| PENALTY KICKS | 2-3 | 3-3 |
| OFFSIDES | 41 | 62 |
| PENALTIES | ||
| Yellow cards | 28 | 28 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 4641 | 7786 |
| Dates/Avg Per Date | 7/663 | 9/865 |
| Neutral Site #/Avg | 1/3672 |
|
| Overall: 4-10-3 Conf: 1-3-3 Home: 2-4-1 Away: 2-6-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Koeppe, Josh | 17-17 | 4 | 2 | 10 | 29 | .138 | 12 | .414 | 0-0 | 0 | 0-0 |
| 10 | Kim, Michael | 16-16 | 3 | 4 | 10 | 37 | .081 | 15 | .405 | 7-0 | 0 | 2-3 |
| 8 | Dixon, Parker | 17-16 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 |
| 17 | Brown, Trent | 16-15 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 5-0 | 0 | 0-0 |
| 20 | Chun, Arnold | 17-12 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 |
| 21 | Guerry, Cody | 15-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 24 | Perlee, Devin | 15-10 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 13 | Golonski, Kyle | 16-10 | 1 | 0 | 2 | 16 | .062 | 2 | .125 | 0-0 | 1 | 0-0 |
| 12 | Lewis, Jason | 12-8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 22 | Lee, Jordan | 14-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Kim, Justin | 12-3 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 9 | Randel, Brennan | 17-3 | 0 | 1 | 1 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 |
| 7 | Niccum, Cameron | 12-12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 |
| 5 | Johnson, Mitch | 12-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 3 | Jaeger, Tommy | 14-14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3-1 | 0 | 0-0 |
| 14 | Mogan, Sean | 14-14 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
| 23 | Lee, Peter | 15-8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Giddings, Cody | 12-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 25 | Black, Tony | 4-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Boldt, Winston | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 16 | Baietti, Nick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Kennedy, Vince | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Pfister, Alex | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Chabries, Joseph | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 17 | 20 | 54 | 192 | .089 | 72 | .375 | 28-1 | 4 | 2-3 | |
| Opponents........... | 17 | 26 | 24 | 76 | 250 | .104 | 99 | .396 | 28-1 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Boldt, Winston | 17-17 | 1602:37 | 26 | 1.46 | 71 | .732 | 4 | 10 | 3 | 3.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1602:37 | 26 | 1.46 | 73 | .737 | 4 | 10 | 3 | 3 | |
| Opponents........... | 17 | 1602:37 | 17 | 0.95 | 55 | .764 | 10 | 4 | 3 | 8 | |
| Team Statistics |
|