
2000 Results


|
|
| Date | Opponent | Location | Outcome/Time |
| 09/01/2000 | ALBANY (Army Tourmament) | West Point, N.Y. | W, 2-1 Recap |
| 09/03/2000 | MARIST (Army Tourmament) | West Point, N.Y. | L, 4-3 Recap |
| 09/06/2000 | at Manhattan | Riverdale, N.Y. | W, 1-0 Recap |
| 09/09/2000 | The Citadel (College of Charleston Tournament) | Charleston, S.C. | L, 2-0 Recap |
| 09/10/2000 | at College of Charleston (College of Charleston Tournament) | Charleston, S.C. | L, 2-1 OT Recap |
| 09/16/2000 | at Lafayette* | Easton, Pa. | W, 5-1 Recap |
| 09/22/2000 | Duquesne (Navy Tournament) | Annapolis, Md. | L, 1-0 Recap |
| 09/24/2000 | Wofford (Navy Tournament) | Annapolis, Md. | T, 3-3 OT Recap |
| 09/27/2000 | SYRACUSE | West Point, N.Y. | L, 2-1 OT Recap |
| 09/30/2000 | at Bucknell* | Lewisburg, Pa. | L, 1-0 OT Recap |
| 10/03/2000 | at Hartwick | Oneonta, N.Y. | L, 5-0 Recap |
| 10/06/2000 | LEHIGH* | West Point, N.Y. | L, 2-0 Recap |
| 10/11/2000 | COLUMBIA | West Point, N.Y. | L, 3-1 Recap |
| 10/20/2000 | NAVY* | West Point, N.Y. | W, 2-0 Recap |
| 10/28/2000 | at Holy Cross* | Worcester, Mass. | L, 3-0 Recap |
| 10/31/2000 | at Cornell | Ithaca, N.Y. | L, 6-0 Recap |
| 11/03/2000 | COLGATE* | West Point, N.Y. | W, 2-1 Recap |
| 11/07/2000 | at Fordham | Bronx, N.Y. | W, 3-2 Recap |
| 11/11/2000 | Patriot League Tournament | Highest Seed | TBA
|
| 11/12/2000 | Patriot League Tournament | Highest Seed | TBA
|

|
ONLINE STORE
MULTIMEDIA STORE
AUCTIONS
|