Army vs Michigan (Mar 02, 2013)
| Summary |
|
Army (3-2) vs. Michigan (0-4) Date: Mar 02, 2013 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3 | 3 | 3 | 3 | 12 |
| Michigan | 0 | 1 | 0 | 0 | 1 |
|
Army SCORING: GOALS: Thul, Garrett 7; Newsome, Alex 2; Glesener, John 1;
Mazzone, Will 1; Boyd, Andrew 1.
ASSISTS: Glesener, John 4; Cook, Connor 2; Mazzone, Will 2; Boyd, Andrew 1;
Brennan, Pat 1; Thul, Garrett 1.
Michigan SCORING: GOALS: Peter Kraus 1. ASSISTS: None. Penalties - Army 3/2:00; Michigan 8/7:00. 30-second Goals/Warnings (Violations) - Army 0/0 (0); Michigan 0/0 (0). Officials: Kevin O'Leary; Ken Rizzo; Bruce Crawford. Scorer: T. Nelson/S.Kemps. |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 45 | Will Meter | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 5 | David McCormack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Mike Francia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 47 | Kyle Jackson | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | David Joseph | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| M | 16 | Mike Hernandez | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| D | 13 | Rob Healy | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| D | 32 | Charlie Keady | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| D | 30 | JD Johnson | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1-1:00 |
| G | 22 | Gerald Logan | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 4 | Mack Gembis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Peter Kraus | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Zach Dauch | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Dakota Sherman | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Paxton Moore | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Jeff Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brad Lott | 0 | 0 | 0 | 1 | 0 | 0 | 9-16 | - | |
| 25 | Willie Steeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sean Sutton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1:30 | |
| 27 | Doug Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Tom Sardelli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Dan Kinek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Sam Martorella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Thomas Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Kevin Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Chase Brown | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 1-1:00 | |
| Totals......... | 1 | 0 | 18 | 32 | 22 | 6 | 9-17 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Gerald Logan | 60:00 | 12 | L | 25 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Thul, Garrett | 7 | 1 | 16 | 3 | 2 | 1 | 0-0 | - |
| A | 21 | Glesener, John | 1 | 4 | 7 | 2 | 4 | 0 | 0-0 | - |
| A | 77 | Cook, Connor | 0 | 2 | 3 | 3 | 0 | 0 | 0-0 | - |
| M | 4 | Boyd, Andrew | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 45 | Newsome, Alex | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Burk, John | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| G | 2 | Somers, Sam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | Carros, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Faircloth, Ehret | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Shade, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Larrabee, Michael | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 12 | Pesa, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mullins, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sincero, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mezer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
| 17 | Tarsa, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Michalowski, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jollota, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Poulos, Luke | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Canara, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Finney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | O'Donnell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Sabert, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Monteferante, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Coll, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mazzone, Will | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Madarasz, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | D'Aprile, Jimbo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 41 | Schultz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 46 | Haddock, Kip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Moore, Jimbo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Perettine, Mike | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Schurr, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Daly, Alex | 0 | 0 | 1 | 3 | 1 | 1 | 5-11 | - | |
| Totals......... | 12 | 11 | 53 | 38 | 15 | 11 | 8-17 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Somers, Sam | 54:27 | 1 | W | 12 |
| 15 | Sincero, Bobby | 05:33 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 13 | 15 | 11 | 14 | 53 |
| Michigan | 5 | 4 | 5 | 4 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 2 | 4 | 4 | 12 |
| Michigan | 6 | 7 | 4 | 8 | 25 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 10 | 10 | 10 | 8 | 38 |
| Michigan | 14 | 8 | 4 | 6 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 5 | 5 | 2 | 3 | 15 |
| Michigan | 10 | 4 | 3 | 5 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 0 | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 2-4 | 1-5 | 3-4 | 2-4 | 8-17 |
| Michigan | 2-4 | 4-5 | 1-4 | 2-4 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 4-5 | 4-4 | 7-7 | 4-4 | 19-20 |
| Michigan | 5-7 | 4-5 | 6-7 | 4-6 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-0 | 2-2 | 0-1 | 1-4 | 3-7 |
| Michigan | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:47 | ARMY | EVEN | Thul, Garrett | Glesener, John | 0-1 |
| 2. | 6:26 | ARMY | EVEN | Boyd, Andrew | Glesener, John | 0-2 | |
| 3. | 6:11 | ARMY | EVEN | Thul, Garrett | Cook, Connor | 0-3 | |
| 4. | 2nd | 10:27 | MICH | EVEN | Peter Kraus | Unassisted | 1-3 |
| 5. | 9:21 | ARMY | EVEN | Thul, Garrett | Glesener, John | 1-4 | |
| 6. | 7:47 | ARMY | UP | Thul, Garrett | Mazzone, Will | 1-5 | |
| 7. | 5:22 | ARMY | UP | Thul, Garrett | Mazzone, Will | 1-6 | |
| 8. | 3rd | 14:07 | ARMY | EVEN | Glesener, John | Thul, Garrett | 1-7 |
| 9. | 8:56 | ARMY | EVEN | Newsome, Alex | Glesener, John | 1-8 | |
| 10. | 5:34 | ARMY | EVEN | Thul, Garrett | Unassisted | 1-9 | |
| 11. | 4th | 9:59 | ARMY | UP | Newsome, Alex | Brennan, Pat | 1-10 |
| 12. | 7:02 | ARMY | EVEN | Thul, Garrett | Boyd, Andrew | 1-11 | |
| 13. | 4:32 | ARMY | EVEN | Mazzone, Will | Cook, Connor | 1-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:44 | ARMY | 45 | Newsome, Alex | 0:30 | X | ILL |
| 2nd | 07:49 | MICH | 30 | JD Johnson | 1:00 | X | SLASHING |
| 05:58 | MICH | 4 | Mack Gembis | 1:00 | X | SLASHING | |
| 05:33 | MICH | 26 | Sean Sutton | 0:30 | PUSHING | ||
| 02:59 | ARMY | 6 | Buckley, Brendan | 1:00 | X | CROSS-CHECK | |
| 3rd | 02:18 | MICH | 26 | Sean Sutton | 1:00 | X | SLASHING |
| 4th | 10:16 | MICH | 13 | Rob Healy | 0:30 | X | PUSHING |
| 04:25 | MICH | 32 | Charlie Keady | 1:00 | X | STALLING | |
| 02:53 | MICH | 49 | Chase Brown | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:36 | ARMY | 17 | Tarsa, David | 0:30 | X | OFFSIDE | |
| 00:36 | MICH | 17 | Dakota Sherman | 1:00 | X | CROSS-CHECK |