Army vs Syracuse (Feb 24, 2013)
| Summary |
|
Army (2-2) vs. Syracuse (1-1) Date: Feb 24, 2013 Attendance: 3614 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 0 | 2 | 0 | 0 | 2 |
| Syracuse | 1 | 4 | 1 | 0 | 6 |
|
Army SCORING: GOALS: Glesener, John 1; Kamide, Tyler 1.
ASSISTS: Brennan, Pat 1.
Syracuse SCORING: GOALS: DONAHUE, Dylan 1; MALTZ, Derek 1; LOY, Scott 1; WARD, Billy 1; COMETTI, Luke 1; DEJOE, Derek 1. ASSISTS: DONAHUE, Dylan 1; MARASCO, JoJo 1; RICE, Kevin 1; WALTERS, Matt 1. Penalties - Army 3/2:00; Syracuse 2/1:00. 30-second Goals/Warnings (Violations) - Army 0/0 (0); Syracuse 0/2 (1). Officials: James O'Hara; William Evans; Steven Miller. Scorer: SU Ath Comm.. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | WARDWELL, Bobby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 2 | RICE, Kevin | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | WARD, Billy | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | MALTZ, Derek | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | MARASCO, JoJo | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 33 | LOY, Scott | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 53 | COMETTI, Luke | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | MEGILL, Brian | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - |
| D | 20 | MULLINS, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | HAMLIN, David | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | DADDIO, Chris | 0 | 0 | 1 | 3 | 0 | 0 | 6-11 | - | |
| 5 | FAZIO, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | POWDERLY, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | LECKY, Hakeem | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 9 | WALTERS, Matt | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | PRATT, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 12 | DEJOE, Derek | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 16 | BARBER, Ryan | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 17 | DONAHUE, Dylan | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 21 | MESSINA, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | IANZITO, Steve | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 28 | MACARTNEY, Peter | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 37 | JENKINS, Drew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | PADUDA, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 44 | HARRIS, Matt | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 45 | CAREY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | GILLIS, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | SCHOONMAKER, Henry | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 44 | 34 | 12 | 7 | 6-12 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | WARDWELL, Bobby | 60:00 | 2 | W | 11 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Somers, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 0 | 0 | 5 | 3 | 4 | 0 | 0-0 | - |
| A | 21 | Glesener, John | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 77 | Cook, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Boyd, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 45 | Newsome, Alex | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 44 | Burk, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Carros, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Larrabee, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 13 | Mullins, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jollota, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 25 | Brennan, Pat | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Coll, Tim | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Mazzone, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | D'Aprile, Jimbo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 41 | Schultz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Haddock, Kip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Moore, Jimbo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Perettine, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 88 | Daly, Alex | 0 | 0 | 1 | 4 | 1 | 0 | 6-12 | - | |
| Totals......... | 2 | 1 | 25 | 21 | 13 | 5 | 6-12 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Somers, Sam | 60:00 | 6 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 7 | 6 | 6 | 25 |
| Syracuse | 8 | 18 | 9 | 9 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3 | 7 | 4 | 4 | 18 |
| Syracuse | 4 | 3 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 5 | 6 | 4 | 21 |
| Syracuse | 8 | 13 | 7 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 5 | 3 | 3 | 2 | 13 |
| Syracuse | 5 | 0 | 4 | 3 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 1-2 | 4-7 | 1-2 | 0-1 | 6-12 |
| Syracuse | 1-2 | 3-7 | 1-2 | 1-1 | 6-12 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 6-6 | 5-5 | 6-6 | 6-6 | 23-23 |
| Syracuse | 6-8 | 6-6 | 6-6 | 6-6 | 24-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Syracuse | 0-0 | 1-2 | 1-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:24 | SU | EVEN | WARD, Billy | Unassisted | 1-0 |
| 2. | 2nd | 11:42 | SU | EVEN | LOY, Scott | RICE, Kevin | 2-0 |
| 3. | 10:09 | SU | EVEN | COMETTI, Luke | MARASCO, JoJo | 3-0 | |
| 4. | 8:15 | ARMY | EVEN | Kamide, Tyler | Brennan, Pat | 3-1 | |
| 5. | 7:06 | SU | UP | MALTZ, Derek | DONAHUE, Dylan | 4-1 | |
| 6. | 4:12 | SU | EVEN | DONAHUE, Dylan | Unassisted | 5-1 | |
| 7. | 3:53 | ARMY | EVEN | Glesener, John | Unassisted | 5-2 | |
| 8. | 3rd | 9:57 | SU | UP | DEJOE, Derek | WALTERS, Matt | 6-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:55 | ARMY | 10 | Larrabee, Michael | 0:30 | X | HOLDING |
| 07:29 | ARMY | 40 | D'Aprile, Jimbo | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 10:28 | ARMY | 24 | Kamide, Tyler | 0:30 | X | HOLDING |
| 4th | 12:42 | SU | 31 | HAMLIN, David | 0:30 | X | PUSHING |
| 04:18 | SU | 10 | PRATT, Matt | 0:30 | X | HOLDING |