Manhattan vs Army (Feb 13, 2013)
| Summary |
|
Manhattan (0-2) vs. Army (1-1) Date: Feb 13, 2013 Attendance: 431 Weather: 40 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 1 | 0 | 3 | 4 | 8 |
| Army | 3 | 1 | 6 | 4 | 14 |
|
Manhattan SCORING: GOALS: Eidel, Tyler 3; Jarvis, Tyler 2; Godino, Marcel 1;
Casson, Mike 1; Crean, Jon 1.
ASSISTS: Jarvis, Tyler 1; Payton, Ryan 1.
Army SCORING: GOALS: Thul, Garrett 4; Newsome, Alex 3; Glesener, John 2; Cook, Connor 2; Mazzone, Will 1; Boyd, Andrew 1; Kamide, Tyler 1. ASSISTS: Glesener, John 3; Brennan, Pat 2; Newsome, Alex 2; Coll, Tim 1; Cook, Connor 1. Penalties - Manhattan 8/7:00; Army 7/6:30. 30-second Goals/Warnings (Violations) - Manhattan 0/2 (0); Army 0/0 (0). Officials: Doug Donovan; Dan Ferry; Paul Kubach. Scorer: Tracy Nelson. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Thul, Garrett | 4 | 0 | 17 | 6 | 4 | 0 | 0-0 | - |
| A | 21 | Glesener, John | 2 | 3 | 14 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 77 | Cook, Connor | 2 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Boyd, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 45 | Newsome, Alex | 3 | 2 | 5 | 4 | 0 | 0 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 44 | Burk, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 15 | Sincero, Bobby | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Carros, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Larrabee, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 12 | Pesa, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mullins, Shea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Mezer, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 17 | Tarsa, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Michalowski, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Jollota, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Poulos, Luke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Brennan, Pat | 0 | 2 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 26 | Canara, A.J. | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - | |
| 27 | Finney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | O'Donnell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Coll, Tim | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mazzone, Will | 1 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 40 | D'Aprile, Jimbo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 41 | Schultz, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 46 | Haddock, Kip | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Moore, Jimbo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Perettine, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Daly, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 13-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 53 | 49 | 14 | 8 | 15-25 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Sincero, Bobby | 60:00 | 8 | W | 7 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | McGrath, Brian | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| A | 28 | Payton, Ryan | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 40 | Moreau, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | McMahon, Sean | 0 | 0 | 1 | 6 | 1 | 1 | 7-18 | 1-1:00 |
| M | 25 | McGreevy, Dan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 45 | Jarvis, Tyler | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 8 | Potter, Evan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 15 | Kerber, Max | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 36 | Gitlitz, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 14 | Wiatrak, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Casson, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Grandal, Alex | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 1-1:00 | |
| 5 | Eidel, Tyler | 3 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | |
| 7 | Madrasz, Brett | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 9 | Godino, Marcel | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 12 | Rogers, Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Hurst, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Sherman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Hodapp, Patrick | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Enright, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Crean, Jon | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Strano, Nick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Sweeney, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ruquet, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 21 | 31 | 21 | 6 | 10-25 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Wiatrak, Michael | 60:00 | 14 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 6 | 5 | 4 | 6 | 21 |
| Army | 10 | 11 | 21 | 11 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 5 | 6 | 8 | 1 | 20 |
| Army | 1 | 4 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 12 | 8 | 8 | 31 |
| Army | 14 | 7 | 16 | 12 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 5 | 6 | 7 | 3 | 21 |
| Army | 4 | 2 | 3 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0 | 0 | 2 | 1 | 3 |
| Army | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 1-5 | 2-2 | 5-10 | 2-8 | 10-25 |
| Army | 4-5 | 0-2 | 5-10 | 6-8 | 15-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 5-5 | 4-5 | 3-4 | 4-5 | 16-19 |
| Army | 5-5 | 3-3 | 4-5 | 1-1 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-3 | 0-2 | 0-0 | 1-2 | 1-7 |
| Army | 1-1 | 0-0 | 2-4 | 2-3 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:26 | MAN | EVEN | Eidel, Tyler | Payton, Ryan | 0-1 |
| 2. | 9:34 | ARMY | EVEN | Cook, Connor | Glesener, John | 1-1 | |
| 3. | 8:55 | ARMY | UP | Newsome, Alex | Brennan, Pat | 2-1 | |
| 4. | 2:19 | ARMY | EVEN | Mazzone, Will | Unassisted | 3-1 | |
| 5. | 2nd | 12:48 | ARMY | EVEN | Kamide, Tyler | Unassisted | 4-1 |
| 6. | 3rd | 12:19 | ARMY | UP | Newsome, Alex | Brennan, Pat | 5-1 |
| 7. | 11:18 | MAN | EVEN | Jarvis, Tyler | Unassisted | 5-2 | |
| 8. | 9:21 | ARMY | EVEN | Boyd, Andrew | Newsome, Alex | 6-2 | |
| 9. | 8:48 | ARMY | EVEN | Thul, Garrett | Unassisted | 7-2 | |
| 10. | 7:54 | ARMY | EVEN | Glesener, John | Cook, Connor | 8-2 | |
| 11. | 7:38 | MAN | EVEN | Crean, Jon | Unassisted | 8-3 | |
| 12. | 6:48 | MAN | EVEN | Eidel, Tyler | Unassisted | 8-4 | |
| 13. | 5:54 | ARMY | EVEN | Cook, Connor | Unassisted | 9-4 | |
| 14. | 1:44 | ARMY | UP | Thul, Garrett | Glesener, John | 10-4 | |
| 15. | 4th | 13:00 | MAN | EVEN | Jarvis, Tyler | Unassisted | 10-5 |
| 16. | 10:55 | MAN | EVEN | Godino, Marcel | Unassisted | 10-6 | |
| 17. | 7:35 | ARMY | EVEN | Newsome, Alex | Unassisted | 11-6 | |
| 18. | 6:39 | ARMY | UP | Thul, Garrett | Newsome, Alex | 12-6 | |
| 19. | 5:49 | MAN | UP | Casson, Mike | Unassisted | 12-7 | |
| 20. | 4:18 | ARMY | EVEN | Glesener, John | Coll, Tim | 13-7 | |
| 21. | 3:55 | ARMY | UP | Thul, Garrett | Glesener, John | 14-7 | |
| 22. | 2:28 | MAN | EVEN | Eidel, Tyler | Jarvis, Tyler | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:34 | MAN | 25 | McGreevy, Dan | 1:00 | X | SLASHING |
| 07:11 | ARMY | 21 | Glesener, John | 1:00 | X | CROSS-CHECK | |
| 05:25 | ARMY | 28 | Van Krevel, Alex | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:09 | ARMY | 24 | Kamide, Tyler | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 07:03 | ARMY | 10 | Larrabee, Michael | 0:30 | X | PUSHING |
| 02:37 | ARMY | 10 | Larrabee, Michael | 1:00 | X | CROSS-CHECK | |
| 3rd | 12:38 | MAN | 11 | McMahon, Sean | 1:00 | X | SLASHING |
| 04:24 | MAN | 33 | Strano, Nick | 0:30 | X | PUSHING | |
| 03:38 | MAN | 15 | Kerber, Max | 1:00 | X | CROSS-CHECK | |
| 02:47 | MAN | 24 | Sherman, Carter | 1:00 | X | SLASHING | |
| 4th | 12:38 | MAN | 45 | Jarvis, Tyler | 1:00 | X | SLASHING |
| 07:35 | MAN | 4 | Grandal, Alex | 1:00 | X | SLASHING | |
| 06:12 | ARMY | 40 | D'Aprile, Jimbo | 1:00 | X | SLASHING | |
| 04:13 | MAN | 43 | Ruquet, Matt | 0:30 | X | FACEOFF VIOLATION | |
| 00:33 | ARMY | 27 | Finney, Sam | 1:00 | X | SLASHING |