Army vs UMass (Feb 10, 2013)
| Summary |
|
Army (0-1) vs. UMass (1-0) Date: Feb 10, 2013 Attendance: 534 Weather: 25 degrees, sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 4 | 1 | 3 | 1 | 9 |
| UMass | 4 | 3 | 6 | 3 | 16 |
|
Army SCORING: GOALS: Glesener, John 3; Van Krevel, Alex 2; Thul, Garrett 1;
Brennan, Pat 1; Newsome, Alex 1; Cook, Connor 1.
ASSISTS: Glesener, John 2; Boyd, Andrew 1; Brennan, Pat 1; Daly, Alex 1;
Perettine, Mike 1; Thul, Garrett 1.
UMass SCORING: GOALS: WHIPPEN, Matt 5; SOKOL, Andrew 3; MULLER, Dan 2; MOONEY, Connor 2; SMITH, Kyle 1; MANNY, Will 1; JURGELEVICH, K.R. 1; CLEARY, Sean 1. ASSISTS: TYLER, Bobby 4; SMITH, Kyle 3; SOKOL, Andrew 3; MULLER, Dan 1; WHIPPEN, Matt 1; WHITEWAY, Grant 1. Penalties - Army 8/6:00; UMass 7/4:00. 30-second Goals/Warnings (Violations) - Army 0/0 (0); UMass 0/0 (0). Officials: Sean Murphy; Fran Doyle; Eric Evans. Scorer: Cody Lahl. |
| UMass |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MANNY, Will | 1 | 0 | 5 | 0 | 4 | 1 | 0-0 | - |
| A | 9 | SMITH, Kyle | 1 | 3 | 8 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 27 | WHITEWAY, Grant | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 3 | IZZO, Ryan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 11 | CALVELLO, Joe | 0 | 0 | 1 | 5 | 1 | 1 | 15-27 | 1-0:30 |
| M | 23 | TOBIN, Brett | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| D | 40 | SMITH, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 |
| D | 12 | FAHEY, James | 0 | 0 | 0 | 4 | 0 | 0 | 1-1 | - |
| D | 13 | HOLLENBAUGH, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 29 | OLIVERI, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | GOODHUE, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | LYNOTT, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | ROBINO, Chas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | CURLEY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | MULLER, Dan | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 19 | SOKOL, Andrew | 3 | 3 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 21 | TYLER, Bobby | 0 | 4 | 3 | 2 | 2 | 2 | 0-0 | - | |
| 22 | JURGELEVICH, K.R. | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | MOONEY, Connor | 2 | 0 | 6 | 4 | 2 | 1 | 0-0 | - | |
| 30 | WHIPPEN, Matt | 5 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 33 | CLEARY, Sean | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 13 | 46 | 30 | 14 | 7 | 16-28 | 7-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | OLIVERI, Zachary | 58:02 | 9 | W | 9 |
| 2 | GOODHUE, Reed | 01:58 | 0 | 0 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Thul, Garrett | 1 | 1 | 9 | 1 | 2 | 1 | 0-0 | - |
| A | 21 | Glesener, John | 3 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 77 | Cook, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Boyd, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Newsome, Alex | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| D | 44 | Burk, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 2 | Somers, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Carros, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Shade, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Larrabee, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 15 | Sincero, Bobby | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Mezer, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | 1-0:30 | |
| 17 | Tarsa, David | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Isnardi, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Jollota, Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Poulos, Luke | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Canara, A.J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Coll, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mazzone, Will | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | D'Aprile, Jimbo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 41 | Schultz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 48 | Moore, Jimbo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Perettine, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Schurr, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Daly, Alex | 0 | 1 | 0 | 3 | 0 | 1 | 8-18 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 7 | 32 | 24 | 16 | 5 | 12-28 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Somers, Sam | 19:03 | 5 | L | 4 |
| 15 | Sincero, Bobby | 40:57 | 11 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 11 | 6 | 4 | 11 | 32 |
| UMass | 11 | 15 | 14 | 6 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 5 | 4 | 1 | 12 |
| UMass | 4 | 1 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 8 | 2 | 8 | 24 |
| UMass | 11 | 5 | 7 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 1 | 6 | 4 | 5 | 16 |
| UMass | 6 | 2 | 2 | 4 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 0 | 0 | 0 | 0 | 0 |
| UMass | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 4-8 | 3-5 | 3-10 | 2-5 | 12-28 |
| UMass | 4-8 | 2-5 | 7-10 | 3-5 | 16-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 1-1 | 2-3 | 3-4 | 2-2 | 8-10 |
| UMass | 5-6 | 2-2 | 2-2 | 2-3 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 1-2 | 0-0 | 0-1 | 0-2 | 1-5 |
| UMass | 1-2 | 1-1 | 0-1 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:54 | ARMY | EVEN | Glesener, John (1) | Daly, Alex (1) | 0-1 |
| 2. | 10:48 | UMASS | EVEN | MULLER, Dan (1) | SOKOL, Andrew (1) | 1-1 | |
| 3. | 9:58 | UMASS | EVEN | WHIPPEN, Matt (1) | Unassisted | 2-1 | |
| 4. | 7:10 | ARMY | EVEN | Cook, Connor (1) | Thul, Garrett (1) | 2-2 | |
| 5. | 5:21 | ARMY | UP | Glesener, John (2) | Brennan, Pat (1) | 2-3 | |
| 6. | 3:54 | UMASS | EVEN | CLEARY, Sean (1) | TYLER, Bobby (1) | 3-3 | |
| 7. | 2:53 | UMASS | UP | SOKOL, Andrew (1) | SMITH, Kyle (1) | 4-3 | |
| 8. | 1:48 | ARMY | EVEN | Brennan, Pat (1) | Glesener, John (1) | 4-4 | |
| 9. | 2nd | 10:57 | UMASS | EVEN | MULLER, Dan (2) | SOKOL, Andrew (2) | 5-4 |
| 10. | 5:35 | UMASS | UP | SOKOL, Andrew (2) | TYLER, Bobby (2) | 6-4 | |
| 11. | 3:48 | UMASS | EVEN | WHIPPEN, Matt (2) | WHITEWAY, Grant (1) | 7-4 | |
| 12. | 0:42 | ARMY | EVEN | Thul, Garrett (1) | Unassisted | 7-5 | |
| 13. | 3rd | 14:33 | UMASS | EVEN | WHIPPEN, Matt (3) | SMITH, Kyle (2) | 8-5 |
| 14. | 13:02 | UMASS | EVEN | MOONEY, Connor (1) | TYLER, Bobby (3) | 9-5 | |
| 15. | 12:10 | UMASS | EVEN | JURGELEVICH, K.R. (1) | SOKOL, Andrew (3) | 10-5 | |
| 16. | 10:34 | UMASS | EVEN | MANNY, Will (1) | TYLER, Bobby (4) | 11-5 | |
| 17. | 8:24 | ARMY | EVEN | Glesener, John (3) | Perettine, Mike (1) | 11-6 | |
| 18. | 6:12 | ARMY | EVEN | Van Krevel, Alex (1) | Boyd, Andrew (1) | 11-7 | |
| 19. | 4:31 | UMASS | EVEN | WHIPPEN, Matt (4) | Unassisted | 12-7 | |
| 20. | 3:32 | UMASS | EVEN | SOKOL, Andrew (3) | MULLER, Dan (1) | 13-7 | |
| 21. | 2:33 | ARMY | EVEN | Newsome, Alex (1) | Unassisted | 13-8 | |
| 22. | 4th | 13:38 | UMASS | EVEN | WHIPPEN, Matt (5) | Unassisted | 14-8 |
| 23. | 13:24 | UMASS | UP | MOONEY, Connor (2) | SMITH, Kyle (3) | 15-8 | |
| 24. | 10:09 | ARMY | EVEN | Van Krevel, Alex (2) | Glesener, John (2) | 15-9 | |
| 25. | 9:29 | UMASS | EVEN | SMITH, Kyle (1) | WHIPPEN, Matt (1) | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:37 | UMASS | 9 | SMITH, Kyle | 0:30 | X | PUSHING |
| 05:21 | UMASS | 11 | CALVELLO, Joe | 0:30 | X | DELAY OF GAME | |
| 03:54 | ARMY | 18 | Hart, Pat | 1:00 | X | SLASHING | |
| 03:54 | ARMY | 6 | Buckley, Brendan | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:29 | ARMY | 18 | Hart, Pat | 0:30 | X | HOLDING | |
| 2nd | 06:03 | ARMY | 6 | Buckley, Brendan | 1:00 | X | SLASHING |
| 3rd | 12:03 | ARMY | 88 | Daly, Alex | 1:00 | X | TRIPPING |
| 06:12 | UMASS | 13 | HOLLENBAUGH, Ryan | 1:00 | X | SLASHING | |
| 4th | 13:38 | ARMY | 16 | Mezer, Matt | 0:30 | X | DELAY OF GAME |
| 13:24 | ARMY | 88 | Daly, Alex | 0:30 | X | DELAY OF GAME | |
| 07:42 | UMASS | 3 | IZZO, Ryan | 0:30 | X | PUSHING | |
| 07:42 | UMASS | 40 | SMITH, Jake | 0:30 | PUSHING | ||
| 03:33 | UMASS | 40 | SMITH, Jake | 0:30 | X | INTERFERENCE | |
| 03:33 | UMASS | 23 | TOBIN, Brett | 0:30 | PUSHING | ||
| 02:26 | ARMY | TM | TEAM | 0:30 | X | CONDUCT FOUL |