| Overall: 7-8 Conf: 4-2 Home: 5-2 Away: 2-4 Neut: 0-2 |
| TEAM STATISTICS | ARMY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-555 | 140-467 |
| Goals scored per game | 10.13 | 9.33 |
| Shot pct. | .274 | .300 |
| Shots on goal-Attempts | 314-555 | 275-467 |
| SOG pct. | .566 | .589 |
| Shots/Game | 37.0 | 31.1 |
| Assists | 78 | 78 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-40 | 16-53 |
| Conversion Percent | .475 | .302 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 140 |
| Man-up | 19 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 74 | 62 |
| Overtime | 1 | 1 |
| Goals scored average | 10.08 | 9.29 |
| GROUND BALLS | 450 | 409 |
| TURNOVERS | 212 | 231 |
| CAUSED TURNOVERS | 115 | 92 |
| FACEOFFS (W-L) | 183-341 | 158-341 |
| Faceoff W-L Pct. | .537 | .463 |
| CLEARS | 228-280 | 241-295 |
| Clear Pct. | .814 | .817 |
| PENALTIES | ||
| Number | 55 | 44 |
| Minutes | 45:30 | 38:30 |
| ATTENDANCE | ||
| Total | 16051 | 14006 |
| Dates/Avg Per Date | 7/2293 | 6/2334 |
| Neutral Site #/Avg | 2/1874 |
|
| Overall: 7-8 Conf: 4-2 Home: 5-2 Away: 2-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | Thul, Garrett | 15-15 | 39 | 4 | 43 | 133 | .293 | 70 | .526 | 3 | 0 | 19 | 25 | 2 | 0-0 | .000 | 7-5.0 | |
| 40 | Glesener, John | 15-15 | 16 | 17 | 33 | 78 | .205 | 40 | .513 | 2 | 0 | 10 | 17 | 1 | 0-1 | .000 | 2-1.5 | |
| 26 | Hayes, Conor | 15-15 | 17 | 13 | 30 | 53 | .321 | 29 | .547 | 0 | 0 | 27 | 20 | 0 | 0-0 | .000 | 3-2.5 | |
| 22 | Lynch, Devin | 15-15 | 21 | 6 | 27 | 77 | .273 | 45 | .584 | 5 | 0 | 12 | 16 | 2 | 0-0 | .000 | 1-0.5 | |
| 4 | Boyd, Andrew | 15-13 | 13 | 2 | 15 | 30 | .433 | 21 | .700 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 1-0.5 | |
| 28 | Van Krevel, Alex | 15-7 | 9 | 3 | 12 | 46 | .196 | 23 | .500 | 0 | 0 | 8 | 12 | 1 | 0-0 | .000 | 1-0.5 | |
| 25 | Brennan, Pat | 15-0 | 4 | 6 | 10 | 21 | .190 | 12 | .571 | 3 | 0 | 5 | 15 | 0 | 0-0 | .000 | 2-2.0 | |
| 49 | Sipperly, Derek | 15-0 | 1 | 7 | 8 | 6 | .167 | 3 | .500 | 0 | 0 | 97 | 9 | 3 | 171-304 | .562 | 1-1.0 | |
| 30 | Adair, John | 14-0 | 7 | 0 | 7 | 8 | .875 | 7 | .875 | 6 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 7 | MacGibbon, James | 15-2 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 0 | 8 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Kamide, Tyler | 15-8 | 3 | 4 | 7 | 22 | .136 | 13 | .591 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 4-4.0 | |
| 21 | Henderson, Tim | 15-0 | 3 | 3 | 6 | 17 | .176 | 9 | .529 | 0 | 0 | 57 | 11 | 20 | 0-0 | .000 | 7-7.0 | |
| 3 | Carros, Alex | 6-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Gustafson, Nate | 8-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Newsome, Alex | 5-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | O'Donnell, Will | 4-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Tarsa, David | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 14 | Baird, Billy | 15-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 19 | 3 | 6 | 4-11 | .364 | 2-1.5 | |
| 8 | Ghidotti, Matt | 14-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | LoRusso, Larry | 15-15 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 17 | 8 | 11 | 0-0 | .000 | 6-5.0 | |
| 6 | Buckley, Brendan | 15-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 23 | 3 | 30 | 0-0 | .000 | 4-2.5 | |
| 20 | Isnardi, Nick | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1-4 | .250 | 0-0.0 | |
| 23 | LoRusso, Brian | 15-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 10 | 5 | 8 | 0-0 | .000 | 5-4.5 | |
| 46 | Haddock, Kip | 2-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | DeStefano, Al | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 2-3 | .667 | 1-1.0 | |
| 38 | Faircloth, Ehret | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Michalowski, Andrew | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Miller, Nate | 5-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Hurley, Matt | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 16 | 9 | 5 | 0-0 | .000 | 2-1.5 | |
| 33 | Finlay, Shane | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Somers, Sam | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 47 | DeLap, Tom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Burk, John | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Kearns, Drew | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 6 | 0-0 | .000 | 1-0.5 | |
| 41 | D'Aprile, Jimbo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Larrabee, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Glesener, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Jollota, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1-7 | .143 | 0-0.0 | |
| 31 | Epp, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Hart, Pat | 15-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 6 | 0-0 | .000 | 1-1.0 | |
| 16 | Mezer, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 4-11 | .364 | 0-0.0 | |
| 15 | Sincero, Bobby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Palmieri, Zach | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 15 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Pesa, Marc | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Dalton, Tom | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 3 | 6 | 0-0 | .000 | 2-2.0 | |
| Total............... | 15 | 152 | 78 | 230 | 555 | .274 | 314 | .566 | 19 | 0 | 450 | 212 | 115 | 183-341 | .537 | 55-45.5 | ||
| Opponents........... | 15 | 140 | 78 | 218 | 467 | .300 | 275 | .589 | 16 | 0 | 409 | 231 | 92 | 158-341 | .463 | 44-38.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Somers, Sam | 4-0 | 36:51 | 5 | 8.14 | 4 | .444 | 0 | 0 | 0 | 15 |
| 13 | Palmieri, Zach | 15-15 | 857:30 | 133 | 9.31 | 130 | .494 | 7 | 8 | 0 | 449 |
| 15 | Sincero, Bobby | 1-0 | 10:09 | 2 | 11.82 | 1 | .333 | 0 | 0 | 0 | 3 |
| Total............... | 15 | 904:30 | 140 | 9.29 | 135 | .491 | 7 | 8 | 0 | 467 | |
| Opponents........... | 15 | 904:30 | 152 | 10.08 | 162 | .516 | 8 | 7 | 0 | 555 | |
| Team Statistics |
|
|
|
|
|