Army vs LEHIGH (Apr 27, 2012)
| Summary |
|
Army (7-7, 4-2 PL) vs. LEHIGH (13-2, 5-1 PL) Date: Apr 27, 2012 Attendance: 1233 Weather: Low 30s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 1 | 1 | 3 | 7 |
| LEHIGH | 5 | 3 | 2 | 3 | 13 |
|
Army SCORING: GOALS: Hayes, Conor 2; Van Krevel, Alex 2; Thul, Garrett 1; Adair,
John 1; Carros, Alex 1.
ASSISTS: Hayes, Conor 2; Lynch, Devin 1; Sipperly, Derek 1; Thul, Garrett 1.
LEHIGH SCORING: GOALS: Johnston, Adam 3; Fantoni, Dante 2; Corbett, Patrick 2; Lao-Gosney, Roman 1; Lao-Gosney, Cameron 1; Hess, Brian 1; Stiefel, Kyle 1; Sheridan, Kyle 1; Donovan, Kevin 1. ASSISTS: DiMaria, David 3; Fantoni, Dante 3; Kaunas, Kurtis 1; Lao-Gosney, Roman 1. Penalties - Army 4/3:00; LEHIGH 4/3:00. Officials: Matthew Palumb; Thomas Sutton; William Evans. Conor Hayes and Derek Sipperly are named to the All-Tournament Team. |
| LEHIGH |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | Poillon, Matthew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 16 | Mikelinich, Lukas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Noone, Mike | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| D | 40 | Souders, Ty | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 2 | Hess, Brian | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | DiMaria, David | 0 | 3 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 9 | Fantoni, Dante | 2 | 3 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 17 | Johnston, Adam | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| 5 | Kaunas, Kurtis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Molnar, Noah | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 2-1:30 | |
| 13 | Flint, Gaige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Smith, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Snyder, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | - | |
| 27 | Sheridan, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | - | |
| 28 | O'Shaughnessy, Dylan | 0 | 0 | 0 | 3 | 0 | 1 | 1-2 | 1-0:30 | |
| 29 | Buttenbaum, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
| 32 | Cahill, Jimmy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 37 | Lanius, Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Taylor, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Corbett, Patrick | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Rinaldi, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Henderson, Alan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 46 | Farha, Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Stiefel, Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Fullen, Blaise | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Donovan, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | - | |
| Totals......... | 13 | 8 | 30 | 26 | 11 | 10 | 6-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Poillon, Matthew | 55:42 | 6 | W | 4 |
| 46 | Farha, Griffin | 04:11 | 1 | 3 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | Palmieri, Zach | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 43 | Kearns, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | Glesener, John | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| A | 4 | Boyd, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 1 | 1 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 26 | Hayes, Conor | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| 3 | Carros, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MacGibbon, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
| 18 | Hart, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 21 | Henderson, Tim | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Adair, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 1 | 1 | 11 | 0 | 0 | 18-24 | - | |
| Totals......... | 7 | 5 | 29 | 26 | 16 | 4 | 18-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 59:53 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 3 | 8 | 12 | 29 |
| LEHIGH | 8 | 8 | 5 | 9 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 3 | 2 | 0 | 7 |
| LEHIGH | 0 | 1 | 3 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 7 | 6 | 7 | 26 |
| LEHIGH | 6 | 8 | 4 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 4 | 2 | 4 | 16 |
| LEHIGH | 1 | 4 | 2 | 4 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6-8 | 3-5 | 3-4 | 6-7 | 18-24 |
| LEHIGH | 2-8 | 2-5 | 1-4 | 1-7 | 6-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 1-2 | 2-3 | 3-4 | 3-5 | 9-14 |
| LEHIGH | 5-5 | 3-4 | 4-4 | 4-5 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| LEHIGH | 0-0 | 1-2 | 0-0 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:29 | LEHIGH | EVEN | Hess, Brian | Unassisted | 1-0 |
| 2. | 10:09 | ARMY | EVEN | Carros, Alex | Hayes, Conor | 1-1 | |
| 3. | 9:12 | LEHIGH | EVEN | Fantoni, Dante | Unassisted | 2-1 | |
| 4. | 3:02 | LEHIGH | EVEN | Stiefel, Kyle | Fantoni, Dante | 3-1 | |
| 5. | 2:29 | LEHIGH | EVEN | Johnston, Adam | Lao-Gosney, Roman | 4-1 | |
| 6. | 1:27 | LEHIGH | EVEN | Johnston, Adam | DiMaria, David | 5-1 | |
| 7. | 0:18 | ARMY | EVEN | Hayes, Conor | Thul, Garrett | 5-2 | |
| 8. | 2nd | 13:11 | LEHIGH | UP | Corbett, Patrick | DiMaria, David | 6-2 |
| 9. | 8:16 | LEHIGH | EVEN | Lao-Gosney, Cameron | Unassisted | 7-2 | |
| 10. | 7:16 | ARMY | EVEN | Thul, Garrett | Unassisted | 7-3 | |
| 11. | 5:27 | LEHIGH | EVEN | Sheridan, Kyle | Kaunas, Kurtis | 8-3 | |
| 12. | 3rd | 12:07 | LEHIGH | EVEN | Lao-Gosney, Roman | Unassisted | 9-3 |
| 13. | 9:15 | ARMY | EVEN | Van Krevel, Alex | Unassisted | 9-4 | |
| 14. | 5:39 | LEHIGH | EVEN | Corbett, Patrick | Fantoni, Dante | 10-4 | |
| 15. | 4th | 12:08 | ARMY | UP | Adair, John | Hayes, Conor | 10-5 |
| 16. | 8:51 | LEHIGH | EVEN | Fantoni, Dante | DiMaria, David | 11-5 | |
| 17. | 4:24 | LEHIGH | EVEN | Johnston, Adam | Fantoni, Dante | 12-5 | |
| 18. | 4:18 | ARMY | EVEN | Hayes, Conor | Sipperly, Derek | 12-6 | |
| 19. | 2:27 | LEHIGH | EVEN | Donovan, Kevin | Unassisted | 13-6 | |
| 20. | 0:07 | ARMY | EVEN | Van Krevel, Alex | Lynch, Devin | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:36 | ARMY | 6 | Buckley, Brendan | 0:30 | X | PUSHING |
| 10:15 | ARMY | 9 | Thul, Garrett | 1:00 | X | SLASHING | |
| 06:15 | LEHIGH | 12 | Molnar, Noah | 0:30 | X | PUSHING | |
| 4th | 13:56 | LEHIGH | 28 | O'Shaughnessy, Dylan | 0:30 | X | HOLDING |
| 12:23 | LEHIGH | 12 | Molnar, Noah | 1:00 | X | TRIPPING | |
| 11:13 | LEHIGH | 23 | Noone, Mike | 1:00 | X | SLASHING | |
| 08:32 | ARMY | 14 | Baird, Billy | 0:30 | X | HOLDING | |
| 05:53 | ARMY | 14 | Baird, Billy | 1:00 | X | SLASHING |