Army vs Johns Hopkins (May 05, 2012)
| Summary |
|
Army (7-8) vs. Johns Hopkins (11-3) Date: May 05, 2012 Attendance: 5130 Weather: 80 degrees, mostly sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 1 | 2 | 3 | 0 | 6 |
| Johns Hopkins | 2 | 2 | 5 | 4 | 13 |
|
Army SCORING: GOALS: Lynch, Devin 2; Van Krevel, Alex 2; Hayes, Conor 1; Thul,
Garrett 1.
ASSISTS: Glesener, John 1; Hayes, Conor 1.
Johns Hopkins SCORING: GOALS: Zach Palmer 5; Chris Boland 3; Brandon Benn 2; John Ranagan 1; Wells Stanwick 1; Greg Edmonds 1. ASSISTS: Chris Boland 2; Zach Palmer 2; John Ranagan 2; Mark Goodrich 1. Penalties - Army 2/2:00; Johns Hopkins 1/1:00. Officials: Michael Hyland; Jason Parks; Steve Ruppel. Scorer: JHU Athletic Comm.. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 32 | Chris Boland | 3 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 45 | Zach Palmer | 5 | 2 | 7 | 3 | 3 | 1 | 0-0 | - |
| A | 92 | Brandon Benn | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Lee Coppersmith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Rob Guida | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 1 | 2 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 19 | Chris Lightner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 44 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 33 | Pierce Bassett | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 1 | John Kaestner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jack Bogorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mike Daniello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Greg Edmonds | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Trevor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scott Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Hunter Rodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kevin Interlicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Will McCance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matt Leighty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | James Malm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Mike Poppleton | 0 | 0 | 0 | 6 | 0 | 1 | 15-19 | - | |
| 30 | Andrew Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Michael Pellegrino | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 35 | Thomas Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Nikhon Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Guy Van Syckle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Robert Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Wells Stanwick | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Jack Reilly | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 47 | Tyler Mordecai | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 49 | Brady Faby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 76 | Drew Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 77 | Mark Goodrich | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 87 | Bronson Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 37 | 36 | 11 | 9 | 17-23 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 57:24 | 6 | W | 5 |
| 5 | Steven Burke | 01:22 | 0 | 1 | |
| 37 | Guy Van Syckle | 01:14 | 0 | 0 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Boyd, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Hayes, Conor | 1 | 1 | 3 | 1 | 5 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Glesener, John | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 43 | Kearns, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 13 | Palmieri, Zach | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 3 | Carros, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MacGibbon, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Mezer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Hart, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Henderson, Tim | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Miller, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | O'Donnell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Adair, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Epp, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Finlay, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Newsome, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Somers, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 4 | 1 | 0 | 6-23 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 24 | 23 | 18 | 4 | 6-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 54:47 | 13 | L | 7 |
| 48 | Somers, Sam | 05:13 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 8 | 7 | 3 | 24 |
| Johns Hopkins | 5 | 11 | 10 | 11 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 1 | 3 | 1 | 3 | 8 |
| Johns Hopkins | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 5 | 8 | 5 | 5 | 23 |
| Johns Hopkins | 6 | 7 | 14 | 9 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 4 | 4 | 4 | 6 | 18 |
| Johns Hopkins | 5 | 0 | 3 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 0-4 | 2-5 | 4-9 | 0-5 | 6-23 |
| Johns Hopkins | 4-4 | 3-5 | 5-9 | 5-5 | 17-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 5-6 | 3-3 | 1-2 | 2-4 | 11-15 |
| Johns Hopkins | 4-4 | 1-1 | 4-6 | 6-7 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Johns Hopkins | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:47 | JHU | EVEN | John Ranagan (14) | Unassisted | 1-0 |
| 2. | 5:30 | ARMY | EVEN | Lynch, Devin | Unassisted | 1-1 | |
| 3. | 2:10 | JHU | EVEN | Zach Palmer (19) | Unassisted | 2-1 | |
| 4. | 2nd | 13:03 | JHU | EVEN | Chris Boland (11) | John Ranagan | 3-1 |
| 5. | 12:00 | JHU | EVEN | Wells Stanwick (8) | Mark Goodrich | 4-1 | |
| 6. | 9:01 | ARMY | EVEN | Thul, Garrett | Glesener, John | 4-2 | |
| 7. | 3:21 | ARMY | EVEN | Van Krevel, Alex | Hayes, Conor | 4-3 | |
| 8. | 3rd | 11:15 | ARMY | EVEN | Van Krevel, Alex (9) | Unassisted | 4-4 |
| 9. | 11:05 | JHU | EVEN | Zach Palmer (20) | Chris Boland | 5-4 | |
| 10. | 10:04 | JHU | EVEN | Greg Edmonds (5) | Unassisted | 6-4 | |
| 11. | 8:31 | JHU | EVEN | Brandon Benn (23) | Unassisted | 7-4 | |
| 12. | 7:33 | ARMY | EVEN | Hayes, Conor (17) | Unassisted | 7-5 | |
| 13. | 2:52 | JHU | EVEN | Brandon Benn (24) | John Ranagan | 8-5 | |
| 14. | 1:23 | JHU | EVEN | Zach Palmer (21) | Unassisted | 9-5 | |
| 15. | 0:05 | ARMY | EVEN | Lynch, Devin (21) | Unassisted | 9-6 | |
| 16. | 4th | 11:16 | JHU | UP | Zach Palmer (22) | Unassisted | 10-6 |
| 17. | 8:57 | JHU | EVEN | Zach Palmer (23) | Chris Boland | 11-6 | |
| 18. | 7:10 | JHU | EVEN | Chris Boland (12) | Zach Palmer | 12-6 | |
| 19. | 5:13 | JHU | EVEN | Chris Boland (13) | Zach Palmer | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:13 | ARMY | 21 | Henderson, Tim | 1:00 | X | SLASHING |
| 3rd | 05:25 | JHU | 19 | Chris Lightner | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:04 | ARMY | 21 | Henderson, Tim | 1:00 | X | ILLEGAL BODY CHECK |