Recap |
Army vs. Colgate Photo Gallery
Colgate vs Army (Mar 31, 2012)
| Summary |
|
Colgate (8-2, 2-1 PL) vs. Army (4-6, 1-2 PL) Date: Mar 31, 2012 Attendance: 2024 Weather: Light rain, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 4 | 2 | 3 | 6 | 15 |
| Army | 2 | 5 | 1 | 5 | 13 |
|
Colgate SCORING: GOALS: Baum, Peter 6; Walsh, Ryan 3; Braddish, Conor 1; Gordon,
Kevin 1; McCann, Brendon 1; Brown, Connor 1; Donnally, John 1; Collins, Ryan 1.
ASSISTS: Walsh, Ryan 2; Grabher, Robert 1; Lawrence, Bobby 1; Ryan, Jimmy 1;
Zielinski, Chris 1.
Army SCORING: GOALS: Boyd, Andrew 4; Thul, Garrett 2; Glesener, John 1; Hayes, Conor 1; Sipperly, Derek 1; Henderson, Tim 1; Lynch, Devin 1; Buckley, Brendan 1; Kamide, Tyler 1. ASSISTS: Baird, Billy 1; Glesener, John 1; Hayes, Conor 1; Henderson, Tim 1; Sipperly, Derek 1; Thul, Garrett 1. Penalties - Colgate 1/1:00; Army 3/1:30. Officials: Tom Sutton; David Seidman; George Wattles. Scorer: Tracy Nelson. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Boyd, Andrew | 4 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Thul, Garrett | 2 | 1 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 26 | Hayes, Conor | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 28 | Van Krevel, Alex | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Glesener, John | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 1 | LoRusso, Larry | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| D | 6 | Buckley, Brendan | 1 | 0 | 1 | 3 | 1 | 3 | 0-0 | 1-0:30 |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 13 | Palmieri, Zach | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| 7 | MacGibbon, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 1 | 0 | 1 | 0 | 1 | 1-1 | - | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Henderson, Tim | 1 | 1 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Kamide, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Adair, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Gustafson, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DeStefano, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Kearns, Drew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 1 | 1 | 1 | 12 | 0 | 1 | 17-30 | - | |
| Totals......... | 13 | 6 | 36 | 33 | 17 | 7 | 18-31 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 60:00 | 15 | L | 8 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Baum, Peter | 6 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 27 | McCann, Brendon | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 43 | Walsh, Ryan | 3 | 2 | 8 | 0 | 1 | 0 | 0-0 | - |
| M | 10 | Clarkson, Matt | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 11 | Ledwick, Jeff | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 24 | Baker, Matt | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Yeager, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 28 | Queeney, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 37 | Lawrence, Bobby | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 1 | Madison, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Collins, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Grabher, Robert | 0 | 1 | 1 | 6 | 0 | 0 | 13-27 | - | |
| 7 | Zielinski, Chris | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Braddish, Conor | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Ryan, Jimmy | 0 | 1 | 2 | 2 | 0 | 3 | 0-0 | - | |
| 17 | Kinnealey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 21 | Brown, Connor | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Gordon, Kevin | 1 | 0 | 2 | 5 | 1 | 1 | 0-1 | 1-1:00 | |
| 29 | Donnally, John | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Boyle, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Wilson, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 41 | 25 | 15 | 6 | 13-31 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Madison, Jared | 60:00 | 13 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 12 | 9 | 10 | 10 | 41 |
| Army | 4 | 15 | 5 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 0 | 2 | 3 | 3 | 8 |
| Army | 2 | 4 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 8 | 3 | 4 | 10 | 25 |
| Army | 7 | 10 | 6 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 5 | 1 | 6 | 3 | 15 |
| Army | 7 | 3 | 3 | 4 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 4-7 | 2-8 | 3-5 | 4-11 | 13-31 |
| Army | 3-7 | 6-8 | 2-5 | 7-11 | 18-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 4-5 | 4-4 | 6-6 | 6-6 | 20-21 |
| Army | 3-4 | 5-6 | 6-7 | 4-6 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| Army | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:50 | COLGATE | EVEN | Gordon, Kevin (2) | Grabher, Robert (7) | 0-1 |
| 2. | 13:45 | ARMY | EVEN | Boyd, Andrew (8) | Hayes, Conor (6) | 1-1 | |
| 3. | 8:58 | ARMY | EVEN | Boyd, Andrew (9) | Unassisted | 2-1 | |
| 4. | 6:02 | COLGATE | EVEN | Walsh, Ryan (22) | Lawrence, Bobby (2) | 2-2 | |
| 5. | 4:36 | COLGATE | EVEN | Donnally, John (4) | Walsh, Ryan (12) | 2-3 | |
| 6. | 2:05 | COLGATE | EVEN | McCann, Brendon (11) | Unassisted | 2-4 | |
| 7. | 2nd | 11:45 | ARMY | EVEN | Lynch, Devin (13) | Unassisted | 3-4 |
| 8. | 10:41 | COLGATE | EVEN | Baum, Peter (37) | Ryan, Jimmy (4) | 3-5 | |
| 9. | 8:45 | COLGATE | UP | Collins, Ryan (1) | Unassisted | 3-6 | |
| 10. | 3:22 | ARMY | EVEN | Thul, Garrett (28) | Henderson, Tim (3) | 4-6 | |
| 11. | 2:46 | ARMY | EVEN | Boyd, Andrew (10) | Thul, Garrett (3) | 5-6 | |
| 12. | 1:35 | ARMY | EVEN | Glesener, John (13) | Unassisted | 6-6 | |
| 13. | 0:05 | ARMY | EVEN | Kamide, Tyler (2) | Unassisted | 7-6 | |
| 14. | 3rd | 11:14 | COLGATE | EVEN | Walsh, Ryan (23) | Zielinski, Chris (1) | 7-7 |
| 15. | 8:06 | COLGATE | EVEN | Braddish, Conor (3) | Unassisted | 7-8 | |
| 16. | 3:11 | COLGATE | EVEN | Walsh, Ryan (24) | Unassisted | 7-9 | |
| 17. | 1:29 | ARMY | EVEN | Boyd, Andrew (11) | Glesener, John (9) | 8-9 | |
| 18. | 4th | 12:12 | ARMY | EVEN | Buckley, Brendan (1) | Unassisted | 9-9 |
| 19. | 7:08 | COLGATE | EVEN | Baum, Peter (38) | Unassisted | 9-10 | |
| 20. | 6:31 | COLGATE | EVEN | Baum, Peter (39) | Unassisted | 9-11 | |
| 21. | 5:13 | COLGATE | EVEN | Brown, Connor (1) | Unassisted | 9-12 | |
| 22. | 5:04 | ARMY | EVEN | Sipperly, Derek (1) | Unassisted | 10-12 | |
| 23. | 4:49 | COLGATE | EVEN | Baum, Peter (40) | Walsh, Ryan (13) | 10-13 | |
| 24. | 4:43 | ARMY | EVEN | Henderson, Tim (3) | Baird, Billy (2) | 11-13 | |
| 25. | 4:36 | ARMY | EVEN | Hayes, Conor (13) | Sipperly, Derek (5) | 12-13 | |
| 26. | 3:24 | COLGATE | EVEN | Baum, Peter (41) | Unassisted | 12-14 | |
| 27. | 1:14 | COLGATE | EVEN | Baum, Peter (42) | Unassisted | 12-15 | |
| 28. | 0:01 | ARMY | EVEN | Thul, Garrett (29) | Unassisted | 13-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:43 | ARMY | 9 | Thul, Garrett | 0:30 | X | OFFSIDE |
| 2nd | 09:10 | ARMY | 40 | Glesener, John | 0:30 | X | HOLDING |
| 05:04 | COLGATE | 23 | Gordon, Kevin | 1:00 | X | CROSS-CHECK | |
| 04:08 | ARMY | 6 | Buckley, Brendan | 0:30 | X | PUSHING |