Air Force vs Army (Mar 10, 2012)
| Summary |
|
Air Force (3-2) vs. Army (3-4) Date: Mar 10, 2012 Attendance: 2516 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 3 | 1 | 2 | 2 | 1 | 9 |
| Army | 3 | 2 | 1 | 2 | 0 | 8 |
|
Air Force SCORING: GOALS: Erik Smith 2; Keith Dreyer 2; Ryland De Pol 2; Mike
Crampton 1; Tommy McKee 1; Michael Curran 1.
ASSISTS: Mike Crampton 1; Keith Dreyer 1; Tommy McKee 1; Erik Smith 1; Marcus
Walker 1.
Army SCORING: GOALS: Hayes, Conor 2; Thul, Garrett 2; Lynch, Devin 1; Henderson, Tim 1; Brennan, Pat 1; Boyd, Andrew 1. ASSISTS: Glesener, John 1; MacGibbon, James 1. Penalties - Air Force 4/4:00; Army 8/7:30. Officials: Clint Bond; Gene Brown; Robert Rinker. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | MacGibbon, James | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | - |
| A | 9 | Thul, Garrett | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 26 | Hayes, Conor | 2 | 0 | 7 | 4 | 2 | 0 | 0-0 | 1-1:00 |
| M | 22 | Lynch, Devin | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 24 | Kamide, Tyler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 40 | Glesener, John | 0 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 6 | Buckley, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 18 | Hart, Pat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 13 | Palmieri, Zach | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 4 | Boyd, Andrew | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Ghidotti, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Baird, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Henderson, Tim | 1 | 0 | 2 | 6 | 0 | 2 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Brennan, Pat | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Van Krevel, Alex | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Adair, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Gustafson, Nate | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Kearns, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Newsome, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 4 | 2 | 0 | 12-19 | 1-1:00 | |
| Totals......... | 8 | 2 | 38 | 28 | 15 | 5 | 12-19 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Palmieri, Zach | 60:07 | 9 | OTL | 10 |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Tommy McKee | 1 | 1 | 3 | 4 | 3 | 0 | 0-0 | - |
| A | 12 | Mike Crampton | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Keith Dreyer | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 0 | Tom Burgess | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 4 | Kyle Cassady | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Erik Smith | 2 | 1 | 4 | 3 | 2 | 0 | 6-16 | 1-1:00 |
| D | 5 | Davis Gunter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| D | 20 | Dayton Gilbreath | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | - |
| D | 42 | Matt Puleo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 3 | Austin Fox | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 1 | Kyle O'Brien | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1-1:00 | |
| 6 | Taylor Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tom Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bryan Price | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1:00 | |
| 22 | Adam Paranka | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Michael Curran | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Marcus Walker | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Ryland De Pol | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | John DeBonis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | A.J. White | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 30 | 25 | 17 | 6 | 7-19 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Austin Fox | 60:07 | 8 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 7 | 6 | 9 | 7 | 1 | 30 |
| Army | 12 | 10 | 7 | 9 | 0 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 4 | 3 | 5 | 1 | 0 | 13 |
| Army | 3 | 2 | 2 | 3 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 2 | 7 | 8 | 7 | 1 | 25 |
| Army | 7 | 6 | 7 | 8 | 0 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 4 | 3 | 6 | 4 | 0 | 17 |
| Army | 1 | 3 | 6 | 5 | 0 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 3-7 | 1-3 | 1-4 | 1-4 | 1-1 | 7-19 |
| Army | 4-7 | 2-3 | 3-4 | 3-4 | 0-1 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 4-6 | 1-3 | 4-7 | 5-6 | 0-0 | 14-22 |
| Army | 4-4 | 3-3 | 5-6 | 5-5 | 0-0 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Air Force | 1-1 | 0-2 | 0-3 | 1-2 | 0-0 | 2-8 |
| Army | 0-1 | 1-2 | 1-1 | 0-0 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:33 | ARMY | EVEN | Hayes, Conor (10) | Unassisted | 1-0 |
| 2. | 8:18 | ARMY | EVEN | Thul, Garrett (21) | Unassisted | 2-0 | |
| 3. | 6:36 | AF | EVEN | Ryland De Pol (7) | Mike Crampton (3) | 2-1 | |
| 4. | 3:32 | ARMY | EVEN | Hayes, Conor (11) | Unassisted | 3-1 | |
| 5. | 3:26 | AF | EVEN | Keith Dreyer (7) | Erik Smith (9) | 3-2 | |
| 6. | 0:18 | AF | UP | Erik Smith (4) | Keith Dreyer (14) | 3-3 | |
| 7. | 2nd | 13:43 | ARMY | EVEN | Boyd, Andrew (6) | Unassisted | 4-3 |
| 8. | 8:27 | ARMY | UP | Brennan, Pat (2) | Glesener, John (7) | 5-3 | |
| 9. | 4:06 | AF | EVEN | Michael Curran (1) | Unassisted | 5-4 | |
| 10. | 3rd | 8:42 | AF | EVEN | Keith Dreyer (8) | Marcus Walker (2) | 5-5 |
| 11. | 7:42 | ARMY | UP | Lynch, Devin (9) | Unassisted | 6-5 | |
| 12. | 7:31 | AF | EVEN | Mike Crampton (12) | Unassisted | 6-6 | |
| 13. | 4th | 6:47 | AF | UP | Ryland De Pol (8) | Tommy McKee (3) | 6-7 |
| 14. | 3:46 | ARMY | EVEN | Thul, Garrett (22) | Unassisted | 7-7 | |
| 15. | 2:14 | ARMY | EVEN | Henderson, Tim (2) | MacGibbon, James (2) | 8-7 | |
| 16. | 0:06 | AF | EVEN | Tommy McKee (7) | Unassisted | 8-8 | |
| 17. | OT | 3:53 | AF | EVEN | Erik Smith (5) | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:49 | ARMY | 25 | Brennan, Pat | 1:00 | X | ILLEGAL BODY CHECK |
| 00:12 | AF | 13 | Bryan Price | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:24 | ARMY | 19 | Hurley, Matt | 1:00 | X | SLASHING |
| 10:04 | AF | 1 | Kyle O'Brien | 1:00 | X | SLASHING | |
| 08:40 | AF | 5 | Davis Gunter | 1:00 | X | SLASHING | |
| 04:06 | ARMY | 24 | Kamide, Tyler | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:00 | ARMY | 24 | Kamide, Tyler | 1:00 | X | SLASHING |
| 07:59 | AF | 25 | Erik Smith | 1:00 | X | SLASHING | |
| 07:31 | ARMY | 1 | LoRusso, Larry | 1:00 | X | SLASHING | |
| 00:00 | ARMY | 22 | Lynch, Devin | 0:30 | X | PUSHING | |
| 4th | 07:31 | ARMY | 26 | Hayes, Conor | 1:00 | X | SLASHING |
| 03:29 | ARMY | 49 | Sipperly, Derek | 1:00 | X | ILLEGAL BODY CHECK |